headscaa.gif (5112 bytes)
headorder.gif (5220 bytes)

As Amended, June 1997 (Effective Fall 1997)

Girls     Boys
1 11-12 200 Freestyle 2
3 13-14 200 Freestyle 4
5 15-18 200 Freestyle 6
       
7 6 & Under 25 Backstroke 8
9 7-8 25 Backstroke 10
11 9-10 50 Backstroke 12
13 11-12 50 Backstroke 14
15 13-14 100 Backstroke 16
17 15-18 100 Backstroke 18
       
19 6 & Under 100 Medley Relay 19
20 7-8 100 Medley Relay 21
22 9-10 200 Medley Relay 23
24 11-12 200 Medley Relay 25
26 13-14 200 Medley Relay 27
28 15-18 200 Medley Relay 29
       
30 6 & Under 25 Breatstroke 31
32 7-8 25 Breatstroke 33
34 9-10 50 Breatstroke 35
36 11-12 50 Breatstroke 37
38 13-14 100 Breatstroke 39
40 15-18 100 Breatstroke 41
       
42 6 & Under 50 Freestyle 43
44 7-8 50 Freestyle 45
46 9-10 100 Freestyle 47
48 11-12 100 Freestyle 49
50 13-14 100 Freestyle 51
52 15-18 100 Freestyle 53
       
54 6 & Under 25 Butterfly 55
56 7-8 25 Butterfly 57
58 9-10 50 Butterfly 59
60 11-12 50 Butterfly 61
62 13-14 100 Butterfly 63
64 15-18 100 Butterfly 65
       
66 6 & Under 25 Freestyle 67
68 7-8 25 Freestyle 69
70 9-10 50 Freestyle 71
72 11-12 50 Freestyle 73
74 13-14 50 Freestyle 75
76 15-18 50 Freestyle 77
       
78 8 & Under 100 Individual Medley 79
80 9-10 100 Individual Medley 81
82 11-12 100 Individual Medley 83
84 13-14 200 Individual Medley 85
86 15-18 200 Individual Medley 87
       
88 6 & Under 100 Freestyle Relay 88
99 7-8 100 Freestyle Relay 90
91 9-10 200 Freestyle Relay 92
93 11-12 200 Freestyle Relay 94
95 13-14 200 Freestyle Relay 96
97 15-18 200 Freestyle Relay 98

 

Home About Us Membership Calendar Results Bylaws Rules Order of Events Teams Links Contact Us Coaches