1999 SCAA WINTER CHAMPIONSHIPS
FEBRUARY 20-21
EAST LOS ANGELES COLLEGE
EVENT: 1 GIRL's 100 YARDS 6 & UNDER MIX MED RELAY
SCAA RECORD 1:24.60 DOWNEY 3/74
QUALIFYING FOR A MINIMUM 2:00.00
RANK NAME YEAR TEAM TIME
A DIVISION 2:00.00
CVAC DISQUAL
1) PALAZZOLO, PAIGE 6 3) PITTS, CAITLEN 6
2) NGUYEN, VI 6 4) KINGSTON, JENNIF 6
EVENT: 2 GIRL's 100 YARDS 7 & 8 MEDLEY RELAY
SCAA RECORD 1:12.20 ARCADIA 3/71
QUALIFYING FOR A MINIMUM 2:06.30
RANK NAME YEAR TEAM TIME
A DIVISION 2:06.30
1) ASC 1:22.05
1) HUYNH, CYNTHIA 8 3) BANANDO, ALIZA 8
2) CHAN, SHUN 8 4) CHING, JESSICA 8
2) SPS 1:27.97
1) HUDSON, EMILY 8 3) LEE, ANGEL 7
2) BAUMGARTEN, KATI 8 4) NUGROHO, JOCELYN 8
3) ESST 1:39.91
1) INOUYE, MEGAN 8 3) MURPHY, KEVYN 8
2) RAVA, AMBER 8 4) MURPHY, KEELY 5
4) SMD 1:48.87
1) MALLYA, ALLYSON 8 3) ULBRICH, BRITTAN 8
2) ARMAS, ALEXANDRA 8 4) WILCOX, KATHRYN 7
5) MCST 1:50.68
1) HERNANDEZ, ROSE 7 3) FISHER, KATIE 8
2) BALLEW, NICOLE 8 4) DONNELLY, JENNY 7
EVENT: 3 BOY's 100 YARDS 7 & 8 MEDLEY RELAY
SCAA RECORD 1:07.50 DOWNEY 8/75
QUALIFYING FOR A MINIMUM 2:00.00
RANK NAME YEAR TEAM TIME
A DIVISION 2:00.00
1) ASC 1:27.53
1) LANGENDOEN, MICH 7 3) KUO, ARMSTRONG 8
2) SPIDELL, NATHAN 8 4) MARKOWSKI, KAROL 8
2) SPS 1:33.19
1) ONEILL, KEVIN 7 3) QUAN, GRANT 6
2) THEO, JONATHAN 7 4) TAI, CARY 7
3) CVAC 1:45.26
1) TUNTOMO, FERDINA 7 3) BLOTTER, ROBERT 8
2) HANSEN, RYAN 7 4) JAMES, CAMERON 8
SMT DISQUAL
1) MASEHI, JONATHAN 7 3) MOFFETT, CHARLIE 8
2) WOO, KINYAN 8 4) TSAI, BRYAN 7
SMD DISQUAL
1) DINAULLY, ZAYD 8 3) MOSSALLAIE, ALIR 8
2) MARTENS, JOHN 7 4) QUINTAS, BRYAN 8
EVENT: 4 GIRL's 200 YARDS 9 & 10 MEDLEY RELAY
SCAA RECORD 2:20.63 ARCADIA 2/91
QUALIFYING FOR A MINIMUM 3:41.79
RANK NAME YEAR TEAM TIME
A DIVISION 3:41.79
1) ASC 2:29.32
1) HIGDON, ASHLEY 10 3) GENIAN, KIMMY 9
2) CHOI, GRACE 10 4) SANDVIG, KATIE 10
2) CVAC 2:45.89
1) JAMES, KATIE 10 3) AMAYA, ASHLEY 9
2) PASTRANO, MICHEL10 4) RUSS, HILLARY 9
3) SPS 2:47.92
1) LEE, ALICE 9 3) SUBADYA, NATASHA 9
2) NUNO, SARAHI 9 4) CHIANG, KIMBERLY 9
4) SMT 2:49.73
1) DAVIS, SARAH 9 3) KRAFT, KATIE 10
2) HUMISTON, JENNIF10 4) MCMILLAN, KATHY 10
5) SURF 2:55.04
1) VINT, STEPHANIE 9 3) HALES, ALLISON 10
2) SRIKER, KRATAI 9 4) FARR, ASHLEY 10
6) SMD 3:11.13
1) HARRISON, WHITNE 9 3) MARTENS, MEREDIT 9
2) HEEFNER, HEATHER 9 4) PUBLICO, LEANNE 9
7) MCST 3:35.48
1) ROMANO, NICOLE 10 3) DONNELLY, KELLY 9
2) PERKINS, JOURDAN 9 4) HERNANDEZ, SANDR 9
ESST DISQUAL
1) NODA, KEIKO 10 3) BOHN, CAMI 9
2) PROTO, KARI 9 4) RAVA, COURTNEY 6
EVENT: 5 BOY's 200 YARDS 9 & 10 MEDLEY RELAY
SCAA RECORD 2:18.10 DOWNEY 3/75
QUALIFYING FOR A MINIMUM 3:15.00
RANK NAME YEAR TEAM TIME
A DIVISION 3:15.00
1) SMD 2:44.55
1) ALPERS, RYAN 10 3) QUEMENA, CHRISTO10
2) BAMBERGER, MATT 10 4) TYLER, JOHN 9
2) CVAC 2:54.64
1) NAVA, JAVIER 10 3) MCKENZIE, ALAN 9
2) CAMACHO, CHUCK 10 4) THOMPSON, DAVID 10
3) SMT 3:38.08
1) WONG, DERYCK 9 3) HO, TEAGUE 10
2) PAN, JEFFREY 10 4) TICKER, PATRICK 9
ASC DISQUAL
1) SRITHONGRUNG, JU10 3) RICO, GERARDO 9
2) PENG, JONATHEN 10 4) LIU, KEVIN 10
SPS DISQUAL
1) QUAN, DERRICK 10 3) TAI, KEVIN 9
2) THEO, CHRIS 10 4) PANTOJA, FELIPE 9
EVENT: 6 GIRL's 25 YARDS 6 & UNDER BACKSTROKE
SCAA RECORD :20.20 MELANIE REED CORVINA 3/72
QUALIFYING FOR A MINIMUM :32.83
QUALIFYING FOR B MINIMUM :45.50
RANK NAME YEAR TEAM TIME
A DIVISION :32.83
1) TOMIKAWA, JINNI 6 SPS :27.74
2) KINGSTON, JENNIFER 6 CVAC :31.21
3) PALAZZOLO, PAIGE 6 CVAC :34.53
NGUYEN, VI 6 CVAC DISQUAL
B DIVISION :45.50
1) TSAI, BRYNA 6 SMT :26.17
2) MURPHY, KEELY 5 ESST :35.98
3) SPRIGGS, MACKENZIE 6 MCST :36.99
EVENT: 7 BOY's 25 YARDS 6 & UNDER BACKSTROKE
SCAA RECORD :18.90 ALLEN POLLRICH DOWNEY 3/74
QUALIFYING FOR A MINIMUM :35.84
RANK NAME YEAR TEAM TIME
A DIVISION :35.84
1) QUAN, GRANT 6 SPS :25.94
2) DINAULLY, ADAM 6 SMD :28.80
3) WAKANA, DAISUKE 6 ASC :29.29
4) MARSICEK, CAMERON 6 CVAC :30.95
EVENT: 8 GIRL's 25 YARDS 7 & 8 BACKSTROKE
SCAA RECORD :17.07 ALLISON WATTLES SURFSIDE 3/80
QUALIFYING FOR A MINIMUM :23.97
QUALIFYING FOR B MINIMUM :29.51
QUALIFYING FOR C MINIMUM :45.50
RANK NAME YEAR TEAM TIME
A DIVISION :23.97
1) HUDSON, EMILY 8 SPS :19.62
2) HUYNH, CYNTHIA 8 ASC :20.28
3) WANG, IRIS 7 UNATT :20.35
4) SANDERS, MERRY 8 ASC :20.37
5) MALLYA, ALLYSON 8 SMD :22.74
6) HO, LAVINIA 8 SMT :22.91
7) INOUYE, MEGAN 8 ESST :22.92
B DIVISION :29.51
1) RICHCREEK, SHAYLYN 8 ASC :23.59
2) LEE, ANGEL 7 SPS :25.81
3) STEBBING, KRISTA 7 ASC :25.82
4) KWAN, JANET 8 ASC :26.08
5) LA MOTHE, CASEY 7 SPS :26.63
6) DUNDAS, MELISSA 7 SMT :27.09
C DIVISION :45.50
1) HUSE, KARA-LEIGH 8 SMD :28.40
2) HERNANDEZ, ROSE 7 MCST :31.98
3) WILCOX, KATHRYN 7 SMD :32.02
4) DONNELLY, JENNY 7 MCST :33.37
5) SINSHEIMER, SUSAN 7 SURF :35.19
EVENT: 9 BOY's 25 YARDS 7 & 8 BACKSTROKE
SCAA RECORD :16.80 ALLEN POLLRICH DOWNEY 8/75
QUALIFYING FOR A MINIMUM :25.33
QUALIFYING FOR B MINIMUM :30.23
QUALIFYING FOR C MINIMUM :39.22
RANK NAME YEAR TEAM TIME
A DIVISION :25.33
1) DINAULLY, ZAYD 8 SMD :21.70
2) KUO, ARMSTRONG 8 ASC :22.85
3) QUINNEY, BRENDON 8 MCST :23.05
4) SPIDELL, NATHAN 8 ASC :23.06
5) MARKOWSKI, KAROL 8 ASC :23.65
6) ONEILL, KEVIN 7 SPS :25.03
7) WOO, KINYAN 8 SMT :26.38
B DIVISION :30.23
1) HSEIH, MATTHEW 8 SPS :23.68
2) BLOTTER, ROBERT 8 CVAC :24.16
3) LANGENDOEN, MICHAEL 7 ASC :25.56
4) TUNTOMO, FERDINAND 7 CVAC :27.10
5) QUINTAS, BRYAN 8 SMD :31.29
CHAN, STANLEY 8 SMT DISQUAL
C DIVISION :39.22
1) TSAI, BRYAN 7 SMT :24.92
2) STRINGER, JOSHUA 7 CVAC :26.74
3) TOMIKAWA, SEAN 8 SPS :29.25
4) WOO, CHRIS 7 SPS :30.04
5) MARTENS, JOHN 7 SMD :31.65
IRVING, JOSHUA 7 SPS DISQUAL
EVENT: 10 GIRL's 50 YARDS 9 & 10 BACKSTROKE
SCAA RECORD :33.20 JIL STERKEL EL MONTE 3/72
QUALIFYING FOR A MINIMUM :44.44
QUALIFYING FOR B MINIMUM :51.40
QUALIFYING FOR C MINIMUM 1:20.01
RANK NAME YEAR TEAM TIME
A DIVISION :44.44
1) HIGDON, ASHLEY 10 ASC :38.76
2) VINT, STEPHANIE 9 SURF :39.49
3) GENIAN, KIMMY 9 ASC :39.88
4) CHIANG, KIMBERLY 9 SPS :40.64
5) CHOI, GRACE 10 ASC :40.80
6) JAMES, KATIE 10 CVAC :41.20
7) SANDVIG, KATIE 10 ASC :41.44
8) WILSON, AMY 10 ASC :42.20
9) FERREIRA, MICHELLE 9 ASC :42.45
10) WOO, LINDSEY 10 SPS :42.55
11) TYLER, JENNY 9 SMT :42.61
12) LEE, ALICE 9 SPS :42.68
13) GALANTO, GISELLE 10 ASC :43.25
14) DAVIS, SARAH 9 SMT :44.30
15) SUBADYA, NATASHA 9 SPS :46.62
B DIVISION :51.40
1) PASTRANO, MICHELLE 10 CVAC :43.06
2) NUNO, SARAHI 9 SPS :43.95
3) PUBLICO, LEANNE 9 SMD :44.28
4) RUSS, HILLARY 9 CVAC :45.93
5) SRIKER, KRATAI 9 SURF :46.11
6) ROMANO, NICOLE 10 MCST :47.13
7) GOGREVE, CASSIE 10 SPS :47.87
8) MADRID, SAMANTHA 10 CVAC :48.23
9) WONG, NICOLE 9 SPS :48.72
10) STEARNS, ERIN 10 CVAC :49.77
11) LY, TIFFANY 9 ASC :50.64
GREEN, LISA 9 SURF DISQUAL
C DIVISION 1:20.01
1) GONI, ASHLEY 10 SGVA :47.06
2) HARRISON, WHITNEY 9 SMD :49.20
2) CHE, STEPHANIE 9 SPS :49.20
4) EISENSTEIN, LIZZY 9 SPS :50.51
5) POWERS, ALLISON 9 SMD :54.99
6) FISHER, LAURA 10 SMD :56.16
7) FARR, ASHLEY 10 SURF :57.11
8) HERNANDEZ, SANDRA 9 MCST 1:00.88
9) YOUNG, TIFFANY 9 CVAC 1:22.25
BUCKNER, LILLIAN 9 SMD DISQUAL
EVENT: 11 BOY's 50 YARDS 9 & 10 BACKSTROKE
SCAA RECORD :33.10 MIKE ELLEMAN CAL TECH 3/71
QUALIFYING FOR A MINIMUM :47.00
QUALIFYING FOR B MINIMUM :51.48
QUALIFYING FOR C MINIMUM 1:09.61
RANK NAME YEAR TEAM TIME
A DIVISION :47.00
1) QUEMENA, CHRISTOPHER10 SMD :34.62
2) QUAN, DERRICK 10 SPS :41.00
3) SRITHONGRUNG, JUSTIN10 ASC :43.64
4) REHBEIN, MARK 10 ESST :44.41
5) LIU, KEVIN 10 ASC :45.54
6) FREITAG, DAVID 9 ESST :45.98
7) BAMBERGER, MATT 10 SMD :46.47
RICO, GERARDO 9 ASC DISQUAL
B DIVISION :51.48
1) SMITH, CHRISTOPHER 9 SURF :46.00
2) PAN, JEFFREY 10 SMT :48.66
3) MAC, ROGER 10 ASC :49.36
4) LIN, SKY 10 ASC :50.03
5) HSEIH, MICHEAL 9 SPS :50.14
6) PENG, JONATHEN 10 ASC :53.41
7) LIU, HARRY 9 ASC :53.59
8) CHEN, LOUIS 9 ASC :58.00
9) WONG, DERYCK 9 SMT 1:04.30
C DIVISION 1:09.61
1) ALPERS, RYAN 10 SMD :48.44
2) NAVA, JAVIER 10 CVAC :50.93
3) FREDERICK, JAMES 10 MCST :51.93
4) DAVIS, PHILIP 10 SPS :55.21
5) CHEN, HARVEY 10 ASC :55.38
6) THOMPSON, DAVID 10 CVAC :57.17
7) TICKER, PATRICK 9 SMT 1:11.96
EVENT: 12 GIRL's 25 YARDS 6 & UNDER BREASTSTROKE
SCAA RECORD :21.90 ROBYN UTU SEAL BEACH 3/71
QUALIFYING FOR A MINIMUM :48.26
RANK NAME YEAR TEAM TIME
A DIVISION :48.26
1) NGUYEN, VI 6 CVAC :27.73
2) PITTS, CAITLEN 6 CVAC :33.56
TSAI, BRYNA 6 SMT DISQUAL
SPRIGGS, MACKENZIE 6 MCST DISQUAL
EVENT: 13 BOY's 25 YARDS 6 & UNDER BREASTSTROKE
SCAA RECORD :22.10 GLENN WACHTEL GLENDALE YMCA 3/75
QUALIFYING FOR A MINIMUM :37.91
RANK NAME YEAR TEAM TIME
A DIVISION :37.91
1) SPIDELL, ZACHARY 6 ASC :28.23
2) WAKANA, DAISUKE 6 ASC :31.36
3) MOSSALLAIE, AMIR 6 SMD :31.47
4) MARTENS, BRIAN 6 SMD :39.27
DINAULLY, ADAM 6 SMD DISQUAL
EVENT: 14 GIRL's 25 YARDS 7 & 8 BREASTSTROKE
SCAA RECORD :19.12 KELLY EVANILLA ARCADIA 2/89
QUALIFYING FOR A MINIMUM :27.91
QUALIFYING FOR B MINIMUM :31.70
QUALIFYING FOR C MINIMUM :45.16
RANK NAME YEAR TEAM TIME
A DIVISION :27.91
1) BAUMGARTEN, KATIE 8 SPS :21.30
2) WANG, IRIS 7 UNATT :23.01
3) CHAN, SHUN 8 ASC :23.02
4) CHING, JESSICA 8 ASC :23.41
5) BANANDO, ALIZA 8 ASC :27.58
6) PALAZZOLO, LAUREN 8 CVAC :27.84
7) HO, LAVINIA 8 SMT :28.03
B DIVISION :31.70
1) HAROLDSON, SHELBY 7 SURF :23.59
2) HUSE, KARA-LEIGH 8 SMD :25.88
3) RAVA, AMBER 8 ESST :27.84
4) BALLEW, NICOLE 8 MCST :29.75
5) LIN, EMILY 8 ASC :31.45
6) WILCOX, KATHRYN 7 SMD :32.78
NUGROHO, JOCELYN 8 SPS DISQUAL
C DIVISION :45.16
1) ARMAS, ALEXANDRA 8 SMD :30.08
2) KWAN, JANET 8 ASC :31.43
3) SINSHEIMER, SUSAN 7 SURF :40.32
4) ULBRICH, BRITTANY 8 SMD :40.90
MONTANO, ISAMAR 7 ASC DISQUAL
STEBBING, KRISTA 7 ASC DISQUAL
EVENT: 15 BOY's 25 YARDS 7 & 8 BREASTSTROKE
SCAA RECORD :18.20 GREG NOLINARI DOWNEY 8/75
QUALIFYING FOR A MINIMUM :25.12
QUALIFYING FOR B MINIMUM :31.32
QUALIFYING FOR C MINIMUM 1:03.62
RANK NAME YEAR TEAM TIME
A DIVISION :25.12
1) MASEHI, JONATHAN 7 SMT :23.09
2) SPIDELL, NATHAN 8 ASC :23.27
3) VINT, RYAN 8 SURF :23.59
4) WOO, KINYAN 8 SMT :24.02
5) KUO, ARMSTRONG 8 ASC :24.21
B DIVISION :31.32
1) THEO, JONATHAN 7 SPS :24.22
2) JAMES, CAMERON 8 CVAC :24.40
3) HANSEN, RYAN 7 CVAC :29.29
4) HSEIH, MATTHEW 8 SPS :29.95
5) TAI, CARY 7 SPS :30.39
6) CHAN, STANLEY 8 SMT :31.23
C DIVISION 1:03.62
1) TSAI, BRYAN 7 SMT :29.88
2) MARTENS, JOHN 7 SMD :36.17
MOSSALLAIE, ALIREZA 8 SMD DISQUAL
LANGENDOEN, MICHAEL 7 ASC DISQUAL
EVENT: 16 GIRL's 50 YARDS 9 & 10 BREASTSTROKE
SCAA RECORD :35.60 JOAN KVASNAK CAL TECH 3/75
QUALIFYING FOR A MINIMUM :48.12
QUALIFYING FOR B MINIMUM :52.52
QUALIFYING FOR C MINIMUM 1:23.13
RANK NAME YEAR TEAM TIME
A DIVISION :48.12
1) CHOI, GRACE 10 ASC :41.84
2) JAMES, KATIE 10 CVAC :44.45
3) WILSON, AMY 10 ASC :45.07
4) MCMILLAN, KATHY 10 SMT :46.05
5) KRAFT, KATIE 10 SMT :46.12
6) PROTO, KARI 9 ESST :46.43
7) GARCIA, TIFFANY 10 SGVA :46.51
8) STEARNS, ERIN 10 CVAC :46.96
9) PASTRANO, MICHELLE 10 CVAC :47.22
10) SCHWARTZMEYER, KAY 10 CVAC :47.89
11) TYLER, JENNY 9 SMT :50.05
12) HUMISTON, JENNIFER 10 SMT :53.84
B DIVISION :52.52
1) CHIANG, KIMBERLY 9 SPS :48.73
2) WOO, LINDSEY 10 SPS :49.34
3) SOLIMAN, CHRISTINA 10 ASC :49.40
4) HEEFNER, HEATHER 9 SMD :49.72
5) HSU, SABRINA 9 ASC :49.94
6) ROMANO, NICOLE 10 MCST :50.74
7) NODA, KEIKO 10 ESST :50.95
8) VERONIN, LARA 10 ASC :51.17
9) HALES, ALLISON 10 SURF :51.20
10) STROH, KELLY 9 SMD :51.67
11) CHAN, VIVIAN 9 ASC :52.18
12) BOHN, CAMI 9 ESST :52.21
13) NUNO, SARAHI 9 SPS :52.63
14) NUGROHO, STEPHANIE 10 SPS :56.44
15) HARRISON, WHITNEY 9 SMD :56.80
C DIVISION 1:23.13
1) PUBLICO, LEANNE 9 SMD :50.40
2) MARSHALL, JENNIFER 9 ASC :50.69
3) FISHER, LAURA 10 SMD :54.42
4) WONG, NICOLE 9 SPS :54.43
5) DONNELLY, KELLY 9 MCST :54.54
6) FARR, ASHLEY 10 SURF 1:08.65
CHOW, ANGELYNN 10 CVAC DISQUAL
KWAN, ELAINE 10 ASC DISQUAL
BUCKNER, LILLIAN 9 SMD DISQUAL
EVENT: 17 BOY's 50 YARDS 9 & 10 BREASTSTROKE
SCAA RECORD :36.36 ROBERT SCOTT SURFSIDE 2/81
QUALIFYING FOR A MINIMUM :45.57
QUALIFYING FOR B MINIMUM :53.60
QUALIFYING FOR C MINIMUM 1:15.41
RANK NAME YEAR TEAM TIME
A DIVISION :45.57
1) QUEMENA, CHRISTOPHER10 SMD :39.23
2) THEO, CHRIS 10 SPS :40.03
3) WANG, DANIEL 10 UNATT :41.33
4) PANTOJA, FELIPE 9 SPS :41.70
5) CAMACHO, CHUCK 10 CVAC :42.33
6) PAN, JEFFREY 10 SMT :45.92
7) BAMBERGER, MATT 10 SMD :46.42
8) PENG, JONATHEN 10 ASC :48.85
B DIVISION :53.60
1) MAC, ROGER 10 ASC :47.08
2) FREITAG, DAVID 9 ESST :47.56
3) LEE, ANDREW 10 ASC :47.99
4) TAI, KEVIN 9 SPS :48.27
5) HSEIH, MICHEAL 9 SPS :48.76
6) CHEN, LOUIS 9 ASC :58.05
SY, ALEXANDER 10 ASC DISQUAL
C DIVISION 1:15.41
1) HO, TEAGUE 10 SMT :56.56
2) TICKER, PATRICK 9 SMT :57.36
3) CHEN, HARVEY 10 ASC 1:04.43
TAKAKURA, RYOE 9 ASC DISQUAL
WONG, DERYCK 9 SMT DISQUAL
THOMPSON, DAVID 10 CVAC DISQUAL
EVENT: 18 GIRL's 50 YARDS 6 & UNDER FREESTYLE
SCAA RECORD :44.20 KATIE RUSS CHINO 2/98
QUALIFYING FOR A MINIMUM 1:10.00
RANK NAME YEAR TEAM TIME
A DIVISION 1:10.00
1) RAVA, COURTNEY 6 ESST :47.91
2) PITTS, CAITLEN 6 CVAC :55.41
3) PALAZZOLO, PAIGE 6 CVAC 1:05.60
4) KINGSTON, JENNIFER 6 CVAC 1:06.06
EVENT: 19 BOY's 50 YARDS 6 & UNDER FREESTYLE
SCAA RECORD :46.56 MICHAEL LOCATELL SIERRA MADRE 2/98
QUALIFYING FOR A MINIMUM 1:12.75
RANK NAME YEAR TEAM TIME
A DIVISION 1:12.75
1) SPIDELL, ZACHARY 6 ASC :51.50
2) MOSSALLAIE, AMIR 6 SMD :53.15
3) MARTENS, BRIAN 6 SMD 1:12.04
EVENT: 20 GIRL's 50 YARDS 7 & 8 FREESTYLE
SCAA RECORD :30.90 JILL STERKEL HACIENDA HEIGHTS 3/70
QUALIFYING FOR A MINIMUM :42.19
QUALIFYING FOR B MINIMUM :56.53
QUALIFYING FOR C MINIMUM 1:41.11
RANK NAME YEAR TEAM TIME
A DIVISION :42.19
1) MALLYA, ALLYSON 8 SMD :39.72
2) RUSS, KATIE 7 CVAC :39.79
3) HUDSON, EMILY 8 SPS :40.36
4) BAUMGARTEN, KATIE 8 SPS :40.39
5) RAVA, AMBER 8 ESST :40.48
6) MURPHY, KEVYN 8 ESST :41.93
B DIVISION :56.53
1) HO, LAVINIA 8 SMT :43.92
2) FISHER, KATIE 8 MCST :44.59
3) INOUYE, MEGAN 8 ESST :45.52
4) BALLEW, NICOLE 8 MCST :49.69
5) NUGROHO, JOCELYN 8 SPS :52.87
6) WILCOX, KATHRYN 7 SMD :58.88
C DIVISION 1:41.11
1) ULBRICH, BRITTANY 8 SMD 1:02.92
2) DONNELLY, JENNY 7 MCST 1:05.26
3) HERNANDEZ, ROSE 7 MCST 1:15.18
EVENT: 21 BOY's 50 YARDS 7 & 8 FREESTYLE
SCAA RECORD :30.57 FRANK WATTLES SURFSIDE 2/79
QUALIFYING FOR A MINIMUM :44.10
QUALIFYING FOR B MINIMUM :54.90
QUALIFYING FOR C MINIMUM 2:05.12
RANK NAME YEAR TEAM TIME
A DIVISION :44.10
1) MOFFETT, CHARLIE 8 SMT :36.39
2) OHIGASHI, BLAINE 8 SGVA :38.69
3) VINT, RYAN 8 SURF :40.39
4) DINAULLY, ZAYD 8 SMD :40.50
5) MARKOWSKI, KAROL 8 ASC :40.63
B DIVISION :54.90
1) BLOTTER, ROBERT 8 CVAC :43.93
2) THEO, JONATHAN 7 SPS :48.23
3) QUINNEY, BRENDON 8 MCST :53.68
4) ONEILL, KEVIN 7 SPS :54.30
5) QUINTAS, BRYAN 8 SMD :55.23
C DIVISION 2:05.12
1) IRVING, JOSHUA 7 SPS :52.72
2) WOO, CHRIS 7 SPS :54.40
3) TOMIKAWA, SEAN 8 SPS :56.68
4) TUNTOMO, FERDINAND 7 CVAC :58.40
5) STRINGER, JOSHUA 7 CVAC 1:06.77
6) MOSSALLAIE, ALIREZA 8 SMD 1:40.00
EVENT: 22 GIRL's 100 YARDS 9 & 10 FREESTYLE
SCAA RECORD 1:01.60 CORRINE CALHOUN EL MONTE 3/72
QUALIFYING FOR A MINIMUM 1:26.19
QUALIFYING FOR B MINIMUM 1:34.34
QUALIFYING FOR C MINIMUM 2:20.62
RANK NAME YEAR TEAM TIME
A DIVISION 1:26.19
1) HIGDON, ASHLEY 10 ASC 1:11.83
2) VINT, STEPHANIE 9 SURF 1:14.72
3) SANDVIG, KATIE 10 ASC 1:15.01
4) CHOI, GRACE 10 ASC 1:15.71
5) LEE, ALICE 9 SPS 1:16.63
6) AMAYA, ASHLEY 9 CVAC 1:17.00
7) GARCIA, TIFFANY 10 SGVA 1:18.84
8) MCMILLAN, KATHY 10 SMT 1:19.84
9) SCHWARTZMEYER, KAY 10 CVAC 1:21.55
10) DAVIS, SARAH 9 SMT 1:22.07
B DIVISION 1:34.34
1) GALANTO, GISELLE 10 ASC 1:21.50
2) PASTRANO, MICHELLE 10 CVAC 1:23.10
3) PROTO, KARI 9 ESST 1:24.35
4) GOGREVE, CASSIE 10 SPS 1:25.09
5) EISENSTEIN, LIZZY 9 SPS 1:30.37
6) HEEFNER, HEATHER 9 SMD 1:31.81
7) HALES, ALLISON 10 SURF 1:32.96
8) MARTENS, MEREDITH 9 SMD 1:39.95
C DIVISION 2:20.62
1) SRIKER, KRATAI 9 SURF 1:23.19
2) STEBBING, SARAH 9 ASC 1:31.21
3) GONI, ASHLEY 10 SGVA 1:34.59
4) POWERS, ALLISON 9 SMD 1:43.21
5) NODA, KEIKO 10 ESST 1:44.79
6) FISHER, LAURA 10 SMD 1:50.00
7) GREEN, LISA 9 SURF 1:50.56
8) HERNANDEZ, SANDRA 9 MCST 1:50.65
9) TWEEDY, JENNY 10 ASC 2:01.84
10) BLACKFORD, ANNA 9 SMD 2:20.41
EVENT: 23 BOY's 100 YARDS 9 & 10 FREESTYLE
SCAA RECORD 1:01.08 FRANK WATTLES SURFSIDE 2/81
QUALIFYING FOR A MINIMUM 1:22.74
QUALIFYING FOR B MINIMUM 1:37.84
QUALIFYING FOR C MINIMUM 1:52.17
RANK NAME YEAR TEAM TIME
A DIVISION 1:22.74
1) MCKENZIE, ALAN 9 CVAC 1:11.92
2) PANTOJA, FELIPE 9 SPS 1:13.85
3) REHBEIN, MARK 10 ESST 1:19.25
4) RICO, GERARDO 9 ASC 1:19.50
5) THEO, CHRIS 10 SPS 1:20.52
6) QUAN, DERRICK 10 SPS 1:23.54
B DIVISION 1:37.84
1) WILLIAMS, TUDOR 9 SPS 1:22.71
2) YOSHIOKA, JONATHAN 9 SGVA 1:23.90
3) SMITH, CHRISTOPHER 9 SURF 1:27.06
4) SY, ALEXANDER 10 ASC 1:29.74
5) TYLER, JOHN 9 SMD 1:32.08
6) LIN, SKY 10 ASC 1:34.89
7) NAVA, JAVIER 10 CVAC 1:40.47
C DIVISION 1:52.17
1) FREITAG, DAVID 9 ESST 1:27.92
2) ALPERS, RYAN 10 SMD 1:46.09
3) FREDERICK, JAMES 10 MCST 1:47.92
EVENT: 24 GIRL's 25 YARDS 6 & UNDER BUTTERFLY
SCAA RECORD :18.50 MELANIE REED CORVINA 3/72
QUALIFYING FOR A MINIMUM :35.89
RANK NAME YEAR TEAM TIME
A DIVISION :35.89
1) PITTS, CAITLEN 6 CVAC :25.72
2) RAVA, COURTNEY 6 ESST :26.25
3) TSAI, BRYNA 6 SMT :28.59
4) PALAZZOLO, PAIGE 6 CVAC :41.74
TOMIKAWA, JINNI 6 SPS DISQUAL
EVENT: 25 BOY's 25 YARDS 6 & UNDER BUTTERFLY
SCAA RECORD :17.50 ALLEN POLLRICH DOWNEY 2/74
QUALIFYING FOR A MINIMUM :42.34
RANK NAME YEAR TEAM TIME
A DIVISION :42.34
1) QUAN, GRANT 6 SPS :23.44
2) WAKANA, DAISUKE 6 ASC :34.51
3) MARSICEK, CAMERON 6 CVAC :39.71
EVENT: 26 GIRL's 25 YARDS 7 & 8 BUTTERFLY
SCAA RECORD :15.70 LAURIE WHIPPLE ARCADIA 3/75
QUALIFYING FOR A MINIMUM :24.60
QUALIFYING FOR B MINIMUM :31.53
QUALIFYING FOR C MINIMUM :36.06
RANK NAME YEAR TEAM TIME
A DIVISION :24.60
1) MURPHY, KEVYN 8 ESST :20.62
2) RUSS, KATIE 7 CVAC :20.66
3) BANANDO, ALIZA 8 ASC :21.54
4) FISHER, KATIE 8 MCST :22.73
5) LEE, ANGEL 7 SPS :23.32
6) CHING, JESSICA 8 ASC :25.29
B DIVISION :31.53
1) HAROLDSON, SHELBY 7 SURF :23.97
2) PALAZZOLO, LAUREN 8 CVAC :25.81
3) CHAN, SHUN 8 ASC :26.82
4) BALLEW, NICOLE 8 MCST :28.37
5) LIN, EMILY 8 ASC :28.76
RICHCREEK, SHAYLYN 8 ASC DISQUAL
C DIVISION :36.06
1) ARMAS, ALEXANDRA 8 SMD :27.76
2) MONTANO, ISAMAR 7 ASC :32.46
3) DUNDAS, MELISSA 7 SMT :33.78
LA MOTHE, CASEY 7 SPS DISQUAL
EVENT: 27 BOY's 25 YARDS 7 & 8 BUTTERFLY
SCAA RECORD :15.40 ALLEN POLLRICH DOWNEY 7/76
QUALIFYING FOR A MINIMUM :23.46
QUALIFYING FOR B MINIMUM :36.07
RANK NAME YEAR TEAM TIME
A DIVISION :23.46
1) MOFFETT, CHARLIE 8 SMT :18.50
2) OHIGASHI, BLAINE 8 SGVA :20.16
3) KUO, ARMSTRONG 8 ASC :22.63
