1999 SCAA SUMMER CHAMPIONSHIPS
AUGUST 21-22
MIRA COSTA HIGH SCHOOL
Sunday 10 and Under
Medley Relay
Saturday 11 and up
 Medley Relay
Backstroke 200 Free
Breaststroke Backstroke
50 Freestyle Breaststroke
Butterfly 100 Free
Individual Medley Butterfly
Freestyle Individual Medley
Free Relay 50 Free
  Free Relay
EVENT:   1   GIRL's   100  YARDS   6 & UNDER MIX MED RELAY
SCAA RECORD         1:24.60   DOWNEY                              3/74
QUALIFYING FOR A MINIMUM           2:20.35
FINAL RESULTS     TIMED FINALS
RANK      TEAM                                    TIME
      CVAC                                        DISQUAL
      WSST                                        DISQUAL
EVENT:   2   GIRL's   100  YARDS   7 & 8 MEDLEY RELAY
SCAA RECORD         1:12.20   ARCADIA                             3/71
QUALIFYING FOR A MINIMUM           4:01.24
FINAL RESULTS     TIMED FINALS
RANK      TEAM                                    TIME
  1)  SGVA                                        1:24.30
  2)  ASC                                         1:26.04
  3)  MCST                                        1:30.18
  4)  ESST                                        1:42.70
  5)  CVAC                                        1:43.97
      BPAC                                        DISQUAL
EVENT:   3    BOY's   100  YARDS   7 & 8 MEDLEY RELAY
SCAA RECORD         1:07.50   DOWNEY                              8/75
QUALIFYING FOR A MINIMUM           4:08.13
FINAL RESULTS     TIMED FINALS
RANK      TEAM                                    TIME
  1)  ASC                                         1:24.09
  2)  CVAC                                        1:33.01
      WSST                                        DISQUAL
      CCCC                                        DISQUAL
EVENT:   4   GIRL's   200  YARDS   9 & 10 MEDLEY RELAY
SCAA RECORD         2:20.63   ARCADIA                             2/91
QUALIFYING FOR A MINIMUM           4:08.28
FINAL RESULTS     TIMED FINALS
RANK      TEAM                                    TIME
  1)  ASC                                         2:44.83
  2)  SURF                                        2:49.41
  3)  SGVA                                        2:50.09
  4)  SMT                                         2:50.29
  5)  CVAC                                        2:51.50
  6)  WWS                                         2:52.74
  7)  WSST                                        2:53.55
  8)  CCCC                                        3:09.38
  9)  MCST                                        3:31.52
      BPAC                                        DISQUAL
EVENT:   5    BOY's   200  YARDS   9 & 10 MEDLEY RELAY
SCAA RECORD         2:18.10   DOWNEY                              3/75
QUALIFYING FOR A MINIMUM           4:04.17
FINAL RESULTS     TIMED FINALS
RANK      TEAM                                    TIME
  1)  SGVA                                        2:27.56
  2)  ASC                                         2:44.31
  3)  SMT                                         2:51.66
  4)  BPAC                                        3:09.04
  5)  CVAC                                        3:15.24
  6)  WSST                                        3:21.56
  7)  MCST                                        3:31.11
      BURB                                        DISQUAL
EVENT:   6   GIRL's    25  YARDS   6 & UNDER BACKSTROKE
SCAA RECORD          :20.20   MELANIE REED      CORVINA           3/72
QUALIFYING FOR A MINIMUM            :31.42
QUALIFYING FOR B MINIMUM            :44.13
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  TSAI, BYRNA           6  SMT                 :21.69
  2)  PEDOTE, ELYSSA        6  SMD                 :23.13
  3)  TRAN, HEIDI           6  SGVA                :26.17
  4)  KINGSTON, JENNIFER    6  CVAC                :27.25
  5)  GOGREVE, SHELBY       6  SPS                 :27.69
  6)  HEEFNER, LEAH         6  SMD                 :28.17
  7)  GOULD, HALEY          6  ASC                 :31.67
  8)  BANIS, LAUREN         5  SMD                 :40.57
  9)  FAGALY, MYLENE        5  CVAC                :43.26
EVENT:   7    BOY's    25  YARDS   6 & UNDER BACKSTROKE
SCAA RECORD          :18.90   ALLEN POLLRICH    DOWNEY            3/74
QUALIFYING FOR A MINIMUM            :38.03
QUALIFYING FOR B MINIMUM            :57.72
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  OVERSTREET, DANNY     6  WSST                :24.16
  2)  WAKANA, DAISUKE       6  ASC                 :25.18
  3)  LEE, JUSTIN           6  WSST                :30.24
  4)  BASSETT, ANDREW       6  CCCC                :30.38
  5)  CHRISTENSEN, BRIAN    6  SPS                 :31.98
  6)  FELTY, BRAD           5  MCST                :33.02
  7)  MARSICEK, CAMERON     6  CVAC                :33.53
  8)  CAMACHO, JACOB        6  WSST                :34.97
  9)  KLIMCZAK, TREY        6  WSST                :35.73
 10)  AFFINITO, CODY        5  CVAC                :39.35
 11)  JAMES, KEATON         5  CVAC                :41.64
 12)  HEPNER, WILLIAM       5  SMD                 :43.86
EVENT:   8   GIRL's    25  YARDS   7 & 8 BACKSTROKE
SCAA RECORD          :17.07   ALLISON WATTLES   SURFSIDE          3/80
QUALIFYING FOR A MINIMUM            :24.87
QUALIFYING FOR B MINIMUM            :27.65
QUALIFYING FOR C MINIMUM           1:00.15
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  WANG, IRIS            8  SGVA                :19.42
  2)  RUANO, NANCY          8  COMM                :20.35
  3)  BECKHOLD, JENNIFER    8  WWS                 :23.08
  4)  DE LA SIERRA, ALEXXU  8  BPAC                :23.75
  5)  CLAROS, TATIANA       7  COMM                :23.90
  6)  STEBBING, KRISTA      7  ASC                 :24.26
  7)  NUGROHO, JOCELYN      7  SPS                 :24.34
  8)  COLLINS, SINEAD       8  BPAC                :24.54
  9)  RICHCREEK, SHAYLYN    8  ASC                 :25.27
 10)  RAVA, COURTNEY        7  ESST                :25.48
 11)  ONG, CHELSEA          7  WSST                :25.63
 12)  FELTY, MARIAH         8  MCST                :25.73
 13)  KIRBY, DARYL          7  ESST                :25.76
 14)  DUNDAS, MELISSA       8  SMT                 :25.87
 15)  FERNANDEZ, NAOMI      7  BPAC                :26.16
 16)  GOULD, CIARA          8  ASC                 :26.46
 17)  KODA, CHISA           8  ASC                 :26.54
 18)  PARK, MEGAN           7  CCCC                :26.70
 19)  STARLING, COURTNEY    8  MCST                :26.90
 20)  SHIH, ASHLEY          8  SURF                :27.32
 21)  MORANTE, JENNIFER     8  SURF                :27.54
 22)  GALINDO, YSELA        8  BPAC                :27.91
 22)  SHARP, CHRISTINA      7  ESST                :27.91
 24)  BENNETT, LINDSEY      8  SURF                :28.51
 25)  HERNANDEZ, ROSE       7  MCST                :29.75
 26)  PALAZZOLO, PAIGE      7  CVAC                :30.30
 27)  PARAMOURE, CADY       7  MCST                :36.95
 28)  ZEIGLER, CASSIE       7  CVAC                :37.31
EVENT:   9    BOY's    25  YARDS   7 & 8 BACKSTROKE
SCAA RECORD          :16.80   ALLEN POLLRICH    DOWNEY            8/75
QUALIFYING FOR A MINIMUM            :25.57
QUALIFYING FOR B MINIMUM            :28.97
QUALIFYING FOR C MINIMUM            :35.17
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  MARKOWSKI, KAROL      8  ASC                 :20.19
  2)  WORMHOUDT, GERRITT    8  CVAC                :20.60
  3)  THEO, JONATHAN        7  UNAT                :20.64
  4)  TSAI, BRYAN           8  SMT                 :21.10
  5)  LAM, ANDREW           7  SGVA                :22.59
  6)  TUNTOMO, FERDINAND    7  CVAC                :23.14
  7)  QUINNEY, BRENDON      8  MCST                :23.17
  8)  IRVINE, JOSHUA        7  SPS                 :24.77
  9)  LANGENDOEN, MICHAEL   8  ASC                 :25.12
 10)  MEDINA, MIGUEL        7  WSST                :25.61
 11)  FREBERG, TREVOR       7  CCCC                :25.82
 12)  BELTRAN, DERICK       7  BPAC                :25.96
 13)  WILLIS, RYAN          8  CCCC                :26.07
 14)  CHERUKURI, ADARSH     8  CVAC                :26.14
 15)  MCMATH, COLE          8  CCCC                :26.54
 16)  OVERSTREET, NICK      7  WSST                :26.84
 17)  ALATORRE, ALONZO      7  BPAC                :27.31
 18)  STRINGER, JOSHUA      7  CVAC                :27.52
 19)  WOO, CHRIS            7  SPS                 :28.49
 20)  YOUNG, JONATHAN       7  CVAC                :28.77
 21)  NAKASONE, CAMERON     7  WSST                :29.73
 22)  PFOST, KYLE           7  WSST                :31.06
 23)  WOLF, MATT            7  CCCC                :31.55
 24)  AGUILAR, JOEY         8  SMD                 :33.79
 25)  RAVITCH, MICHAEL      8  CCCC                :39.31
      BAKER, JAKOB          8  CCCC               DISQUAL
EVENT:  10   GIRL's    50  YARDS   9 & 10 BACKSTROKE
SCAA RECORD          :33.20   JIL STERKEL       EL MONTE          3/72
QUALIFYING FOR A MINIMUM            :48.37
QUALIFYING FOR B MINIMUM            :56.38
QUALIFYING FOR C MINIMUM           1:26.16
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  LEE, ALICE           10  SPS                 :38.82
  2)  SUBADYA, NATASHA     10  SPS                 :39.40
  3)  PUBLICO, LEANNE      10  SMD                 :40.17
  4)  DAVIS, SARAH          9  SMT                 :40.61
  5)  FERREIRA, MICHELLE    9  ASC                 :40.73
  6)  HUYNH, CYNTHIA        9  ASC                 :41.26
  7)  AGUILAR, LIZZY       10  WWS                 :42.32
  8)  GONI, ASHLEY         10  SGVA                :43.35
  9)  SRIKIER, KRATAI      10  SURF                :43.40
 10)  ARCE, JESSICA        10  BPAC                :43.41
 11)  WONG, NICOLE          9  SPS                 :44.24
 12)  MALLYA, ALLYSON       9  SMD                 :44.31
 13)  SMITH, SHELBY         9  SGVA                :44.33
 14)  NICOLA, LYNNE        10  SMD                 :45.03
 15)  HARRISON, WHITNEY    10  SMD                 :45.13
 16)  STEBBING, SARAH      10  ASC                 :45.31
 17)  GIBSON, JESSICA      10  SURF                :45.91
 18)  HAYFORD, KRISTEN     10  MCST                :46.01
 19)  OJEDA, AMBER          9  COMM                :46.21
 20)  ANDERSON, KELSEY      9  ESST                :46.33
 21)  GOGREVE, CASSANDRA    9  SPS                 :46.44
 22)  SANDERS, MERRY        9  ASC                 :46.89
 23)  KRAG, KATIE          10  UNAT                :47.89
 24)  ROZENBAOUM, RITA      9  SMD                 :48.03
 25)  DOMPIER, ASHLEY      10  WSST                :48.75
 26)  EDWARDS, KRISTIN     10  CVAC                :49.72
 27)  O'CONNOR, ELLEN       9  SMD                 :50.17
 28)  HO, LAVINA            9  SMT                 :50.22
 29)  GONZALEZ, XENIA       9  COMM                :50.42
 30)  GUERRA, PRISCILLA    10  BPAC                :50.57
 31)  KETTLE, KRISTI        9  SMD                 :50.88
 32)  POWERS, ALLISON       9  SMD                 :51.31
 33)  GONZALEZ, ASHLEY      9  WSST                :51.39
 34)  CONNELL, BRITTANY     9  WWS                 :51.92
 35)  BANIS, BRITTANY       9  SMD                 :51.95
 36)  MARSHALL, JENNIFER   10  ASC                 :52.40
 37)  AYALA, MARISSA        9  WSST                :52.46
 38)  NAMDAR, ELISA         9  CCCC                :52.73
 39)  TAYLOR, MEAGAN       10  CVAC                :53.75
 40)  EDWARDS, DARCY        9  BURB                :55.38
 41)  ACEVEDO, TIFFANY     10  BPAC                :55.56
 42)  JIMENEZ, JESSICA      9  WSST                :56.01
 43)  COLLINS, ATHENA       9  BPAC                :57.22
 44)  ERWIN, LYNNEA        10  CCCC                :57.29
 45)  SAUDER, LAUREN        9  SMD                 :57.38
 46)  FARR, ASHLEY         10  SURF                :57.64
 47)  ONG, CAITLIN          9  WSST                :58.06
 48)  PERKINS, JOURDAN      9  MCST                :58.31
 49)  HERNANDEZ, SANDRA    10  MCST                :59.87
 50)  ONG, LINDSAY         10  WSST               1:00.40
 51)  HUSE, KARA-LEIGH      9  SMD                1:01.24
 52)  WINN, TAYLOR          9  MCST               1:01.94
 53)  REID, ASHLEY          9  CVAC               1:05.32
 54)  MEDINA, MELISSA       9  WSST               1:06.39
 55)  YOUNG, TIFFANY       10  CVAC               1:06.43
 56)  CARDINAL, MEGAN       9  CVAC               1:11.58
      KOPENSKY, BRITTANY   10  WSST               DISQUAL
EVENT:  11    BOY's    50  YARDS   9 & 10 BACKSTROKE
SCAA RECORD          :33.10   MIKE ELLEMAN      CAL TECH          3/71
QUALIFYING FOR A MINIMUM            :50.63
QUALIFYING FOR B MINIMUM           1:00.81
QUALIFYING FOR C MINIMUM           1:20.53
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  QUEMENA, CHRIS       10  SMD                 :32.82 **
   ** SCAA RECORD
  2)  THEO, CHRISTOPHER    10  UNAT                :37.88
  3)  CHAVOLLA, RAUL       10  UNAT                :38.87
  4)  WONG, JONATHAN       10  SGVA                :38.95
  5)  LEE, PERRY            9  SGVA                :39.23
  6)  RICO, GERARDO         9  ASC                 :40.36
  7)  SRITHONGRUNG, JUSTIN 10  ASC                 :41.84
  8)  BAMBERGER, MATT      10  SMD                 :42.00
  9)  PANTOJA, FELIPE      10  SPS                 :42.09
 10)  PAN, JEFFREY         10  SMT                 :42.92
 11)  DINAULLY, ZAYD        9  SMD                 :43.53
 12)  LAM, CHRISTOPHER      9  SGVA                :45.74
 13)  LIU, HARRY           10  ASC                 :45.78
 14)  KUO, ARMSTRONG        9  ASC                 :46.03
 15)  KAEVALIN, KANARD      9  WWS                 :46.36
 16)  ARMELLINI, MATTHEW    9  SGVA                :48.20
 17)  ALLEN, ERNEST         9  WSST                :50.29
 18)  PATRONILO, CHARLES   10  MCST                :51.26
 19)  ALLEN, WILLIAM       10  WSST                :51.47
 20)  LUCIANI, LANCE       10  BURB                :51.83
 21)  CHEN, CHRISTOPHER    10  SMT                 :51.91
 22)  WOLF, CHRIS          10  CCCC                :52.22
 23)  LAWRENCE, JOSH       10  BURB                :52.72
 24)  KUO, ALEX             9  WSST                :52.96
 25)  MEHREN, JOE          10  SPS                 :53.55
 26)  PATRONILO, DANIEL     9  MCST                :53.82
 27)  SYSU, KARLO          10  WSST                :54.22
 28)  GALINDO, GABRIEL     10  BPAC                :55.54
 29)  ZEIGLER, TRAVIS       9  CVAC                :55.74
 30)  PARK, ETHAN           9  CCCC                :55.79
 31)  DICKEN, BRETT         9  WSST                :56.15
 32)  DABIRI, POUYA         9  ASC                 :56.84
 33)  LEE, JASON            9  WSST                :56.87
 34)  CUSSON, CHRISTOPHER   9  WSST                :57.11
 35)  WONG, DAVID          10  WSST                :58.53
 36)  GRUPP, JOSHUA        10  CVAC                :58.99
 37)  CARREON, KEVIN       10  SPS                 :59.39
 38)  STANFIELD, ROBBIW    10  BPAC                :59.79
 39)  KOPENSKY, CHAD        9  WSST               1:00.23
 40)  QUINTAS, BRYAN        9  SMD                1:01.03
 41)  CHUA, DAVID           9  WSST               1:01.19
 42)  STINNETT, SETH        9  BPAC               1:02.32
      FREDERICK, JAMES     10  MCST               DISQUAL
      LAKSANA, CLEMENT     10  CVAC               DISQUAL
EVENT:  12   GIRL's    25  YARDS   6 & UNDER BREASTSTROKE
SCAA RECORD          :21.90   ROBYN UTU         SEAL BEACH        3/71
QUALIFYING FOR A MINIMUM            :49.47
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  TSAI, BYRNA           6  SMT                 :26.08
  2)  KINGSTON, JENNIFER    6  CVAC                :32.65
  3)  SPRIGGS, MACKENZIE    6  MCST                :33.47
  4)  GOGREVE, SHELBY       6  SPS                 :40.20
EVENT:  13    BOY's    25  YARDS   6 & UNDER BREASTSTROKE
SCAA RECORD          :22.10   GLENN WACHTEL     GLENDALE YMCA     3/75
QUALIFYING FOR A MINIMUM            :45.14
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  SPIDELL, ZACHARY      6  ASC                 :26.76
  2)  MARTENS, BRIAN        6  SMD                 :33.44
  3)  VIDAL, ALBERT         6  SGVA                :33.58
  4)  HEPNER, WILLIAM       5  SMD                 :35.49
  5)  KLIMCZAK, TREY        6  WSST                :40.44
EVENT:  14   GIRL's    25  YARDS   7 & 8 BREASTSTROKE
SCAA RECORD          :19.12   KELLY EVANILLA    ARCADIA           2/89
QUALIFYING FOR A MINIMUM            :26.84
QUALIFYING FOR B MINIMUM            :32.75
QUALIFYING FOR C MINIMUM           1:28.60
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  GARCIA, SIMONE        8  SGVA                :23.01
  2)  WAKANA, SATOMI        8  ASC                 :23.33
  3)  BENTER, DEVAN         8  CCCC                :23.63
  4)  GROVES, MICHELLE      8  SGVA                :24.06
  5)  RUANO, NANCY          8  COMM                :24.42
  6)  KODA, CHISA           8  ASC                 :24.88
  7)  COELHO, SAMANTHA      7  WWS                 :25.44
  8)  LEE, HANNA            8  SGVA                :26.77
  9)  GRIFFIN, ASHLI        8  MCST                :27.35
 10)  CURTRIGHT, SARAH      8  MCST                :28.04
 11)  LE, LAM               7  WSST                :28.62
 12)  COLAVITA, SONIA       8  ESST                :28.94
 13)  SHIH, ASHLEY          8  SURF                :29.81
 14)  RYDER, CAMI           8  SMD                 :30.68
 15)  PARK, MEGAN           7  CCCC                :31.99
 16)  PITTS, CAITLEN        7  CVAC                :32.21
 17)  BENNETT, LINDSEY      8  SURF                :32.28
 18)  CLAROS, TATIANA       7  COMM                :33.47
 19)  FAGALY, MELANIE       7  CVAC                :35.72
 20)  STARLING, COURTNEY    8  MCST                :37.75
      GALINDO, YSELA        8  BPAC               DISQUAL
      COLLINS, SINEAD       8  BPAC               DISQUAL
      FELTY, MARIAH         8  MCST               DISQUAL
      JAMIESON, RACHEL      8  MCST               DISQUAL
EVENT:  15    BOY's    25  YARDS   7 & 8 BREASTSTROKE
SCAA RECORD          :18.20   GREG NOLINARI     DOWNEY            8/75
QUALIFYING FOR A MINIMUM            :25.00
QUALIFYING FOR B MINIMUM            :29.77
QUALIFYING FOR C MINIMUM            :43.07
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  SPIDELL, NATHAN       8  ASC                 :20.65
  2)  MASEHI, JONATHAN      8  SMT                 :21.30
  3)  OHIGASHI, BLAINE      8  SGVA                :22.22
  4)  THEO, JONATHAN        7  UNAT                :22.61
  5)  JAMES, CAMERON        8  CVAC                :23.07
  6)  HAYFORD, MARK         8  MCST                :24.05
  7)  TAI, CARY             7  SPS                 :26.17
  8)  MEDINA, MIGUEL        7  WSST                :27.07
  9)  MARTENS, JOHN         8  SMD                 :27.67
 10)  NAKASONE, CAMERON     7  WSST                :27.79
 11)  BAKER, JAKOB          8  CCCC                :28.42
 12)  DINAULLY, ADAM        7  SMD                 :28.91
 13)  ALATORRE, ALONZO      7  BPAC                :30.50
      PFOST, KYLE           7  WSST               DISQUAL
      WILLIS, RYAN          8  CCCC               DISQUAL
EVENT:  16   GIRL's    50  YARDS   9 & 10 BREASTSTROKE
SCAA RECORD          :35.60   JOAN KVASNAK      CAL TECH          3/75
QUALIFYING FOR A MINIMUM            :50.19
QUALIFYING FOR B MINIMUM            :57.60
QUALIFYING FOR C MINIMUM           1:37.64
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  HONG, GRACE          10  SGVA                :38.79
  2)  VINT, STEPHANIE      10  SURF                :43.20
  3)  HEKKING, CARLY       10  BURB                :44.06
  4)  SCHWARTMEYER, KAYLA   9  CVAC                :44.96
  5)  HOWARD, DIANA        10  SMT                 :45.05
  6)  LEE, ALICE           10  SPS                 :45.37
  7)  CUJAK, DANIELLE      10  WWS                 :45.90
  8)  WOO, LINDSEY         10  SPS                 :46.14
  9)  COLAVITA, MONICA      9  ESST                :46.58
 10)  CHEN, JULIE           9  WSST                :46.67
 11)  AGUILAR, LIZZY       10  WWS                 :46.70
 12)  GIBSON, JESSICA      10  SURF                :47.37
 13)  NICOLA, LYNNE        10  SMD                 :48.05
 14)  MOORE, TAYLOR        10  CCCC                :48.21
 15)  HEEFNER, HEATHER     10  SMD                 :48.76
 16)  KOO, JENNY           10  ASC                 :49.32
 17)  HARRISON, WHITNEY    10  SMD                 :49.42
 18)  HSU, SABRINA         10  ASC                 :49.48
 19)  TWEEDY, JENNY        10  ASC                 :50.24
 20)  HUMISTON, JENNIFER   10  SMT                 :50.45
 21)  CHE, STEPHANIE        9  SPS                 :50.89
 22)  CHING, JESSICA        9  ASC                 :51.14
 23)  HUSE, KARA-LEIGH      9  SMD                 :51.50
 24)  FISHER, LAURA        10  SMD                 :51.51
 25)  ERWIN, LYNNEA        10  CCCC                :51.95
 26)  MITA, JESSICA        10  ASC                 :53.31
 27)  PERKINS, JOURDAN      9  MCST                :53.33
 28)  LY, TIFFANY           9  ASC                 :53.41
 29)  MARTENS, MEREDITH     9  SMD                 :54.18
 30)  BENTER, CHASE         9  CCCC                :54.51
 31)  HAYFORD, KRISTEN     10  MCST                :54.58
 32)  PALAZZOLO, LAUREN     9  CVAC                :54.69
 33)  ARMAS, ALEX           9  SMD                 :55.28
 34)  MEDINA, MELISSA       9  WSST                :55.50
 35)  MALLYA, ALLYSON       9  SMD                 :55.90
 36)  HO, LAVINA            9  SMT                 :56.61
 37)  SAUDER, LAUREN        9  SMD                 :58.29
 38)  GONZALEZ, ASHLEY      9  WSST                :59.80
 39)  FARR, ASHLEY         10  SURF               1:02.19
 40)  BANIS, BRITTANY       9  SMD                1:02.41
 41)  ONG, LINDSAY         10  WSST               1:03.74
 42)  ONG, CAITLIN          9  WSST               1:04.13
 43)  COLLINS, ATHENA       9  BPAC               1:07.92
 44)  VERGA, MEGHAN         9  CVAC               1:10.98
 45)  WINN, TAYLOR          9  MCST               1:13.50
      KETTLE, KRISTI        9  SMD                DISQUAL
      AGUILAR, MADELEINE    9  SMD                DISQUAL
      JIMENEZ, JESSICA      9  WSST               DISQUAL
      ACEVEDO, TIFFANY     10  BPAC               DISQUAL
      CARDINAL, MEGAN       9  CVAC               DISQUAL
      TAYLOR, MEAGAN       10  CVAC               DISQUAL
EVENT:  17    BOY's    50  YARDS   9 & 10 BREASTSTROKE
SCAA RECORD          :36.36   ROBERT SCOTT      SURFSIDE          2/81
QUALIFYING FOR A MINIMUM            :48.97
QUALIFYING FOR B MINIMUM           1:00.03
QUALIFYING FOR C MINIMUM           1:24.63
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  QUEMENA, CHRIS       10  SMD                 :36.70
  2)  WANG, DANIEL         10  SGVA                :37.95
  3)  THEO, CHRISTOPHER    10  UNAT                :39.74
  4)  SRITHONGRUNG, JUSTIN 10  ASC                 :43.04
  5)  LIU, MICHAEL         10  SMT                 :43.43
  6)  BAMBERGER, MATT      10  SMD                 :43.52
  7)  LEE, PERRY            9  SGVA                :43.95
  8)  PANTOJA, FELIPE      10  SPS                 :44.12
  9)  LEE, JASON           10  SGVA                :44.39
 10)  PAN, JEFFREY         10  SMT                 :45.53
 11)  TAI, KEVIN            9  SPS                 :46.07
 12)  WOO, KINYAN           9  SMT                 :46.61
 13)  KUO, ARMSTRONG        9  ASC                 :46.93
 14)  CHENG, BRENDEN        9  WSST                :47.61
 15)  ARZUYAN, LEVON        9  SGVA                :47.71
 16)  NAKASONE, JORDAN      9  WSST                :48.47
 17)  DINAULLY, ZAYD        9  SMD                 :48.78
 18)  LUCIANI, LANCE       10  BURB                :49.06
 19)  CHEN, LOUIS          10  ASC                 :49.18
 20)  GOH, JONATHAN        10  SMD                 :49.97
 20)  KODA, KAZUYA         10  ASC                 :49.97
 20)  VINT, RYAN            9  SURF                :49.97
 23)  ARMELLINI, MATTHEW    9  SGVA                :51.73
 24)  GALINDO, GABRIEL     10  BPAC                :52.02
 25)  STANFIELD, ROBBIW    10  BPAC                :52.46
 26)  LAKSANA, CLEMENT     10  CVAC                :54.11
 27)  WOLF, CHRIS          10  CCCC                :55.19
 28)  PATRONILO, CHARLES   10  MCST                :56.38
 29)  PATRONILO, DANIEL     9  MCST                :56.43
 30)  LEE, JASON            9  WSST                :57.67
 31)  DICKEN, BRETT         9  WSST                :58.07
 32)  TAKAKURA, RYOE        9  ASC                 :58.46
 33)  LIU, HARRY           10  ASC                 :59.04
 34)  FREDERICK, JAMES     10  MCST                :59.49
 35)  QUINTAS, BRYAN        9  SMD                1:01.09
 36)  PARK, ETHAN           9  CCCC               1:01.22
 37)  ALLEN, ERNEST         9  WSST               1:03.28
 38)  CHUA, DAVID           9  WSST               1:06.76
      BRINEY, GARRETT       9  CVAC               DISQUAL
      KOPENSKY, CHAD        9  WSST               DISQUAL
      CARREON, KEVIN       10  SPS                DISQUAL
      DEVOL, PIERCE        10  BURB               DISQUAL
EVENT:  18   GIRL's    50  YARDS   6 & UNDER FREESTYLE
SCAA RECORD          :44.20   KATIE RUSS        CHINO             2/98
QUALIFYING FOR A MINIMUM           1:20.07
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  GOULD, HALEY          6  ASC                1:10.34
EVENT:  19    BOY's    50  YARDS   6 & UNDER FREESTYLE
SCAA RECORD          :46.56   MICHAEL LOCATELL  SIERRA MADRE      2/98
QUALIFYING FOR A MINIMUM           1:01.75
QUALIFYING FOR B MINIMUM           1:50.27
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  SPIDELL, ZACHARY      6  ASC                 :43.32 **
   ** SCAA RECORD
  2)  WAKANA, DAISUKE       6  ASC                 :50.34
  3)  VIDAL, ALBERT         6  SGVA                :56.67
  4)  BASSETT, ANDREW       6  CCCC                :58.46
  5)  MARTENS, BRIAN        6  SMD                 :59.07
  6)  MARSICEK, CAMERON     6  CVAC               1:02.88
  7)  CAMACHO, JACOB        6  WSST               1:14.85
  8)  JAMES, KEATON         5  CVAC               1:35.32
EVENT:  20   GIRL's    50  YARDS   7 & 8 FREESTYLE
SCAA RECORD          :30.90   JILL STERKEL      HACIENDA HEIGHTS  3/70
QUALIFYING FOR A MINIMUM            :47.59
QUALIFYING FOR B MINIMUM            :56.20
QUALIFYING FOR C MINIMUM           1:24.46
FINAL RESULTS     TIMED FINALS
RANK       NAME          YEAR    TEAM             TIME
  1)  GROVES, MICHELLE      8  SGVA                :37.60
  2)  RUANO, NANCY          8  COMM                :37.83
  3)  BALLEW, NICOLE        8  MCST                :38.81
  4)  NGUYEN, VI            7  CVAC                :38.88
  5)  BENTER, DEVAN         8  CCCC                :40.01
  6)  FISHER, KATIE         8  MCST                :40.17
  7)  BECKHOLD, JENNIFER    8  WWS                 :44.31
  8)  RAVA, COURTNEY        7  ESST                :46.46
  9)  GRIFFIN, ASHLI        8  MCST                :46.97
 10)  LEE, HANNA            8  SGVA                :47.65
 11)  CHRISTENSEN, MELISSA  8  SPS                 :49.82
 12)  CLAROS, TATIANA       7  COMM                :50.92
 13)  MORANTE, JENNIFER     8  SURF                :51.06
 14)  LE, LAM               7  WSST                :51.11
 15)  COLAVITA, SONIA       8  ESST                :51.22
 16)  RYDER, CAMI           8  SMD                 :51.27
 17)  DUNDAS, MELISSA       8  SMT                 :51.64
 18)  PARK, MEGAN           7  CCCC                :52.55
 19)  PALAZZOLO, PAIGE      7  CVAC                :52.68
 20)  CURTRIGHT, SARAH      8  MCST                :54.77
 21)  MACAPAGAL, CHRISTINE  8  ASC                 :55.50
 22)  SHARP, CHRISTINA      7  ESST                :56.00
 23)  ONG, CHELSEA          7  WSST                :56.03
 24)  KIRBY, DARYL          7  ESST               1:01.55
 25)  ANDERSON, ALYSSA      7  ESST               1:02.80
 26)  ZEIGLER, CASSIE       7  CVAC               1:39.91
EVENT:  21    BOY's    50  YARDS   7 & 8 FREESTYLE
SCAA RECORD          :30.57   FRANK WATTLES     SURFSIDE          2/79
QUALIFYING FOR A MINIMUM            :47.49
QUALIFYING FOR B MINIMUM            :53.33
QUALIFYING FOR C MINIMUM           1:11.00
