Southern California
Aquatic Association
Summer Championships 2002
South Pasadena High School
Meet Results for Timed Finals-Yards
Meet Results for Timed Finals-Yards
Event 1 Mixed 6 & Under 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
- 3080 CVAC CVAC DQ -
Event 2 Girls 7-8 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 3112 Gemini Aquatics GEM 1:19.64 A 42
2 3058 Arcadia Riptides ASC 1:24.65 A 38
3 3082 CVAC CVAC 1:28.96 A 36
- 3030 Sierra Madre A SMD NS -
Event 3 Boys 7-8 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 3124 SPS SPS 1:24.02 A 42
2 3042 MPMR MPMR 1:26.72 A 38
3 3084 CVAC CVAC 1:32.21 A 36
4 3059 Arcadia Riptides ASC 1:37.81 A 34
- 3148 San Gabriel Valley SGVA DQ -
Event 4 Girls 9-10 200 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 3125 SPS SPS 2:34.11 A 42
2 3113 Gemini Aquatics GEM 2:35.62 A 38
3 3044 MPMR MPMR 2:38.72 A 36
4 3149 San Gabriel Valley SGVA 2:40.09 A 34
5 3007 ZAP ZAP 2:42.93 A 32
6 3086 CVAC CVAC 2:48.67 A 30
7 3140 Monrovia Competitive MCST 3:07.11 A -
8 3060 Arcadia Riptides ASC 3:22.78 A -
- 3031 Sierra Madre A SMD DQ -
Event 5 Boys 9-10 200 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 3150 San Gabriel Valley SGVA 2:27.92 A 42
2 3061 Arcadia Riptides ASC 2:38.41 A 38
3 3046 MPMR MPMR 2:44.56 A 36
4 3104 WSST WSST 2:57.91 A 34
5 3005 ZAP ZAP 3:02.41 A 32
6 3088 CVAC CVAC 3:18.98 A 30
7 3126 SPS SPS 3:19.75 A -
- 3032 Sierra Madre A SMD DQ -
Event 6 Girls 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1574 Grab, Devin 6 SPS 26.55 A 21
2 1447 Aquino, Ardelle 6 WSST 30.01 A 19
3 1335 Arredondo, Calah 5 CVAC 37.22 A 18
4 1340 Ivesic, Dunja 6 CVAC 41.27 A 17
- 1341 Lee, Yvonne 6 CVAC DQ -
* B Swimmers *
1 1337 Clark, Kennedy 5 CVAC 44.51 A 14
2 1339 Guerrero, Courtney 6 CVAC 1:09.94 B 12
Event 7 Boys 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1290 Flores, Marco 6 ASC 25.72 A 21
2 1350 Yoshida, Justin 5 CVAC 32.76 A 19
3 1448 Clancy, Kyle 6 WSST 33.73 A 18
* B Swimmers *
1 1349 Um, Chris 6 CVAC 35.56 A 14
2 1345 Chen, Michael 6 CVAC 37.37 B 12
3 1611 Hernandez, Aj 6 MCST 40.21 B 11
4 1347 Kingston, Jimmy 6 CVAC 48.91 B 10
Event 8 Girls 7-8 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1526 Lo, Tesia 8 GEM 19.18 A 21
2 1263 Lin, Anne 8 ASC 21.38 A 19
3 1184 Sustayta, Michelle 8 MPMR 21.74 A 18
4 1281 Zhang, Yuting 8 ASC 22.19 A 17
5 1252 Chow, Emily 7 ASC 22.63 A 16
6 1538 Yee, Michelle 8 GEM 22.73 A 15
7 1614 Pender, Elizabeth 8 MCST 22.77 A -
8 1219 Dung, Kathleen 8 SURF 22.94 A -
9 1265 Lo, Ellen 8 ASC 22.95 A -
10 1279 Yang, Sherry 8 ASC 23.20 A -
11 1146 Miller, Michelle 8 SMD 23.32 A -
12 1066 Livingston, Morgan 7 ESST 28.43 C -
* B Swimmers *
1 1577 Lam, Michelle 8 SPS 23.33 A 14
2 1352 Arredondo, Casey 8 CVAC 23.70 B 12
3 1612 Cormalis, Ashley 8 MCST 24.04 B 11
4 1109 Morales, Leah 8 SOBA 25.01 B 10
5 1133 Ramos, Karla 8 SMD 25.08 B 9
6 1183 Luu, Beverly 8 MPMR 26.21 B 8
7 1353 Bandy, Jaclyn 7 CVAC 26.64 B -
8 1365 Vera, Erica 8 CVAC 27.58 B -
9 1361 Marsicek, Lindsey 7 CVAC 28.61 C -
10 1359 Hom, Brianna 8 CVAC 30.10 C -
* C Swimmers *
1 1001 Bazshushtari, Kelsey 8 ZAP 26.24 B 7
2 1568 Charlton, Kristin 7 SPS 26.53 B 5
3 1364 Towne, Jordan 8 CVAC 27.00 B 4
4 1079 Wilson, Kelsie 7 ESST 27.36 B 3
5 1362 Moore, Ashley 7 CVAC 28.77 C 2
6 1218 Dung, Kimberly 7 SURF 30.03 C 1
7 1355 Clark, Jordan 7 CVAC 40.21 C -
- 1357 Esteve, Michaelle 8 CVAC DQ -
Event 9 Boys 7-8 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1610 Yadav, Harry 8 SPS 19.45 A 21
2 1713 Tran, Wilson 7 SGVA 20.62 A 19
3 1187 Jakl, David 8 MPMR 21.20 A 18
4 1300 Lee, Kevin 8 ASC 21.58 A 17
5 1115 Dinaully, Yazeed 8 SMD 21.68 A 16
6 1453 Hong, Tyler 8 WSST 21.81 A 15
7 1373 Segura, Ryan 7 CVAC 23.22 A -
8 1597 Lee, Justin 8 SPS 23.46 A -
9 1590 Gor, Jonathan 8 SPS 23.85 A -
* B Swimmers *
1 1134 Powers, Andrew 8 SMD 22.14 A 14
2 1451 Clancy, Aaron 7 WSST 24.51 A 12
3 1003 Farooq, Ali 8 ZAP 25.89 B 11
4 1185 Chan, Austin 7 MPMR 26.09 B 10
5 1078 Shito, Jordan 8 ESST 27.14 B 9
6 1291 Flores, Ramiro 7 ASC 27.84 B 8
7 1367 Braun, Cameron 8 CVAC 29.43 C -
8 1370 James, Keaton 8 CVAC 30.81 C -
* C Swimmers *
1 1326 Wu, Vincent 8 ASC 25.55 B 7
2 1318 Smith, Stephen 7 ASC 29.31 C 5
3 1598 Lee, Trenton 7 SPS 29.89 C 4
4 1456 Sysu, Kenneth 8 WSST 31.05 C 3
5 1005 Wallace, Andrew 8 ZAP 31.40 C 2
6 1452 Awad, George 8 WSST 31.89 C 1
7 1450 Techpongpumarachai, Chr 7 WSST 32.70 C -
8 1371 Lerg, Wesley 7 CVAC 38.78 C -
Event 10 Girls 9-10 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1669 Tsai, Ann-Bryna 9 SGVA 36.70 A 21
2 1567 Ah-Quah, Stephanie 10 SPS 39.16 A 19
3 1011 Kawazoe, Lisa 10 ZAP 39.96 A 18
4 1511 Grant, Andrea 9 GEM 40.70 A 17
5 1225 Kubo Kirschenbaum, Lizz10 SURF 40.73 A 16
6 1193 Ragus, Catherine 9 MPMR 41.13 A 15
7 1581 Nugroho, Jocelyn 10 SPS 42.22 A -
8 1388 Tachasooksaree, Suchada 9 CVAC 43.58 A -
9 1081 Dougal, Kellie 10 ESST 44.33 A -
10 1650 Carrillo, Jessica 10 SGVA 44.62 A -
11 1616 Frederick, Emily 9 MCST 45.65 A -
12 1018 Uba, Lauren 9 ZAP 46.13 A -
13 1653 Flores, Jennifer 9 SGVA 46.29 A -
14 1068 Lyter, Roxanne 9 ESST 46.38 A -
15 1383 Lerg, Katie 9 CVAC 46.92 A -
16 1571 Deacon, Heather 9 SPS 47.98 B -
17 1075 Shito, Noelle 10 ESST 48.18 B -
18 1390 Yoshida, Lani 9 CVAC 48.68 B -
- 1731 Chindris, Alexandra 10 MCST DQ -
* B Swimmers *
1 1277 Thant, Susan 9 ASC 45.52 A 14
2 1569 Che, Sabrina 9 SPS 46.57 A 12
3 1527 Merchant, Nisha 9 GEM 46.82 A 11
4 1381 Kingston, Jennifer 9 CVAC 47.22 A 10
5 1655 Hernanez, Kassandra 9 SGVA 47.29 A 9
6 1668 Tran, Heidi 9 SGVA 47.55 B 8
7 1379 Hyland, Hanna 10 CVAC 48.71 B -
8 1580 May, Chanel 9 SPS 49.66 B -
9 1272 Sandvig, Megan 10 ASC 49.71 B -
10 1145 Ibrahim, Bassant 10 SMD 49.74 B -
11 1459 Fajardo, Katarina 10 WSST 49.93 B -
12 1391 Zeigler, Cassie 10 CVAC 50.51 B -
13 1389 Valenzuela, Gabi 9 CVAC 50.61 B -
14 1222 Keegan, Michelle 9 SURF 50.66 B -
15 1195 Vong, Johanna 9 MPMR 50.76 B -
16 1522 Le, Lam 10 GEM 50.92 B -
17 1535 Wang, Diana 10 GEM 51.91 B -
18 1540 Yu, Annabelle 9 GEM 52.54 B -
19 1515 Hoh, Shan 10 GEM 52.83 B -
20 1224 Pardon, Jace 9 SURF 53.85 B -
- 1573 Garcia, Katherine 9 SPS DQ -
* C Swimmers *
1 1659 McFadden, Edwina 9 SGVA 49.52 B 7
2 1014 Mansoubi, Donya 10 ZAP 52.02 B 5
3 1375 Bozoian, Alex 10 CVAC 53.58 B 4
4 1017 Tsuji, Shelby 9 ZAP 55.77 C 3
5 1135 Rosner, Michaella 9 SMD 56.63 C 2
6 1619 Strand, Kelly 10 MCST 57.97 C 1
7 1008 Farooq, Iqra 9 ZAP 58.55 C -
8 1382 Klose, Rachel 9 CVAC 1:06.05 C -
9 1159 Embree, Jamie 10 SMD 1:06.55 C -
10 1532 Stolz, Alex 9 GEM 1:11.16 C -
11 1376 Chow, Jacqueline 9 CVAC 1:19.77 C -
- 1147 Sulker-Hall, Chelsea 9 UNAT DQ -
- 1089 Folkes, Felicia 10 SOBA DQ -
Event 11 Boys 9-10 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1685 Garibay, Kevin 10 SGVA 38.76 A 21
2 1331 Zhao, Allan 9 ASC 40.68 A 19
3 1672 Alatorre, Alonzo 10 SGVA 41.11 A 18
4 1706 Spidell, Zachary 9 SGVA 41.22 A 17
5 1316 Shiao, Edward 10 ASC 41.42 A 16
6 1198 Chun, Jordan 10 MPMR 41.57 A 15
7 1468 Overstreet, Danny 9 WSST 41.84 A -
8 1307 Lin, Timothy 10 ASC 42.87 A -
9 1296 Hsu, Nathan 10 ASC 42.91 A -
10 1395 Marsicek, Cameron 9 CVAC 43.10 A -
11 1200 Luu, Yuton 10 MPMR 43.50 A -
12 1712 Tran, Brian 10 SGVA 43.53 A -
13 1299 Ko, Justin 10 ASC 43.74 A -
14 1397 Young, Jonathan 10 CVAC 45.36 A -
15 1024 Mazid, Rami 10 ZAP 45.58 A -
16 1167 Ueno, Alex 10 BURB 45.80 A -
17 1605 Tai, Cary 10 SPS 46.44 A -
* B Swimmers *
1 1303 Li, Steven 9 ASC 45.76 A 14
2 1726 Zedan, Ezra 9 SGVA 47.87 B 12
3 1466 Dobson, Christophe 9 WSST 48.41 B 11
4 1322 Tham, Kendrick 10 ASC 48.68 B 10
5 1694 Matsumoto, Shotavo 9 SGVA 49.07 B 9
6 1715 Tsim, Alan 9 SGVA 49.15 B 8
7 1289 Fisher, Clark 9 ASC 49.88 B -
8 1717 Vazquez, Oscar 10 SGVA 50.74 B -
9 1703 Salcedo, Sal 10 SGVA 53.51 C -
10 1074 Sandys-Renton, Andrew 9 ESST 55.10 C -
* C Swimmers *
1 1543 Ching, Jason 9 GEM 49.48 B 7
2 1062 Lait, Jonathon 9 ESST 50.98 B 5
3 1166 Schubert, Steven 10 BURB 51.99 B 4
4 1463 Awad, John 10 WSST 53.35 C 3
5 1465 Coronado, Steven 10 WSST 55.04 C 2
6 1227 Trosper, Trevor 9 SURF 1:01.93 C 1
7 1464 Clancy, Matt 9 WSST 1:02.21 C -
8 1470 Goto, Nick 10 WSST 1:03.05 C -
9 1022 Chou, Joseph 9 ZAP 1:04.89 C -
10 1392 Chen, Leland 9 CVAC 1:12.22 C -
11 1396 Pinedo, Jacob 10 CVAC 1:18.18 C -
12 1471 Whalen, Tc 9 WSST 1:21.07 C -
13 1297 Hu, Alex 10 ASC 1:26.10 C -
- 1157 Lwanga, Joel 9 SMD DQ -
- 1601 May, Max 9 SPS NS -
Event 12 Girls 6 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1336 Casper, Cori 6 CVAC 27.23 A 21
2 1574 Grab, Devin 6 SPS 28.89 A 19
3 1341 Lee, Yvonne 6 CVAC 53.90 A 18
- 1339 Guerrero, Courtney 6 CVAC DQ -
- 1343 Vera, Mercy 5 CVAC DQ -
- 1335 Arredondo, Calah 5 CVAC DQ -
Event 13 Boys 6 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1181 Chiu, Justin 6 MPMR 25.38 A 21
2 1290 Flores, Marco 6 ASC 29.31 A 19
3 1350 Yoshida, Justin 5 CVAC 32.80 A 18
- 1309 Ly, Clifford 6 ASC DQ -
- 1344 Bandy, Jake 6 CVAC DQ -
* B Swimmers *
- 1345 Chen, Michael 6 CVAC DQ -
Event 14 Girls 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1526 Lo, Tesia 8 GEM 21.33 A 21
2 1146 Miller, Michelle 8 SMD 22.06 A 19
3 1524 Lee, Young 8 GEM 23.79 A 18
4 1263 Lin, Anne 8 ASC 24.13 A 17
5 1219 Dung, Kathleen 8 SURF 24.45 A 16
6 1352 Arredondo, Casey 8 CVAC 24.75 A 15
7 1358 Fehlau, Kennedy 8 CVAC 26.22 A -
8 1360 Lee, Chris 8 CVAC 26.56 A -
* B Swimmers *
1 1183 Luu, Beverly 8 MPMR 25.68 A 14
2 1250 Cheung, Alison 7 ASC 26.06 A 12
3 1613 Maggio, Sammy 8 MCST 26.19 A 11
4 1541 Yu, Emily 8 GEM 27.21 B 10
5 1538 Yee, Michelle 8 GEM 28.01 B 9
6 1364 Towne, Jordan 8 CVAC 29.66 B 8
7 1568 Charlton, Kristin 7 SPS 30.35 B -
- 1264 Lin, Myrtle 8 ASC DQ -
* C Swimmers *
1 1109 Morales, Leah 8 SOBA 29.93 B 7
2 1110 Morales, Penny 8 SOBA 32.05 B 5
3 1218 Dung, Kimberly 7 SURF 34.92 C 4
4 1066 Livingston, Morgan 7 ESST 39.42 C 3
- 1355 Clark, Jordan 7 CVAC DQ -
- 1260 Ledesma, Michelle 8 ASC DQ -
- 1362 Moore, Ashley 7 CVAC DQ -
Event 15 Boys 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1699 Rafael, Jose 8 SGVA 22.73 A 21
2 1374 Stipe, Cole 8 CVAC 24.13 A 19
3 1564 Tsai, George 8 GEM 24.60 A 18
4 1681 Dinucci, Giuliano 8 SGVA 25.26 A 17
5 1115 Dinaully, Yazeed 8 SMD 25.38 A 16
6 1189 Yuen, Kevin 8 MPMR 29.13 A 15
7 1600 Lowe, Chris 8 SPS 29.67 B -
8 1452 Awad, George 8 WSST 32.60 C -
9 1332 Zhong, Shibo 8 ASC 35.29 C -
* B Swimmers *
1 1186 Cram, Michael 8 MPMR 27.38 A 14
2 1370 James, Keaton 8 CVAC 27.95 A 12
3 1285 Cheng, Sean 8 ASC 28.70 A 11
4 1608 Vossler, Patrick 8 SPS 29.60 B 10
5 1078 Shito, Jordan 8 ESST 29.79 B 9
6 1185 Chan, Austin 7 MPMR 30.77 B 8
7 1701 Rico, Damien 7 SGVA 32.46 C -
8 1291 Flores, Ramiro 7 ASC 32.60 C -
- 1158 Ho, Steven 8 SMD DQ -
* C Swimmers *
1 1221 Rupp, Jason 8 SURF 36.55 C 7
- 1451 Clancy, Aaron 7 WSST DQ -
- 1450 Techpongpumarachai, Chr 7 WSST DQ -
- 1372 Mullins, Kyle 7 CVAC DQ -
- 1455 Poon, Emmett 7 WSST DQ -
- 1326 Wu, Vincent 8 ASC DQ -
- 1456 Sysu, Kenneth 8 WSST DQ -
Event 16 Girls 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1519 Kee, Michele 10 GEM 37.59 A 21
2 1020 Wong, Danielle 10 ZAP 39.61 A 19
3 1190 Chiu, Megan 10 MPMR 41.43 A 18
4 1504 Bletcher, Tara 9 GEM 43.44 A 17
5 1575 Gutierrez, Faith 10 SPS 43.94 A 16
6 1585 Tomikawa, Jinni 9 SPS 45.52 A 15
7 1075 Shito, Noelle 10 ESST 45.79 A -
8 1153 Baker, Maurae 10 SMD 47.10 A -
9 1571 Deacon, Heather 9 SPS 47.52 A -
10 1581 Nugroho, Jocelyn 10 SPS 47.70 A -
11 1390 Yoshida, Lani 9 CVAC 48.02 A -
12 1011 Kawazoe, Lisa 10 ZAP 48.52 A -
13 1081 Dougal, Kellie 10 ESST 48.70 A -
14 1127 Montano, Danika 10 SMD 49.02 A -
15 1191 Chow, Carol 10 MPMR 49.23 A -
16 1522 Le, Lam 10 GEM 53.08 B -
- 1731 Chindris, Alexandra 10 MCST DQ -
* B Swimmers *
1 1149 Mason, Ashley 9 SMD 47.69 A 14
2 1377 Clark, Kayla 10 CVAC 48.29 A 12
3 1007 Crawford, Megan 10 ZAP 48.59 A 11
4 1102 Sanchez, Cynthia 10 SOBA 50.52 B 10
5 1387 Pitts, Caitlen 10 CVAC 51.74 B 9
6 1510 Fang, Julia 9 GEM 52.55 B 8
7 1515 Hoh, Shan 10 GEM 52.97 B -
8 1459 Fajardo, Katarina 10 WSST 53.10 B -
9 1222 Keegan, Michelle 9 SURF 53.57 B -
10 1224 Pardon, Jace 9 SURF 53.61 B -
11 1462 Pedersen, Nicole 10 WSST 54.30 B -
12 1194 Wong, Kathie 10 MPMR 54.75 B -
13 1540 Yu, Annabelle 9 GEM 56.21 C -
- 1018 Uba, Lauren 9 ZAP NS -
* C Swimmers *
1 1195 Vong, Johanna 9 MPMR 52.99 B 7
2 1223 Vint, Karina 10 SURF 53.27 B 5
3 1384 Moore, Taylor 9 CVAC 54.46 B 4
4 1617 Hernandez, Rose 10 MCST 55.31 B 3
5 1379 Hyland, Hanna 10 CVAC 57.23 C 2
6 1380 Ivesic, Olga 10 CVAC 57.30 C 1
7 1619 Strand, Kelly 10 MCST 57.86 C -
8 1123 Heefner, Leah 9 SMD 58.62 C -
9 1655 Hernanez, Kassandra 9 SGVA 1:00.31 C -
10 1089 Folkes, Felicia 10 SOBA 1:01.56 C -
11 1382 Klose, Rachel 9 CVAC 1:14.11 C -
- 1532 Stolz, Alex 9 GEM DQ -
- 1376 Chow, Jacqueline 9 CVAC DQ -
- 1161 Mokhtari, Nadia 9 BURB NS -
Event 17 Boys 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1696 Ng, Eric 10 SGVA 39.82 A 21
2 1197 Chiu, Brendon 9 MPMR 40.22 A 19
3 1706 Spidell, Zachary 9 SGVA 43.19 A 18
4 1605 Tai, Cary 10 SPS 44.57 A 17
5 1299 Ko, Justin 10 ASC 44.98 A 16
6 1694 Matsumoto, Shotavo 9 SGVA 45.67 A 15
7 1718 Vidal, Albert 9 SGVA 45.88 A -
8 1023 Kwiecien, Erik 10 ZAP 46.04 A -
9 1325 Wakana, Daisuke 9 ASC 46.12 A -
10 1317 Shih, Harrison 10 ASC 46.26 A -
11 1682 Dinucci, Nick 10 SGVA 47.53 A -
* B Swimmers *
1 1331 Zhao, Allan 9 ASC 47.49 A 14
2 1199 Liang, Timmy 10 MPMR 49.74 B 12
3 1062 Lait, Jonathon 9 ESST 49.89 B 11
4 1120 Harrison, Jack 10 SMD 50.43 B 10
5 1200 Luu, Yuton 10 MPMR 51.29 B 9
6 1167 Ueno, Alex 10 BURB 51.54 B 8
7 1470 Goto, Nick 10 WSST 51.90 B -
8 1025 Wallace, Eric 10 ZAP 52.34 B -
9 1065 Lasky, Stephen 9 ESST 52.52 B -
10 1201 Yue, Christophe 9 MPMR 52.63 B -
11 1715 Tsim, Alan 9 SGVA 53.30 B -
12 1292 Gong, Kevin 9 ASC 54.31 B -
* C Swimmers *
1 1163 Estes-Fistel, Paris 10 BURB 53.00 B 7
2 1155 Ford, Ian 10 SMD 57.08 B 5
3 1471 Whalen, Tc 9 WSST 1:07.31 C 4
4 1297 Hu, Alex 10 ASC 1:14.40 C 3
- 1465 Coronado, Steven 10 WSST DQ -
- 1464 Clancy, Matt 9 WSST DQ -
- 1463 Awad, John 10 WSST DQ -
- 1393 Jones, Tristan 10 CVAC DQ -
- 1392 Chen, Leland 9 CVAC DQ -
- 1164 Hope, Mackenzie 10 BURB DQ -
- 1157 Lwanga, Joel 9 SMD DQ -
Event 18 Girls 6 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1336 Casper, Cori 6 CVAC 43.34*A 21
2 1447 Aquino, Ardelle 6 WSST 43.70 A 19
3 1337 Clark, Kennedy 5 CVAC 1:06.35 A 18
Event 19 Boys 6 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1611 Hernandez, Aj 6 MCST 1:10.18 A 21
2 1349 Um, Chris 6 CVAC 1:30.51 A 19
3 1448 Clancy, Kyle 6 WSST 1:38.83 A 18
Event 20 Girls 7-8 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1520 Keehn, Samantha 7 GEM 36.44 A 21
2 1671 Zamarripa, Andrea 8 SGVA 38.38 A 19
3 1354 Carazo, Karly 8 CVAC 39.03 A 18
4 1154 Hsieh, Billie 8 UNAT 39.64 A 17
5 1252 Chow, Emily 7 ASC 39.80 A 16
6 1614 Pender, Elizabeth 8 MCST 40.45 A 15
7 1263 Lin, Anne 8 ASC 41.09 A -
8 1219 Dung, Kathleen 8 SURF 42.05 A -
9 1358 Fehlau, Kennedy 8 CVAC 42.30 A -
10 1524 Lee, Young 8 GEM 43.78 A -
* B Swimmers *
1 1182 Bachmann, Charlotte 8 MPMR 40.69 A 14
2 1133 Ramos, Karla 8 SMD 43.19 A 12
3 1613 Maggio, Sammy 8 MCST 44.95 B 11
4 1183 Luu, Beverly 8 MPMR 45.71 B 10
5 1360 Lee, Chris 8 CVAC 49.08 B 9
6 1110 Morales, Penny 8 SOBA 49.84 B 8
7 1541 Yu, Emily 8 GEM 52.91 C -
8 1523 Le, Quynh 8 UNAT 54.22 C -
9 1001 Bazshushtari, Kelsey 8 ZAP 54.65 C -
* C Swimmers *
1 1144 Ibrahim, Yasmine 7 SMD 42.11 A 7
2 1150 Riley, Cellia 8 SMD 46.27 B 5
3 1079 Wilson, Kelsie 7 ESST 49.97 B 4
4 1260 Ledesma, Michelle 8 ASC 1:11.36 C 3
Event 21 Boys 7-8 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1699 Rafael, Jose 8 SGVA 36.85 A 21
2 1187 Jakl, David 8 MPMR 37.16 A 19
3 1603 Qin, Victor 8 SPS 38.83 A 18
4 1369 Flores, Andrew 8 CVAC 40.01 A 17
5 1610 Yadav, Harry 8 SPS 41.76 A 16
6 1590 Gor, Jonathan 8 SPS 41.87 A 15
7 1597 Lee, Justin 8 SPS 43.05 A -
8 1374 Stipe, Cole 8 CVAC 43.08 A -
9 1600 Lowe, Chris 8 SPS 44.90 A -
10 1713 Tran, Wilson 7 SGVA 44.97 A -
* B Swimmers *
1 1564 Tsai, George 8 GEM 41.77 A 14
2 1188 Yue, Ryan 7 MPMR 44.32 A 12
3 1453 Hong, Tyler 8 WSST 45.60 B 11
4 1003 Farooq, Ali 8 ZAP 46.10 B 10
5 1134 Powers, Andrew 8 SMD 50.04 B 9
6 1221 Rupp, Jason 8 SURF 51.12 B 8
7 1189 Yuen, Kevin 8 MPMR 54.30 C -
8 1332 Zhong, Shibo 8 ASC 1:05.62 C -
* C Swimmers *
1 1186 Cram, Michael 8 MPMR 47.59 B 7
2 1455 Poon, Emmett 7 WSST 53.88 C 5
3 1318 Smith, Stephen 7 ASC 54.28 C 4
4 1005 Wallace, Andrew 8 ZAP 54.49 C 3
5 1701 Rico, Damien 7 SGVA 56.48 C 2
6 1326 Wu, Vincent 8 ASC 59.70 C 1
7 1454 Pedersen, Ryan 7 WSST 1:03.67 C -
8 1371 Lerg, Wesley 7 CVAC 1:27.55 C -
Event 22 Girls 9-10 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1020 Wong, Danielle 10 ZAP 1:04.73 A 21
2 1054 Cummings, Kelsey 9 ESST 1:11.53 A 19
3 1511 Grant, Andrea 9 GEM 1:13.92 A 18
4 1504 Bletcher, Tara 9 GEM 1:14.68 A 17
5 1192 Leung, Luella 10 MPMR 1:15.83 A 16
6 1086 Allison, Julianne 10 SOBA 1:15.85 A 15
7 1618 Paramoure, Cady 10 MCST 1:15.89 A -
8 1193 Ragus, Catherine 9 MPMR 1:16.12 A -
9 1579 Lee, Angel 10 SPS 1:16.50 A -
10 1657 Machorro, Vanessa 9 SGVA 1:17.51 A -
11 1388 Tachasooksaree, Suchada 9 CVAC 1:20.00 A -
12 1068 Lyter, Roxanne 9 ESST 1:24.87 A -
13 1650 Carrillo, Jessica 10 SGVA 1:25.30 A -
14 1581 Nugroho, Jocelyn 10 SPS 1:26.66 A -
15 1377 Clark, Kayla 10 CVAC 1:27.75 A -
16 1522 Le, Lam 10 GEM 1:28.95 A -
17 1527 Merchant, Nisha 9 GEM 1:31.61 B -
18 1653 Flores, Jennifer 9 SGVA 1:33.46 B -
* B Swimmers *
1 1145 Ibrahim, Bassant 10 SMD 1:18.96 A 14
2 1660 Mendieta, Sandy 9 SGVA 1:26.87 A 12
3 1731 Chindris, Alexandra 10 MCST 1:28.81 A 11
4 1617 Hernandez, Rose 10 MCST 1:30.15 B 10
5 1102 Sanchez, Cynthia 10 SOBA 1:30.45 B 9
6 1384 Moore, Taylor 9 CVAC 1:31.64 B 8
7 1277 Thant, Susan 9 ASC 1:31.66 B -
8 1223 Vint, Karina 10 SURF 1:32.04 B -
9 1127 Montano, Danika 10 SMD 1:33.67 B -
10 1535 Wang, Diana 10 GEM 1:36.21 B -
11 1272 Sandvig, Megan 10 ASC 1:37.61 C -
12 1668 Tran, Heidi 9 SGVA 1:39.42 C -
13 1381 Kingston, Jennifer 9 CVAC 1:40.17 C -
14 1008 Farooq, Iqra 9 ZAP 1:45.05 C -
* C Swimmers *
1 1015 Nejad, Mona 10 ZAP 1:34.10 B 7
2 1462 Pedersen, Nicole 10 WSST 1:38.23 C 5
3 1261 Lim, Annabel 10 ASC 1:39.63 C 4
4 1573 Garcia, Katherine 9 SPS 1:41.23 C 3
5 1016 Tabatabaiepur, Sogole 10 ZAP 1:43.26 C 2
6 1014 Mansoubi, Donya 10 ZAP 1:45.24 C 1
7 1382 Klose, Rachel 9 CVAC 1:46.11 C -
8 1017 Tsuji, Shelby 9 ZAP 1:48.57 C -
9 1149 Mason, Ashley 9 SMD 1:50.05 C -
10 1267 Marquez, Stella 9 ASC 1:50.24 C -
11 1380 Ivesic, Olga 10 CVAC 1:51.03 C -
12 1375 Bozoian, Alex 10 CVAC 1:56.33 C -
13 1253 Fry, Michelle 9 ASC 2:10.10 C -
14 1159 Embree, Jamie 10 SMD 2:16.72 C -
