Southern California Aquatic Association
Distance Championship January 19, 2002

Meet Results for Timed Finals-Yards

Event 1 Mixed 10 & Under 200 R-Medley 

PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3033 San Gabriel Valley SGVA 2:22.34 - 
2 3007 Arcadia Riptides ASC 2:36.15 - 
3 3029 South Bay Swim Team SOBA 2:53.81 - 
4 3001 El Segundo Swim Team ESST 2:55.58 - 
5 3015 ZAP ZAP 2:58.22 - 
6 3041 Chino CVAC 3:01.25 - 
7 3021 SPS SPS 3:01.50 - 
8 3049 SMD SMD 3:18.19 - 

Event 2 Mixed 11-12 400 R-Medley 

PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3035 San Gabriel Valley SGVA 4:54.98 - 
2 3008 Arcadia Riptides ASC 4:56.57 - 
3 3017 ZAP ZAP 5:12.83 - 
4 3022 SPS SPS 5:34.80 - 
- 3043 Chino CVAC DQ - 

Event 3 Mixed 13-14 400 R-Medley 

PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3037 San Gabriel Valley SGVA 4:26.31 - 
2 3009 Arcadia Riptides ASC 4:44.52 - 
3 3023 SPS SPS 4:50.57 - 
4 3053 SMD SMD 5:17.54 - 
5 3019 ZAP ZAP 5:23.08 - 
- 3045 Chino CVAC DQ - 

Event 4 Mixed 15-18 400 R-Medley 

PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3010 Arcadia Riptides ASC 4:26.96 - 
2 3039 San Gabriel Valley SGVA 4:39.37 - 
3 3047 Chino CVAC 5:00.07 - 
- 3024 SPS SPS NS - 

Event 5 Girls 10 & Under 200 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1181 Wang, Iris 10 SGVA 2:26.49 - 
2 1179 Manaka, Yoshie 10 SGVA 2:30.45 - 
3 1262 Shellem, Samantha 9 CVAC 2:38.73 - 
4 1002 Cummings, Kelsey 8 ESST 2:43.48 - 
5 1108 Wong, Danielle 9 ZAP 2:46.18 - 
6 1021 Paramoure, Cady 10 MCST 2:46.48 - 
7 1227 Rogers, Megan 10 SOBA 2:48.01 - 
8 1005 Spivey, Taylor 10 ESST 2:53.86 - 
9 1060 Niu, Helena 10 ASC 2:55.66 - 
10 1136 Tomikawa, Virginia 9 SPS 3:00.53 - 
11 1003 Robinett, Tegan 10 ESST 3:04.29 - 
12 1211 Sinsheimer, Susan 10 SURF 3:11.34 - 
13 1101 Cho, Jenny 10 ZAP 3:12.17 - 
14 1007 Lyter, Roxanne 9 ESST 3:12.75 - 
15 1104 Kegler, Susanna 10 ZAP 3:13.74 - 
16 1106 Murphy, Keely 8 ZAP 3:19.88 - 
17 1099 Bazshushtari, Kayla 9 ZAP 3:26.46 - 
18 1256 Valenzuela, Gabi 9 CVAC 3:28.96 - 
19 1225 Emmetti, Emilia 10 SOBA 3:32.49 - 
20 1105 King, Ashley 8 ZAP 3:41.09 - 
21 1315 McGinley, Katie 10 SMD 3:42.26 - 
22 1137 May, Chanel 9 SPS 3:50.25 - 
23 1006 Ledesma, Laura 10 ESST 3:51.30 - 
24 1054 Huang, Tiffany 9 ASC 3:56.36 - 

Event 6 Boys 10 & Under 200 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1185 Vidal, Albert 8 SGVA 2:51.31 - 
2 1231 Reed, Kevin 10 SOBA 2:53.99 - 
3 1072 Chang, Nelson 10 ASC 2:55.68 - 
4 1096 Yuen, Melvin 9 ASC 2:56.25 - 
5 1138 Woo, Chris 10 SPS 2:59.48 - 
6 1010 Fortis, Alex 9 ESST 2:59.73 - 
7 1011 Salcedo, Jose 10 ESST 3:01.94 - 
8 1089 Shiao, Edward 9 ASC 3:07.85 - 
9 1109 Bethencourt, Daniel 10 ZAP 3:08.37 - 
10 1319 Dinaully, Adam 9 SMD 3:09.19 - 
11 1140 Barnes, Taylor 10 SPS 3:09.75 - 
12 1112 Kwiecien, Erik 10 ZAP 3:11.68 - 
13 1183 Ng, Eric 9 SGVA 3:12.12 - 
14 1230 Norin, Mark 10 SOBA 3:15.64 - 
15 1229 Antipala, Teddy 10 SOBA 3:17.03 - 
16 1142 Grab, Sean 8 SPS 3:21.30 - 
17 1141 Yadav, Harry 7 SPS 3:32.86 - 
18 1113 Lesko, Sam 7 ZAP 3:38.66 - 
19 1143 Lowe, Christophe 8 SPS 3:49.74 - 
20 1139 May, Maxwell 9 SPS 3:56.70 - 

Event 7 Girls 11-12 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Genian, Kimmy 12 ASC 5:54.84 - 
2 1144 Lee, Alice 12 SPS 6:16.05 - 
3 1063 Russell, Jenny 12 ASC 6:25.76 - 
4 1277 Amaya, Ashley 12 CVAC 6:32.14 - 
5 1332 Morante, Jennifer 11 SURF 6:35.02 - 
6 1066 Shiao, Elaine 11 ASC 6:44.69 - 
7 1028 Ballew, Nicole 11 MCST 6:50.70 - 
8 1145 Subadya, Natasha 12 SPS 6:56.16 - 
9 1070 Yew, Cassandra 12 ASC 7:01.90 - 
10 1122 Schafenacker, Laura 12 ZAP 7:12.24 - 
11 1120 Murphy, Kevyn 11 ZAP 7:13.97 - 
12 1323 Powers, Allison 12 SMD 7:21.25 - 
13 1048 Cheung, Jessica 12 ASC 7:54.35 - 
14 1069 Wakana, Satomi 11 ASC 8:14.85 - 
15 1046 Cao, Bonnie 11 ASC 8:22.15 - 
16 1065 She, Amy 12 ASC 8:30.44 - 
17 1012 Rava, Amber 11 ESST 8:42.93 - 

Event 8 Boys 11-12 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1191 Arzuyan, Levon 12 SGVA 5:57.06 - 
2 1192 Lee, Perry 11 SGVA 5:57.66 - 
3 1085 Markowski, Karol 11 ASC 6:04.78 - 
4 1097 Yuen, Ross 11 ASC 6:50.10 - 
5 1125 Magner, Sheldon 12 ZAP 6:52.00 - 
6 1238 Dippel, Chris 12 SOBA 6:59.91 - 
7 1092 Tran, Alvin 12 ASC 7:06.69 - 
8 1217 Pardon, C J 12 SURF 7:11.02 - 
9 1080 Lee, Ryan 11 ASC 7:11.46 - 
10 1326 Dinaully, Zayd 11 SMD 7:11.79 - 
11 1290 Stocks, Thomas 12 CVAC 7:28.96 - 
12 1095 Yuen, Lester 12 ASC 7:34.76 - 
13 1078 Huang, Arthur 11 ASC 7:43.42 - 
14 1074 Chung, Eugene 11 ASC 7:43.75 - 
15 1083 Lo, Albert 11 ASC 7:43.78 - 
16 1124 Kwiecien, Wesley 12 ZAP 7:47.59 - 
17 1241 Sanchez, Kevin 12 SOBA 8:15.16 - 
- 1146 Valenti, Bryan 12 SPS DQ - 

Event 9 Girls 13-14 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1198 Garcia, Malia 13 SGVA 5:55.42 - 
2 1019 Kemp, Coral 13 ESST 5:55.90 - 
3 1219 Berry, Jillian 14 SURF 6:03.99 - 
4 1126 Kaneshiro, Kayleigh 13 ZAP 6:10.02 - 
5 1331 Strange, Shana 13 SURF 6:14.78 - 
6 1218 Morford, Sarah 13 SURF 6:20.33 - 
7 1130 Wong, Gena 13 ZAP 6:33.36 - 
8 1327 Ngo, Chilan 14 SMD 6:35.61 - 
9 1128 Moine, Megan 13 ZAP 6:46.89 - 
10 1064 Sandvig, Katie 13 ASC 6:49.67 - 
11 1127 Leon, Soccora 13 ZAP 7:14.42 - 
12 1300 Cassidy, Krista 13 CVAC 7:24.45 - 
13 1242 Jira, Emily 13 SOBA 7:24.50 - 
14 1298 Madrid, Samantha 13 CVAC 7:25.29 - 
15 1280 Garlick, Kristin 13 CVAC 7:51.52 - 
16 1328 Montano, Gisele 14 SMD 9:20.04 - 
- 1148 Smith, Megan 13 SPS DQ - 

Event 10 Boys 13-14 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1203 Quemena, Chris 13 SGVA 5:17.91 - 
2 1204 Wang, Andrew 14 SGVA 5:36.12 - 
3 1205 Wang, Daniel 13 SGVA 5:36.43 - 
4 1020 Combs, Josh 13 ESST 5:57.30 - 
5 1329 Kalinisan, Kenneth 14 SMD 6:01.85 - 
6 1149 Lee, Arthur 14 SPS 6:18.18 - 
7 1243 Fleming, Sean 13 SOBA 6:38.74 - 
8 1040 Gerletti, Andrew 14 MCST 6:40.27 - 
9 1152 Grab, Paul 14 SPS 7:09.91 - 
10 1151 Guan, Kevin 13 SPS 7:27.36 - 
11 1305 Amante, Ryan 13 CVAC 7:34.74 - 
12 1131 Barnard, Eric 13 ZAP 7:56.27 - 
13 1082 Lin, Leo 13 ASC 7:57.91 - 
14 1153 Grab, Adam 13 SPS 8:22.71 - 
- 1220 Bowen, Shane 14 SURF NS - 

Event 11 Girls 15-18 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1051 Genian, Chrissy 15 ASC 5:46.67 - 
2 1041 Frederick, Helen 15 MCST 6:23.45 - 
3 1307 Boehle, Shelley 15 CVAC 6:23.81 - 
4 1221 Morford, Rachel 16 SURF 6:31.99 - 
5 1044 Adatia, Neera 15 ASC 6:48.20 - 
6 1309 Caposso, Amy 17 CVAC 6:56.86 - 
7 1134 Kegler, Robin 15 ZAP 6:57.20 - 

Event 12 Boys 15-18 500 Free 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1223 Berry, Ryan 18 SURF 5:40.95 - 
2 1093 Trefrey, David 18 ASC 5:51.74 - 
3 1310 Boehle, Louis 17 CVAC 5:52.23 - 
4 1311 Attar, Richard 16 CVAC 5:56.53 - 

Event 13 Girls 10 & Under 100 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1103 Kawazoe, Lisa 9 ZAP 1:34.17 - 
2 1157 Ah-Quah, Stephanie 9 SPS 1:34.26 - 
3 1226 Hall, Lyra 9 SOBA 1:42.37 - 
4 1252 Yoshida, Lani 8 CVAC 1:43.31 - 
5 1106 Murphy, Keely 8 ZAP 1:45.58 - 
6 1001 Rava, Courtney 9 ESST 1:48.83 - 
7 1225 Emmetti, Emilia 10 SOBA 1:48.97 - 
8 1105 King, Ashley 8 ZAP 1:51.67 - 
9 1022 Hernandez, Rose 9 MCST 1:56.80 - 
10 1137 May, Chanel 9 SPS 1:59.07 - 
11 1253 Ziegler, Cassie 9 CVAC 1:59.84 - 
12 1100 Bethencourt, Isabe 8 ZAP 2:02.34 - 
13 1259 Lerg, Katie 9 CVAC 2:02.91 - 
14 1255 Sinclair, Emily 10 CVAC 2:06.05 - 
15 1006 Ledesma, Laura 10 ESST 2:08.08 - 
16 1246 Marsicek, Lindsay 6 CVAC 2:15.68 - 
17 1249 Rowley, Christina 9 CVAC 2:16.73 - 
18 1250 Fehlau, Kennedy 8 CVAC 2:17.47 - 
- 1160 Che, Sabrina 9 SPS DQ - 
- 1244 Arredondo, Casey 7 CVAC DQ - 
- 1257 Clark, Kayla 9 CVAC DQ - 

Event 14 Boys 10 & Under 100 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1182 Alatorre, Alonzo 10 SGVA 1:30.43 - 
2 1229 Antipala, Teddy 10 SOBA 1:36.30 - 
3 1109 Bethencourt, Daniel 10 ZAP 1:38.88 - 
4 1186 Yoshioka, Matthew 10 SGVA 1:39.19 - 
5 1231 Reed, Kevin 10 SOBA 1:41.05 - 
6 1140 Barnes, Taylor 10 SPS 1:43.53 - 
7 1318 Dinaully, Yazeed 7 SMD 1:48.04 - 
8 1138 Woo, Chris 10 SPS 1:49.22 - 
9 1268 Marsicek, Cameron 9 CVAC 1:51.39 - 
10 1164 Lee, Justin 8 SPS 1:52.55 - 
11 1266 Flores, Andrew 7 CVAC 1:59.70 - 
12 1163 Gor, Jonathan 7 SPS 2:02.64 - 
13 1269 Fehlau, Conrad 10 CVAC 2:06.96 - 
14 1265 Stipe, Cole 7 CVAC 2:14.73 - 
15 1139 May, Maxwell 9 SPS 2:15.36 - 
16 1115 Wallace, Eric 9 ZAP 2:16.29 - 
- 1113 Lesko, Sam 7 ZAP DQ - 
- 1264 Segura, Ryan 6 CVAC DQ - 
- 1141 Yadav, Harry 7 SPS NS - 

Event 15 Girls 11-12 100 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1214 Vint, Stephanie 12 SURF 1:08.64 - 
2 1118 Kawazoe, Reina 12 ZAP 1:09.42 - 
3 1277 Amaya, Ashley 12 CVAC 1:12.53 - 
4 1145 Subadya, Natasha 12 SPS 1:13.73 - 
5 1189 Groves, Michelle 11 SGVA 1:15.16 - 
6 1066 Shiao, Elaine 11 ASC 1:18.12 - 
7 1144 Lee, Alice 12 SPS 1:18.87 - 
8 1053 Hsu, Sabrina 12 ASC 1:21.21 - 
9 1212 Wu, Jessie 11 SURF 1:22.12 - 
10 1325 Lau, Tiffany 12 SMD 1:22.15 - 
11 1013 Pond, Alyson 12 ESST 1:23.33 - 
12 1322 Publico, Leanne 12 SMD 1:23.71 - 
13 1213 Deberce, Kelsey 12 SURF 1:27.21 - 
14 1017 Lyter, Katrina 11 ESST 1:28.69 - 
15 1059 Marshall, Jennifer 12 ASC 1:30.10 - 
16 1234 Hosseinian, Daria 11 SOBA 1:30.75 - 
17 1285 Klose, Sarah 12 CVAC 1:31.84 - 
18 1275 Tachasooksaree, A 11 CVAC 1:35.43 - 
19 1236 Pagett, Valerie 11 SOBA 1:37.53 - 
20 1033 Winn, Taylor 11 MCST 1:38.47 - 
21 1016 Combs, Jacqueline 11 ESST 1:39.32 - 
22 1276 Valenzuela, Alejandra 11 CVAC 1:46.78 - 
23 1216 Bennett, Lindsey 11 SURF 1:46.83 - 
24 1232 Dippel, Libby 11 SOBA 1:49.29 - 
25 1065 She, Amy 12 ASC 1:55.45 - 
- 1119 Moine, Becky 11 ZAP DQ - 
- 1237 Reeve, Laura 11 SOBA DQ - 

Event 16 Boys 11-12 100 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1191 Arzuyan, Levon 12 SGVA 1:13.44 - 
2 1197 Wong, Jonathan 12 SGVA 1:14.38 - 
3 1196 Ohigashi, Blaine 11 SGVA 1:15.82 - 
4 1097 Yuen, Ross 11 ASC 1:23.83 - 
5 1326 Dinaully, Zayd 11 SMD 1:27.12 - 
6 1092 Tran, Alvin 12 ASC 1:27.53 - 
7 1095 Yuen, Lester 12 ASC 1:30.79 - 
8 1195 Matsumoto, Shuichi 11 SGVA 1:38.48 - 
9 1291 Zeigler, Travis 11 CVAC 1:41.88 - 
10 1035 Gray, Brendon 11 MCST 1:42.13 - 
11 1241 Sanchez, Kevin 12 SOBA 1:45.22 - 
12 1240 Hiney, Paul 11 SOBA 1:47.30 - 
13 1239 Hiney, Michael 12 SOBA 1:47.77 - 

Event 17 Girls 13-14 200 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1198 Garcia, Malia 13 SGVA 2:37.82 - 
2 1218 Morford, Sarah 13 SURF 2:48.67 - 
3 1127 Leon, Soccora 13 ZAP 2:48.78 - 
4 1219 Berry, Jillian 14 SURF 2:48.88 - 
5 1201 Mesa, Salina 13 SGVA 2:50.06 - 
6 1294 Avila, Amanada 13 CVAC 3:30.26 - 
- 1300 Cassidy, Krista 13 CVAC DQ - 

Event 18 Boys 13-14 200 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1090 Sulkevich, Matthew 14 ASC 2:22.46 - 
2 1206 Wong, Kevin 14 SGVA 2:29.87 - 
3 1220 Bowen, Shane 14 SURF 2:32.47 - 
4 1167 Chung, Timothy 14 SPS 2:32.96 - 
5 1202 Luu, David 14 SGVA 2:40.46 - 
6 1040 Gerletti, Andrew 14 MCST 2:51.36 - 
7 1133 Wallace, Matthew 13 ZAP 2:57.55 - 
8 1330 Chan, William 14 SMD 3:49.65 - 
- 1153 Grab, Adam 13 SPS NS - 

Event 19 Girls 15-18 200 Back 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1047 Cheng, Amy 15 ASC 2:33.13 - 
2 1043 Hayford, Kim 15 MCST 2:44.10 - 
3 1208 Fabian, Madonna 16 SGVA 2:50.76 - 
4 1221 Morford, Rachel 16 SURF 2:54.36 - 
5 1134 Kegler, Robin 15 ZAP 3:07.58 - 
6 1135 Tapie, Nicole 15 ZAP 3:23.85 - 

Event 21 Girls 10 & Under 100 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1178 Garcia, Simone 10 SGVA 1:23.23 - 
2 1180 Tsai, Bryna 9 SGVA 1:33.94 - 
3 1179 Manaka, Yoshie 10 SGVA 1:36.75 - 
4 1211 Sinsheimer, Susan 10 SURF 1:44.13 - 
5 1263 Tachasooksaree, Sandy 9 CVAC 1:45.55 - 
6 1103 Kawazoe, Lisa 9 ZAP 1:45.78 - 
7 1003 Robinett, Tegan 10 ESST 1:47.02 - 
8 1227 Rogers, Megan 10 SOBA 1:47.72 - 
9 1252 Yoshida, Lani 8 CVAC 1:49.63 - 
10 1101 Cho, Jenny 10 ZAP 1:49.97 - 
11 1004 Shito, Noelle 9 ESST 1:50.21 - 
12 1024 Felty, Mariah 10 MCST 1:51.39 - 
13 1023 Frederick, Emily 8 MCST 1:51.73 - 
14 1255 Sinclair, Emily 10 CVAC 1:52.15 - 
15 1007 Lyter, Roxanne 9 ESST 1:52.86 - 
16 1254 Aguilera, Elleanna 10 CVAC 1:54.82 - 
17 1228 Sanchez, Cynthia 10 SOBA 1:57.14 - 
18 1226 Hall, Lyra 9 SOBA 1:58.26 - 
19 1054 Huang, Tiffany 9 ASC 2:00.44 - 
20 1257 Clark, Kayla 9 CVAC 2:01.45 - 
21 1104 Kegler, Susanna 10 ZAP 2:03.97 - 
22 1315 McGinley, Katie 10 SMD 2:07.77 - 
23 1250 Fehlau, Kennedy 8 CVAC 2:08.21 - 
24 1022 Hernandez, Rose 9 MCST 2:13.88 - 
25 1244 Arredondo, Casey 7 CVAC 2:13.94 - 
26 1249 Rowley, Christina 9 CVAC 2:14.01 - 
27 1247 Carazco, Carly 7 CVAC 2:18.76 - 
28 1245 Casper, Cori 5 CVAC 2:19.39 - 
- 1100 Bethencourt, Isabe 8 ZAP DQ - 
- 1314 Ramos, Karla 8 SMD DQ - 

Event 22 Boys 10 & Under 100 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1184 Theo, Jonathan 10 SGVA 1:21.43 - 
2 1187 Tsai, Bryan 10 SGVA 1:22.20 - 
3 1183 Ng, Eric 9 SGVA 1:37.57 - 
4 1170 Tai, Cary 6 SPS 1:39.39 - 
5 1182 Alatorre, Alonzo 10 SGVA 1:39.77 - 
6 1185 Vidal, Albert 8 SGVA 1:44.12 - 
7 1026 Felty, Brad 8 MCST 1:45.44 - 
8 1089 Shiao, Edward 9 ASC 1:54.34 - 
9 1010 Fortis, Alex 9 ESST 1:57.63 - 
10 1230 Norin, Mark 10 SOBA 1:58.09 - 
11 1268 Marsicek, Cameron 9 CVAC 1:58.69 - 
12 1142 Grab, Sean 8 SPS 2:05.88 - 
13 1163 Gor, Jonathan 7 SPS 2:08.52 - 
14 1115 Wallace, Eric 9 ZAP 2:10.19 - 
15 1269 Fehlau, Conrad 10 CVAC 2:15.38 - 
16 1265 Stipe, Cole 7 CVAC 2:24.34 - 
- 1186 Yoshioka, Matthew 10 SGVA DQ - 
- 1143 Lowe, Christophe 8 SPS DQ - 
- 1164 Lee, Justin 8 SPS DQ - 
- 1112 Kwiecien, Erik 10 ZAP DQ - 

Event 23 Girls 11-12 100 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1214 Vint, Stephanie 12 SURF 1:16.96 - 
2 1118 Kawazoe, Reina 12 ZAP 1:20.36 - 
3 1015 Perrotta, Mattea 11 ESST 1:21.65 - 
4 1014 Kemp, Chelsea 12 ESST 1:23.35 - 
5 1070 Yew, Cassandra 12 ASC 1:30.28 - 
6 1059 Marshall, Jennifer 12 ASC 1:30.42 - 
7 1030 Perkins, Jourdan 12 MCST 1:31.07 - 
8 1275 Tachasooksaree, A 11 CVAC 1:32.44 - 
9 1053 Hsu, Sabrina 12 ASC 1:32.64 - 
10 1325 Lau, Tiffany 12 SMD 1:36.08 - 
11 1236 Pagett, Valerie 11 SOBA 1:37.43 - 
12 1213 Deberce, Kelsey 12 SURF 1:38.03 - 
13 1122 Schafenacker, Laura 12 ZAP 1:38.40 - 
14 1017 Lyter, Katrina 11 ESST 1:40.04 - 
15 1281 Avila, Laura 11 CVAC 1:40.20 - 
16 1016 Combs, Jacqueline 11 ESST 1:40.90 - 
17 1048 Cheung, Jessica 12 ASC 1:41.23 - 
18 1215 Pardon, Sivan 11 SURF 1:41.88 - 
19 1013 Pond, Alyson 12 ESST 1:42.86 - 
20 1046 Cao, Bonnie 11 ASC 1:42.95 - 
21 1324 Lembo, Myrka 11 SMD 1:45.84 - 
22 1029 Hernandez, Sandra 12 MCST 1:48.67 - 
23 1216 Bennett, Lindsey 11 SURF 1:49.54 - 
24 1237 Reeve, Laura 11 SOBA 1:49.71 - 
25 1278 Reid, Ashley 11 CVAC 1:55.98 - 
- 1117 Justad, Kaia 11 ZAP DQ - 
- 1119 Moine, Becky 11 ZAP DQ - 

Event 24 Boys 11-12 100 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1194 Luu, Christophe 11 SGVA 1:18.79 - 
2 1197 Wong, Jonathan 12 SGVA 1:25.31 - 
3 1125 Magner, Sheldon 12 ZAP 1:25.34 - 
4 1172 Tai, Kevin 12 SPS 1:26.04 - 
5 1193 Luan, Stanley 11 SGVA 1:26.17 - 
6 1124 Kwiecien, Wesley 12 ZAP 1:26.56 - 
7 1292 James, Cameron 11 CVAC 1:29.61 - 
8 1195 Matsumoto, Shuichi 11 SGVA 1:33.92 - 
9 1146 Valenti, Bryan 12 SPS 1:40.10 - 
10 1074 Chung, Eugene 11 ASC 1:48.02 - 
11 1173 Tomikawa, Sean 11 SPS 1:50.33 - 
12 1217 Pardon, C J 12 SURF 1:52.45 - 
13 1239 Hiney, Michael 12 SOBA 1:58.65 - 
14 1291 Zeigler, Travis 11 CVAC 2:07.23 - 
- 1240 Hiney, Paul 11 SOBA DQ - 

Event 25 Girls 13-14 200 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1297 James, Katie 13 CVAC 2:52.98 - 
2 1019 Kemp, Coral 13 ESST 2:56.40 - 
3 1327 Ngo, Chilan 14 SMD 2:56.54 - 
4 1130 Wong, Gena 13 ZAP 3:04.80 - 
5 1280 Garlick, Kristin 13 CVAC 3:10.03 - 
6 1128 Moine, Megan 13 ZAP 3:18.14 - 
7 1293 Kutsanai, Allison 13 CVAC 3:32.21 - 
8 1328 Montano, Gisele 14 SMD 3:46.34 - 
- 1148 Smith, Megan 13 SPS DQ - 
- 1242 Jira, Emily 13 SOBA DQ - 

Event 26 Boys 13-14 200 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1203 Quemena, Chris 13 SGVA 2:24.80 - 
2 1329 Kalinisan, Kenneth 14 SMD 2:29.12 - 
3 1086 Peng, Jonathen 13 ASC 2:41.51 - 
4 1098 Zhou, Albert 13 ASC 2:44.87 - 
5 1084 Mac, Roger 13 ASC 2:46.69 - 
6 1090 Sulkevich, Matthew 14 ASC 2:51.85 - 
7 1081 Lim, Raymond 13 ASC 2:55.35 - 
8 1305 Amante, Ryan 13 CVAC 2:58.75 - 
9 1152 Grab, Paul 14 SPS 3:01.97 - 
10 1243 Fleming, Sean 13 SOBA 3:07.54 - 
11 1133 Wallace, Matthew 13 ZAP 3:19.89 - 
12 1082 Lin, Leo 13 ASC 3:20.99 - 
13 1330 Chan, William 14 SMD 3:31.81 - 
14 1131 Barnard, Eric 13 ZAP 3:44.45 - 
- 1333 Theo, Christophe 13 SGVA X2:43.46 - 
- 1202 Luu, David 14 SGVA DQ - 
- 1151 Guan, Kevin 13 SPS NS - 

Event 27 Girls 15-18 200 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1043 Hayford, Kim 15 MCST 2:53.39 - 
2 1051 Genian, Chrissy 15 ASC 2:53.90 - 
3 1208 Fabian, Madonna 16 SGVA 2:54.25 - 
4 1207 Alatorre, Roxanne 15 SGVA 2:59.36 - 
5 1307 Boehle, Shelley 15 CVAC 3:04.21 - 
6 1135 Tapie, Nicole 15 ZAP 3:34.02 - 
- 1308 Pitts, Cassie 17 CVAC NS - 

Event 28 Boys 15-18 200 Breast 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1223 Berry, Ryan 18 SURF 2:32.15 - 
2 1310 Boehle, Louis 17 CVAC 2:34.50 - 
3 1071 Burkhead, Steven 16 ASC 2:48.18 - 
4 1311 Attar, Richard 16 CVAC 2:50.34 - 

Event 29 Girls 10 & Under 100 Fly 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1180 Tsai, Bryna 9 SGVA 1:24.52 - 
2 1174 Lee, Angel 10 SPS 1:27.97 - 
3 1057 Koda, Chisa 10 ASC 1:29.36 - 
4 1060 Niu, Helena 10 ASC 1:35.21 - 
5 1224 Allison, Julianne 10 SOBA 1:36.13 - 
6 1160 Che, Sabrina 9 SPS 1:38.30 - 
7 1136 Tomikawa, Virginia 9 SPS 1:39.73 - 
8 1021 Paramoure, Cady 10 MCST 1:42.73 - 
9 1004 Shito, Noelle 9 ESST 1:47.07 - 
10 1317 Gomez, Crystal 9 SMD 1:55.76 - 
11 1253 Ziegler, Cassie 9 CVAC 2:11.47 - 
12 1247 Carazco, Carly 7 CVAC 2:17.28 - 
13 1259 Lerg, Katie 9 CVAC 2:25.89 - 
14 1246 Marsicek, Lindsay 6 CVAC 2:36.60 - 
- 1314 Ramos, Karla 8 SMD DQ - 
- 1256 Valenzuela, Gabi 9 CVAC DQ - 

Event 30 Boys 10 & Under 100 Fly 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1096 Yuen, Melvin 9 ASC 1:39.71 - 
2 1011 Salcedo, Jose 10 ESST 1:43.50 - 
3 1175 Qin, Victor 8 SPS 1:46.59 - 
4 1266 Flores, Andrew 7 CVAC 2:19.33 - 

Event 31 Girls 11-12 100 Fly 

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Genian, Kimmy 12 ASC 1:07.74 - 
2 1015 Perrotta, Mattea 11 ESST 1:11.91 - 
3 1176 Che, Stephanie 11 SPS 1:20.92 - 
4 1120 Murphy, Kevyn 11 ZAP 1:21.11 - 
5 1031 Fisher, Katie 11 MCST 1:22.28 - 
6 1212 Wu, Jessie 11 SURF 1:23.49 - 
7 1063 Russell, Jenny 12 ASC 1:24.16 - 
8 1279 Tachasooksaree, K 12 CVAC 1:31.53 - 
9 1069 Wakana, Satomi 11 ASC 1:34.21 - 
10 1323 Powers, Allison 12 SMD 1:35.09 - 
11 1285 Klose, Sarah 12 CVAC 1:42.49 - 
12 1232 Dippel, Libby 11 SOBA 1:47.11 - 
13 1281 Avila, Laura 11 CVAC 1:47.20 - 
- 1012 Rava, Amber 11 ESST DQ - 

Event 32 Boys 11-12 100 Fly 

