Southern California Aquatic Association
2000 Winter Championships
Meet Results for Timed Finals-Yards

Medley Relay Medley Relay
Backstroke 200 Freestyle
Breaststroke Backstroke
50 Freestyle Breaststroke
Butterfly 100 Freestyle
Individual Medley Butterfly
25 Freestyle Individual Medley
Freestyle  Relay 50 Freestyle
  Freestyle Relay

Event 1 Mixed 6 & Under 100 R-Medley

SCAA: * 1:24.60 Downey 03/1974

A: ------ 2:59.99

PL Meet ID Name Team Finals Points

* A Swimmers *

- 3029 CVAC CVAC DQ -

Event 2 Girls 7-8 100 R-Medley

SCAA: * 1:12.20 Arcadia 03/1971

A: ------ 2:59.99

PL Meet ID Name Team Finals Points

* A Swimmers *

1 3069 San Gabriel Valley SGVA 1:17.91 A 42

2 3001 Arcadia Riptides ASC 1:24.98 A 38

3 3115 SPS SPS 1:26.11 A 36

4 3137 Whittier Wahoos WWS 1:33.35 A 34

5 3125 Surfside SURF 1:36.49 A 32

6 3031 CVAC CVAC 1:43.91 A 30

7 3019 BPAC BPAC 1:44.09 A -

8 3109 Monrovia MCST 1:47.73 A -

- 3055 El Segundo Swim Team ESST DQ -

Event 3 Boys 7-8 100 R-Medley

SCAA: * 1:07.50 Downey 08/1975

A: ------ 2:59.99

PL Meet ID Name Team Finals Points

* A Swimmers *

1 3117 SPS SPS 1:24.85 A 42

2 3071 San Gabriel Valley SGVA 1:25.59 A 38

3 3002 Arcadia Riptides ASC 1:35.38 A 36

4 3101 SMD SMD 1:40.72 A 34

5 3021 BPAC BPAC 1:50.22 A 32

- 3033 CVAC CVAC DQ -

Event 4 Girls 9-10 200 R-Medley

SCAA: * 2:20.63 Arcadia 02/1991

A: ------ 3:59.99

PL Meet ID Name Team Finals Points

* A Swimmers *

1 3003 Arcadia Riptides ASC 2:31.45 A 42

2 3051 Commerce COMM 2:38.68 A 38

3 3089 San Marino Tsunamis SMT 2:42.58 A 36

4 3073 San Gabriel Valley SGVA 2:44.29 A 34

5 3127 Surfside SURF 2:56.57 A 32

6 3103 SMD SMD 3:01.95 A 30

7 3057 El Segundo Swim Team ESST 3:07.85 A -

8 3111 Monrovia MCST 3:21.60 A -

- 3119 SPS SPS DQ -

- 3035 CVAC CVAC DQ -

Event 5 Boys 9-10 200 R-Medley

SCAA: * 2:18.10 Downey 03/1975

A: ------ 2:59.99

PL Meet ID Name Team Finals Points

* A Swimmers *

1 3075 San Gabriel Valley SGVA 2:27.83 A 42

2 3004 Arcadia Riptides ASC 2:43.86 A 38

3 3037 CVAC CVAC 2:50.23 A 36

4 3129 Surfside SURF 2:51.31 A 34

- 3091 San Marino Tsunamis SMT DQ -

Event 6 Girls 6 & Under 25 Back

SCAA: * 20.20 Melanie Reed, Covina 03/1972

A: ------ 45.35

B: ------ 59.99

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1396 Flores, Sarah 5 SMD 29.28 A 21

2 1426 Frederick, Emily 6 MCST 30.20 A 19

3 1495 Dung, Kathleen 6 SURF 31.22 A 18

4 1027 Lo, Ellen 6 ASC 34.52 A 17

5 1427 Seroude, Alison 6 MCST 35.98 A 16

* B Swimmers *

1 1133 Hansen, Alison 5 CVAC 49.89 B 14

Event 7 Boys 6 & Under 25 Back

SCAA: * 18.90 Allen Pollrich, Downey 03/1974

A: ------ 45.99

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1398 Pedote, Michael 5 SMD 26.58 A 21

2 1397 Dinaully, Yazeed 5 SMD 33.43 A 19

3 1134 Flores, Andrew 6 CVAC 34.75 A 18

4 1136 Affinito, Cody 6 CVAC 41.66 A 17

- 1496 Toscano, Connor 6 SURF DQ -

Event 8 Girls 7-8 25 Back

SCAA: * 17.07 Allison Wattles, Surfside 03/1980

A: ------ 24.21

B: ------ 28.38

C: 28.39 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1549 Marsh, Jessica 7 WWS 19.05 A 21

2 1217 Ruano, Nancy 8 COMM 19.42 A 19

3 1301 Hon, Sandy 7 SGVA 19.87 A 18

4 1431 O'Neill, Olivia 8 MCST 20.48 A 17

5 1239 Grossman, Jolie 8 ESST 20.67 A 16

6 1305 Wong, Crystal 8 SGVA 20.71 A 15

7 1399 Pedote, Elyssa 7 SMD 21.67 A -

8 1004 Berducido, Cassandra 8 ASC 22.27 A -

9 1457 Lee, Angel 8 SPS 22.72 A -

10 1458 Nugroho, Jocelyn 8 SPS 22.96 A -

11 1504 Sharp, Christina 8 SURF 23.80 A -

12 1042 Stebbing, Krista 8 ASC 23.97 A -

13 1245 Rava, Courtney 7 ESST 24.69 B -

14 1243 Broderick, Cathy 8 ESST 26.27 B -

* B Swimmers *

1 1098 Galindo, Ysela 8 BPAC 22.56 A 14

2 1099 Fernandez, Naomi 8 BPAC 23.29 A 12

3 1358 Dundas, Melissa 8 SMT 24.39 B 11

4 1550 Perdue, Lisa 7 WWS 24.83 B 9.5

4 1281 Chiu, Megan 8 MPMR 24.83 B 9.5

6 1459 Tomikawa, Virginia 7 SPS 25.06 B 4

6 1007 Brown, Katie 7 ASC 25.06 B 4

8 1429 Felty, Mariah 8 MCST 26.00 B -

9 1237 Cummings, Kelsey 7 ESST 26.01 B -

10 1218 Lopez, Fabiola 8 COMM 26.07 B -

11 1241 Colavita, Sonia 8 ESST 26.41 B -

12 1502 Shih, Ashley 8 SURF 26.62 B -

13 1430 Hernandez, Rose 8 MCST 31.05 C -

- 1453 Gogreve, Shelby 7 SPS DQ -

- 1499 Toscano, Julia 8 SURF DQ -

* C Swimmers *

1 1096 Zuniga, Elizabeth 8 BPAC 25.26 B 7

2 1500 Escalante, Daniella 8 SURF 26.59 B 5

3 1454 Che, Sabrina 7 SPS 27.38 B 4

4 1244 Ashe, Kaitlin 8 ESST 27.53 B 3

5 1503 Sinsheimer, Susan 8 SURF 27.57 B 2

6 1023 Koo, Karen 8 ASC 28.48 C 1

7 1238 Dougal, Kellie 8 ESST 29.18 C -

8 1140 Reehill, Kelsey 7 CVAC 30.43 C -

9 1497 Calish, Julia 7 SURF 30.58 C -

10 1142 Yoshida, Lani 7 CVAC 31.06 C -

11 1428 Amagrande, Rebecca 8 MCST 31.51 C -

12 1141 Zeigler, Cassie 7 CVAC 32.96 C -

13 1137 Fillpot, Kasey 7 CVAC 33.48 C -

14 1097 Zuniga, Stephanie 7 BPAC 33.96 C -

15 1548 Cron, Shelby 7 WWS 34.43 C -

Event 9 Boys 7-8 25 Back

SCAA: * 16.80 Allen Pollrich, Downey 08/1975

A: ------ 26.00

B: ------ 32.38

C: 32.39 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1309 Tsai, Bryan 8 SGVA 20.39 A 21

2 1463 O'Neill, Kevin 8 SPS 24.00 A 19

3 1401 Dinaully, Adam 7 SMD 24.16 A 18

4 1091 Wang, Austin 8 ASC 24.58 A 17

5 1462 Tai, Cary 8 SPS 24.61 A 16

6 1080 Shiao, Edward 7 ASC 25.80 A 7.5

6 1403 Gillette, James 8 SMD 25.80 A 7.5

8 1082 Spidell, Zachary 7 ASC 26.30 B -

9 1310 Yoshioka, Matthew 8 SGVA 27.65 B -

- 1361 Hon, Kevin 8 SMT DQ -

* B Swimmers *

1 1282 Chiu, Brendon 7 MPMR 24.35 A 14

2 1307 Matsumoto, Shotaro 7 SGVA 26.72 B 12

3 1151 Young, Jonathan 8 CVAC 26.89 B 11

4 1402 Flores, Eric 7 SMD 26.94 B 10

5 1404 Harrison, Jack 7 SMD 27.74 B 9

6 1102 Arce, Elvis 7 BPAC 29.18 B 8

7 1246 Gilberts, Ben 7 ESST 29.20 B -

8 1103 Alatorre, Alonzo 8 BPAC 30.42 B -

* C Swimmers *

1 1465 Barnes, Taylor 8 SPS 26.95 B 7

2 1247 Pfister, Sean 8 ESST 28.91 B 5

3 1248 Hogoboom, Jackson 7 ESST 29.40 B 4

4 1555 Schubert, Steven 8 BURB 32.25 B 3

5 1104 Stinnett, Zachary 7 BPAC 32.33 B 2

6 1101 Portugal, Abraham 7 BPAC 35.03 C 1

7 1144 Fehlau, Conrad 8 CVAC 40.07 C -

8 1143 Ellerbeck, William 7 CVAC 47.60 C -

Event 10 Girls 9-10 50 Back

SCAA: * 33.20 Jill Sterkel, El Monte 03/1972

A: ------ 48.20

B: ------ 55.56

C: 55.57 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1154 Amaya, Ashley 10 CVAC 36.67 A 21

2 1223 Ojeda, Amber 9 COMM 38.08 A 19

3 1368 Tyler, Jennifer 10 SMT 38.35 A 18

4 1474 Subadya, Natasha 10 SPS 38.38 A 17

5 1468 Chiang, Kimberly 10 SPS 39.00 A 16

6 1363 Davis, Sarah 10 SMT 39.07 A 15

7 1472 Lee, Alice 10 SPS 39.80 A -

8 1313 Smith, Shelby 10 SGVA 39.83 A -

9 1406 Harrison, Whitney 10 SMD 44.87 A -

10 1436 Griffin, Ashli 9 MCST 45.78 A -

11 1364 Grubert, Olivia 10 SMT 54.31 B -

* B Swimmers *

1 1105 De La Sierra, Alexxus 9 BPAC 46.80 A 14

2 1157 Turner, Olivia 9 CVAC 47.66 A 12

3 1409 Novak, Antonia 9 SMD 48.22 B 11

4 1438 Perkins, Jourdan 10 MCST 50.61 B 10

5 1410 Powers, Allison 10 SMD 51.04 B 9

6 1471 Hartman, Alexandra 9 SPS 51.66 B 8

7 1434 Curtright, Sarah 9 MCST 52.25 B -

8 1511 Green, Lisa 10 SURF 52.83 B -

9 1506 Morante, Jennifer 9 SURF 53.17 B -

10 1158 Verga, Meghan 9 CVAC 1:06.23 C -

- 1312 Peng, Julia 10 SGVA DQ -

* C Swimmers *

1 1249 Torrey, Sarah 9 ESST 48.64 B 7

2 1367 Lee, Margaret 10 SMT 49.13 B 5

3 1153 McDonald, Michelle 9 CVAC 53.44 B 4

4 1437 Hernandez, Sandra 10 MCST 54.14 B 3

5 1283 Wong, Karmen 10 MPMR 54.59 B 2

6 1159 Young, Tiffany 10 CVAC 54.90 B 1

7 1152 Arche, Jessica 9 CVAC 56.26 C -

8 1408 Huse, Kara-Leigh 9 SMD 1:02.28 C -

- 1505 Bennett, Lindsey 9 SURF NS -

Event 11 Boys 9-10 50 Back

SCAA: * 32.82 Chris Quemena, Sierra Madre 08/1999

A: ------ 45.13

B: ------ 54.84

C: 54.85 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1318 Lee, Perry 9 SGVA 35.04 A 21

2 1316 Chavolla, Raul 10 SGVA 37.00 A 19

3 1227 Ruvalcaba, Aaron 10 COMM 38.84 A 18

4 1074 Markowski, Karol 9 ASC 39.60 A 17

5 1477 Pantoja, Felipe 10 SPS 39.69 A 16

6 1373 Yip, Wesley 9 SMT 45.13 A 15

7 1164 Laksana, Clement 10 CVAC 45.44 B -

8 1515 Smith, Christophr 10 SURF 45.84 B -

- 1414 Dinaully, Zayd 9 SMD DQ -

* B Swimmers *

1 1257 Freitag, David 10 ESST 44.94 A 14

2 1319 Matsumoto, Shuichi 9 SGVA 49.37 B 12

3 1475 Tomikawa, Sean 9 SPS 50.65 B 11

4 1256 Dougal, Ryan 10 ESST 51.18 B 10

5 1415 Enriquez, Avelino 9 SMD 51.90 B 9

6 1551 Kaevalin, Kanard 9 WWS 52.78 B 8

7 1321 Quintas, Bryan 9 SGVA 53.54 B -

8 1416 Tosh, Kevin 9 SMD 57.12 C -

* C Swimmers *

1 1163 Leewood, Matthew 10 CVAC 52.81 B 7

2 1167 Ziegler, Travis 10 CVAC 53.54 B 5

3 1372 Tricker, Patrick 10 SMT 55.23 C 4

4 1108 Stinnett, Seth 10 BPAC 55.24 C 3

5 1160 Cherukuri, Adarsh 9 CVAC 57.02 C 2

6 1094 Yip, Sam 9 ASC 1:04.71 C 1

- 1068 Lo, Albert 9 ASC NS -

Event 12 Girls 6 & Under 25 Breast

SCAA: * 21.90 Robyn Utu, Seal Beach 03/1971

A: ------ 39.07

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1132 Fehlau,, Kennedy 6 CVAC 36.02 A 21

2 1027 Lo, Ellen 6 ASC 41.61 19

3 1495 Dung, Kathleen 6 SURF 51.63 18

Event 13 Boys 6 & Under 25 Breast

SCAA: * 22.10 Glenn Wachtel, Gendale YMCA 03/1975

A: ------ 47.65

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1298 Vidal, Albert 6 SGVA 33.35 A 21

- 1496 Toscano, Connor 6 SURF DQ -

- 1135 James, Keaton 6 CVAC DQ -

Event 14 Girls 7-8 25 Breast

SCAA: * 19.12 Kelly Evanilla, Arcadia 02/1989

A: ------ 26.93

B: ------ 30.94

C: 30.95 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1501 Haroldson, Shelby 8 SURF 22.66 A 21

2 1021 Koda, Chisa 8 ASC 23.27 A 19

3 1301 Hon, Sandy 7 SGVA 24.54 A 18

4 1303 Tsai, Bryna 7 SGVA 25.55 A 17

5 1547 Coelho, Samantha 7 WWS 25.80 A 15.5

5 1241 Colavita, Sonia 8 ESST 25.80 A 15.5

7 1503 Sinsheimer, Susan 8 SURF 26.20 A -

8 1458 Nugroho, Jocelyn 8 SPS 27.00 B -

9 1498 Kubo Kirschenbaum, Eliz 7 SURF 29.16 B -

* B Swimmers *

1 1502 Shih, Ashley 8 SURF 25.10 A 14

2 1098 Galindo, Ysela 8 BPAC 26.54 A 12

3 1281 Chiu, Megan 8 MPMR 26.64 A 11

4 1554 Phillips, Heather 8 BURB 27.27 B 10

5 1099 Fernandez, Naomi 8 BPAC 27.55 B 9

6 1499 Toscano, Julia 8 SURF 27.68 B 8

7 1238 Dougal, Kellie 8 ESST 30.00 B -

8 1140 Reehill, Kelsey 7 CVAC 32.87 C -

9 1548 Cron, Shelby 7 WWS 33.46 C -

* C Swimmers *

1 1240 Bannerman, Whitney 8 ESST 27.38 B 7

2 1242 Broderick, Nikki 7 ESST 30.04 B 5

3 1428 Amagrande, Rebecca 8 MCST 33.17 C 4

4 1429 Felty, Mariah 8 MCST 33.39 C 3

5 1453 Gogreve, Shelby 7 SPS 33.96 C 2

- 1141 Zeigler, Cassie 7 CVAC DQ -

- 1244 Ashe, Kaitlin 8 ESST DQ -

- 1137 Fillpot, Kasey 7 CVAC DQ -

Event 15 Boys 7-8 25 Breast

SCAA: * 18.20 Greg Nolinari, Downey 08/1975

A: ------ 28.02

B: ------ 30.91

C: 30.92 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1308 Theo, Jonathan 8 SGVA 20.67 A 21

2 1306 Lam, Andrew 8 SGVA 23.79 A 19

3 1145 Hansen, Ryan 8 CVAC 25.08 A 18

4 1462 Tai, Cary 8 SPS 26.65 A 17

- 1103 Alatorre, Alonzo 8 BPAC DQ -

* B Swimmers *

1 1307 Matsumoto, Shotaro 7 SGVA 26.49 A 14

2 1071 Mac, Jonathen 8 ASC 27.11 A 12

3 1282 Chiu, Brendon 7 MPMR 27.17 A 11

4 1090 Wakana, Daisuke 7 ASC 28.83 B 10

5 1102 Arce, Elvis 7 BPAC 29.40 B 9

6 1147 Reid, Adam 7 CVAC 40.44 C 8

* C Swimmers *

1 1464 Woo, Christophr 8 SPS 29.12 B 7

2 1080 Shiao, Edward 7 ASC 35.62 C 5

Event 16 Girls 9-10 50 Breast

SCAA: * 35.60 Joan Kvasnak, Cal Tech 03/1975

A: ------ 47.68

B: ------ 53.10

C: 53.11 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1017 Genian, Kimmy 10 ASC 39.97 A 21

2 1510 Vint, Stephanie 10 SURF 41.11 A 19

3 1466 Baumgarten, Katie 9 SPS 42.85 A 18

4 1156 Schwartzmeyer, Kayla 10 CVAC 44.28 A 17

5 1472 Lee, Alice 10 SPS 44.97 A 16

6 1507 Trinh, Ivy 10 SURF 44.98 A 15

7 1366 Howard, Diana 10 SMT 45.04 A -

8 1009 Chan, Vivian 10 ASC 46.75 A -

9 1252 Colavita, Monica 10 ESST 48.13 B -

10 1251 La Rose, Tessa 9 ESST 49.39 B -

11 1028 Ly, Tiffany 10 ASC 52.30 B -

* B Swimmers *

1 1407 Heefner, Heather 10 SMD 46.76 A 14

2 1508 Stiles, Hannah 10 SURF 49.71 B 12

3 1467 Che, Stephanie 10 SPS 50.04 B 11

4 1039 Shah, Anjali 10 ASC 50.50 B 10

5 1312 Peng, Julia 10 SGVA 50.73 B 9

6 1509 Martin, Alexa 10 SURF 50.81 B 8

7 1438 Perkins, Jourdan 10 MCST 51.37 B -

8 1012 Ching, Jessica 9 ASC 51.38 B -

9 1250 La Rose, Megan 9 ESST 54.94 C -

10 1436 Griffin, Ashli 9 MCST 55.62 C -

11 1364 Grubert, Olivia 10 SMT 59.31 C -

- 1008 Chan, Shun 9 ASC NS -

* C Swimmers *

1 1283 Wong, Karmen 10 MPMR 51.66 B 7

2 1408 Huse, Kara-Leigh 9 SMD 52.34 B 5

3 1254 Rava, Amber 9 ESST 59.71 C 4

4 1155 Reid, Ashley 9 CVAC 1:01.34 C 3

5 1511 Green, Lisa 10 SURF 1:01.72 C 2

6 1409 Novak, Antonia 9 SMD 1:04.09 C 1

7 1505 Bennett, Lindsey 9 SURF 1:05.75 C -

8 1152 Arche, Jessica 9 CVAC 1:09.15 C -

9 1158 Verga, Meghan 9 CVAC 1:09.30 C -

Event 17 Boys 9-10 50 Breast

SCAA: * 36.36 Robert Scott, Surfside 02/1981

A: ------ 46.00

B: ------ 52.34

C: 52.35 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1477 Pantoja, Felipe 10 SPS 42.98 A 21

2 1284 Chiu, Ryan 9 MPMR 43.10 A 19

3 1109 Fernandez, Nathan 10 BPAC 43.11 A 18

4 1315 Arzuyan, Levon 10 SGVA 44.19 A 17

5 1081 Spidell, Nathan 9 ASC 44.83 A 16

6 1317 Lam, Christophr 10 SGVA 44.95 A 15

7 1369 Dewar, Thomas 10 SMT 45.15 A -

8 1322 Yoshioka, Jonathan 10 SGVA 46.65 B -

9 1476 Tai, Kevin 10 SPS 46.90 B -

10 1320 Ohigashi, Blaine 9 SGVA 47.22 B -

* B Swimmers *

1 1257 Freitag, David 10 ESST 48.38 B 14

2 1513 Calish, Alex 10 SURF 48.83 B 12

3 1314 Armellini, Matthew 9 SGVA 49.80 B 11

4 1414 Dinaully, Zayd 9 SMD 49.87 B 10

5 1319 Matsumoto, Shuichi 9 SGVA 50.49 B 9

6 1514 Vint, Ryan 9 SURF 51.57 B 8

7 1162 James, Cameron 9 CVAC 51.90 B -

8 1107 Galindo, Gabriel 10 BPAC 52.88 C -

9 1475 Tomikawa, Sean 9 SPS 55.43 C -

- 1256 Dougal, Ryan 10 ESST DQ -

* C Swimmers *

1 1512 Rupp, Alan 9 SURF 50.53 B 7

2 1094 Yip, Sam 9 ASC 1:09.94 C 5

- 1163 Leewood, Matthew 10 CVAC DQ -

- 1416 Tosh, Kevin 9 SMD DQ -

- 1161 Grupp, Josh 10 CVAC DQ -

Event 18 Girls 6 & Under 50 Free

SCAA: * 44.20 Katie Russ, Chino Valley 02/1998

A: ------ 1:32.18

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1131 Cooper, Kelly 6 CVAC 45.99 A 21

2 1132 Fehlau,, Kennedy 6 CVAC 57.21 A 19

3 1426 Frederick, Emily 6 MCST 1:03.83 A 18

4 1427 Seroude, Alison 6 MCST 1:08.96 A 17

5 1133 Hansen, Alison 5 CVAC 2:21.78 16

Event 19 Boys 6 & Under 50 Free

SCAA: * 43.32 Zachary Spidell, Arcadia 08/1999

A: ------ 1:40.31

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1398 Pedote, Michael 5 SMD 49.74 A 21

2 1298 Vidal, Albert 6 SGVA 56.89 A 19

3 1136 Affinito, Cody 6 CVAC 1:19.46 A 18

4 1134 Flores, Andrew 6 CVAC 1:20.24 A 17

5 1397 Dinaully, Yazeed 5 SMD 1:21.38 A 16

Event 20 Girls 7-8 50 Free

SCAA: * 30.90 Jill Sterkel, Hacienda Heights 03/1970

A: ------ 46.75   B: ------ 50.91   C: 50.92 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1549 Marsh, Jessica 7 WWS 35.48 A 21

2 1217 Ruano, Nancy 8 COMM 35.81 A 19

3 1300 Garcia, Simone 8 SGVA 35.90 A 18

4 1302 Rico, Denise 8 SGVA 37.97 A 17

5 1501 Haroldson, Shelby 8 SURF 41.05 A 16

6 1243 Broderick, Cathy 8 ESST 42.43 A 15

7 1547 Coelho, Samantha 7 WWS 43.37 A -

8 1305 Wong, Crystal 8 SGVA 43.56 A -

9 1432 Paramoure, Cady 8 MCST 44.40 A -

10 1554 Phillips, Heather 8 BURB 46.40 A -

11 1241 Colavita, Sonia 8 ESST 47.25 B -

12 1458 Nugroho, Jocelyn 8 SPS 47.70 B -

* B Swimmers *

1 1459 Tomikawa, Virginia 7 SPS 41.96 A 14

2 1455 Christensen, Melissa 8 SPS 44.56 A 12

3 1245 Rava, Courtney 7 ESST 46.16 A 11

4 1240 Bannerman, Whitney 8 ESST 47.17 B 10

5 1139 Pitts, Caitlen 7 CVAC 48.01 B 9

6 1299 Armellini, Ashley 8 SGVA 48.45 B 8

7 1504 Sharp, Christina 8 SURF 48.57 B -

8 1138 Kingston, Jennifer 7 CVAC 48.91 B -

9 1550 Perdue, Lisa 7 WWS 49.08 B -

10 1358 Dundas, Melissa 8 SMT 51.26 C -

11 1007 Brown, Katie 7 ASC 51.92 C -

12 1034 Montano, Isamar 8 ASC 53.02 C -

* C Swimmers *

1 1096 Zuniga, Elizabeth 8 BPAC 46.49 A 7

2 1237 Cummings, Kelsey 7 ESST 48.78 B 5

3 1218 Lopez, Fabiola 8 COMM 54.68 C 4

4 1430 Hernandez, Rose 8 MCST 54.77 C 3

5 1242 Broderick, Nikki 7 ESST 55.34 C 2

6 1281 Chiu, Megan 8 MPMR 56.12 C 1

7 1497 Calish, Julia 7 SURF 56.99 C -

8 1500 Escalante, Daniella 8 SURF 59.14 C -

9 1023 Koo, Karen 8 ASC 59.93 C -

10 1097 Zuniga, Stephanie 7 BPAC 1:03.18 C -

11 1142 Yoshida, Lani 7 CVAC 1:05.72 C -

12 1137 Fillpot, Kasey 7 CVAC 1:13.54 C -

Event 21 Boys 7-8 50 Free

SCAA: * 30.57 Frank Wattles, Surfside 02/1979

A: ------ 48.85

B: ------ 58.90

C: 58.91 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1309 Tsai, Bryan 8 SGVA 39.15 A 21

2 1306 Lam, Andrew 8 SGVA 40.25 A 19

3 1461 Quan, Grant 7 SPS 40.65 A 18

4 1464 Woo, Christophr 8 SPS 42.10 A 17

5 1460 Irvine, Joshua 8 SPS 44.61 A 16

6 1403 Gillette, James 8 SMD 44.65 A 15

7 1401 Dinaully, Adam 7 SMD 44.74 A -

8 1082 Spidell, Zachary 7 ASC 45.95 A -

9 1463 O'Neill, Kevin 8 SPS 49.27 B -

* B Swimmers *

1 1071 Mac, Jonathen 8 ASC 46.45 A 14

2 1282 Chiu, Brendon 7 MPMR 47.08 A 12

3 1361 Hon, Kevin 8 SMT 47.87 A 11

4 1310 Yoshioka, Matthew 8 SGVA 50.78 B 10

5 1104 Stinnett, Zachary 7 BPAC 50.80 B 9

6 1465 Barnes, Taylor 8 SPS 52.22 B 8

7 1148 Stringer, Josh 8 CVAC 54.48 B -

8 1090 Wakana, Daisuke 7 ASC 57.09 B -

* C Swimmers *

1 1145 Hansen, Ryan 8 CVAC 44.19 A 7

2 1246 Gilberts, Ben 7 ESST 53.17 B 5

3 1101 Portugal, Abraham 7 BPAC 53.22 B 4

4 1147 Reid, Adam 7 CVAC 58.04 B 3

5 1247 Pfister, Sean 8 ESST 1:02.72 C 2

6 1555 Schubert, Steven 8 BURB 1:03.48 C 1

7 1248 Hogoboom, Jackson 7 ESST 1:08.85 C -

8 1143 Ellerbeck, William 7 CVAC 1:51.56 C -

Event 22 Girls 9-10 100 Free

SCAA: * 1:01.60 Corrine Calhoun, El Monte 03/1972

A: ------ 1:22.66

B: ------ 1:31.54

C: 1:31.55 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1154 Amaya, Ashley 10 CVAC 1:05.98 A 21

2 1510 Vint, Stephanie 10 SURF 1:06.21 A 19

3 1220 Barron, Lauren 9 COMM 1:09.44 A 18

4 1311 Groves, Michelle 9 SGVA 1:13.62 A 17

5 1020 Huynh, Cynthia 9 ASC 1:14.29 A 16

6 1468 Chiang, Kimberly 10 SPS 1:16.53 A 15

7 1411 Publico, Leanne 10 SMD 1:17.25 A -

8 1313 Smith, Shelby 10 SGVA 1:20.29 A -

9 1366 Howard, Diana 10 SMT 1:24.01 B -

10 1407 Heefner, Heather 10 SMD 1:24.60 B -

* B Swimmers *

1 1469 Gogreve, Cassie 10 SPS 1:20.49 A 14

2 1252 Colavita, Monica 10 ESST 1:24.14 B 12

3 1433 Ballew, Nicole 9 MCST 1:26.90 B 11

4 1365 Ho, Lavina 9 SMT 1:27.87 B 10

5 1249 Torrey, Sarah 9 ESST 1:29.90 B 9

6 1410 Powers, Allison 10 SMD 1:29.98 B 8

7 1435 Fisher, Katie 9 MCST 1:30.87 B -

8 1047 Wakana, Satomi 9 ASC 1:32.92 C -

9 1002 Banando, Aliza 9 ASC 1:34.86 C -

10 1367 Lee, Margaret 10 SMT 1:45.04 C -

* C Swimmers *

1 1157 Turner, Olivia 9 CVAC 1:32.48 C 7

2 1159 Young, Tiffany 10 CVAC 1:33.41 C 5

3 1254 Rava, Amber 9 ESST 1:34.09 C 4

4 1507 Trinh, Ivy 10 SURF 1:34.42 C 3

5 1509 Martin, Alexa 10 SURF 1:35.04 C 2

6 1506 Morante, Jennifer 9 SURF 1:37.99 C 1

7 1508 Stiles, Hannah 10 SURF 1:38.47 C -

8 1439 Winn, Taylor 9 MCST 1:39.27 C -

9 1030 Manaka, Yoshie 9 ASC 1:41.58 C -

10 1437 Hernandez, Sandra 10 MCST 1:42.58 C -

11 1026 Lin, Emily 9 ASC 1:47.75 C -

Event 23 Boys 9-10 100 Free

SCAA: * 1:01.08 Frank Wattles, Surfside 02/1981

A: ------ 1:18.59

B: ------ 1:29.00

C: 1:29.01 ------

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1165 McKenzie, Alan 10 CVAC 1:07.84 A 21

2 1318 Lee, Perry 9 SGVA 1:09.45 A 19

3 1316 Chavolla, Raul 10 SGVA 1:13.56 A 18

4 1513 Calish, Alex 10 SURF 1:16.56 A 17

5 1227 Ruvalcaba, Aaron 10 COMM 1:17.09 A 16

6 1322 Yoshioka, Jonathan 10 SGVA 1:25.94 B 15

* B Swimmers *

1 1284 Chiu, Ryan 9 MPMR 1:16.52 A 14

2 1256 Dougal, Ryan 10 ESST 1:20.01 B 12

3 1373 Yip, Wesley 9 SMT 1:26.26 B 11

4 1515 Smith, Christophr 10 SURF 1:28.84 B 10

5 1371 Ting, Nathan 10 SMT 1:31.81 C 9

6 1372 Tricker, Patrick 10 SMT 1:38.25 C 8

* C Swimmers *

1 1087 Takakura, Ryoe 10 ASC 1:27.79 B 7

2 1255 Cummings, Scott 10 ESST 1:28.83 B 5

3 1161 Grupp, Josh 10 CVAC 1:30.51 C 4

4 1415 Enriquez, Avelino 9 SMD 1:32.91 C 3

5 1167 Ziegler, Travis 10 CVAC 1:49.20 C 2

Event 24 Girls 6 & Under 25 Fly

SCAA: * 18.50 Melanie Reed, Covina 03/1972

A: ------ 37.43

PL Meet ID Name Age Team Finals Points

* A Swimmers *

1 1131 Cooper, Kelly 6 CVAC 26.24 A 21

- 1027 Lo, Ellen 6 ASC DQ -

