Southern California Aquatic Association
Summer Championships August 19 & 20, 2000
Meet Results for Timed Finals-Yards
Event 1 Mixed 6 & Under 100 R-Medley
PL Meet ID Name Team Finals Points
* A Swimmers *
1 3075 CVAC CVAC 2:30.72 A 42
Event 2 Girls 7-8 100 R-Medley
PL Meet ID Name Team Finals Points
* A Swimmers *
1 3103 SPS SPS 1:26.48 A 42
2 3077 CVAC CVAC 1:29.20 A 38
3 3127 Monrovia MCST 1:40.94 A 36
4 3057 Arcadia Riptides ASC 1:45.79 A 34
5 3113 SMD SMD 1:48.62 A 32
6 3027 BPAC BPAC 1:55.99 A 30
7 3043 WSST WSST 1:57.29 A -
- 3139 El Segundo Swim Team ESST DQ -
- 3149 Burbank Excel BURB NS -
Event 3 Boys 7-8 100 R-Medley
PL Meet ID Name Team Finals Points
* A Swimmers *
1 3104 SPS SPS 1:23.31 A 42
2 3019 San Gabriel Valley SGVA 1:25.27 A 38
3 3028 BPAC BPAC 1:26.69 A 36
4 3058 Arcadia Riptides ASC 1:33.93 A 34
5 3051 WSST WSST 1:37.50 A 32
6 3121 SMD SMD 1:38.20 A 30
7 3005 Canyon Crest CCCC 1:48.44 A -
- 3087 CVAC CVAC DQ -
- 3145 El Segundo Swim Team ESST DQ -
- 3157 Burbank Excel BURB NS -
Event 4 Girls 9-10 200 R-Medley
PL Meet ID Name Team Finals Points
* A Swimmers *
1 3059 Arcadia Riptides ASC 2:24.55 A 42
2 3011 San Gabriel Valley SGVA 2:27.75 A 38
3 3079 CVAC CVAC 2:41.84 A 36
4 3129 Monrovia MCST 2:52.22 A 34
5 3115 SMD SMD 3:00.55 A 32
6 3105 SPS SPS 3:03.16 A 30
7 3001 Canyon Crest CCCC 3:03.39 A -
8 3141 El Segundo Swim Team ESST 3:07.27 A -
9 3029 BPAC BPAC 3:27.89 A -
10 3097 Surfside SURF 3:28.28 A -
- 3045 WSST WSST DQ -
- 3151 Burbank Excel BURB NS -
Event 5 Boys 9-10 200 R-Medley
PL Meet ID Name Team Finals Points
* A Swimmers *
1 3053 WSST WSST 3:05.97 A 42
2 3089 CVAC CVAC 3:17.54 A 38
3 3123 SMD SMD 3:23.20 A 36
- 3021 San Gabriel Valley SGVA DQ -
- 3133 Monrovia MCST DQ -
- 3060 Arcadia Riptides ASC DQ -
- 3159 Burbank Excel BURB NS -
Event 6 Girls 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1631 Preston, Haley 6 BURB 27.51 A 21
2 1500 Flores, Sara 6 SMD 29.49 A 19
3 1113 Arias, Jessica 6 BPAC 32.19 A 18
4 1109 Alacio, Analynn 5 BPAC 32.99 A 17
5 1153 Thompson, Audrey 6 WSST 33.53 A 16
* B Swimmers *
1 1328 Orozco, Natalie 6 CVAC 36.11 A 14
2 1327 Mohnike, Kaylie 5 CVAC 42.13 B 12
3 1326 Marsicek, Lindsay 5 CVAC 54.56 B 11
- 1324 Bauer, Brooke 6 CVAC DQ -
Event 7 Boys 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1579 Felty, Brad 6 MCST 25.23 A 21
2 1531 Dinaully, Yazeed 6 SMD 29.55 A 19
3 1445 Toscano, Connor 6 SURF 32.74 A 18
4 1024 Braun, Blake 6 CCCC 34.93 B 17
5 1384 Flores, Andrew 6 CVAC 45.92 B 16
* B Swimmers *
1 1532 Hepner, Billy 6 SMD 34.44 B 14
2 1386 James, Keaton 6 CVAC 36.51 B 12
3 1383 Ayotte, Michael 6 CVAC 51.53 B 11
4 1385 Grupp, Alexander 5 CVAC 1:59.19 10
- 1580 Seroude, Lucas 4 MCST NS -
Event 8 Girls 7-8 25 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1595 Kirby, Daryl 8 ESST 21.85 A 21
2 1478 Nugroho, Jocelyn 8 SPS 21.87 A 19
3 1130 Zuniga, Elizabeth 8 BPAC 23.03 A 18
4 1450 Chiu, Megan 8 MPMR 23.54 A 17
5 1472 Deacon, Marguerite 7 SPS 23.57 A 16
6 1474 Gogreve, Shelby 7 SPS 23.78 A 15
7 1481 Tomikawa, Virginia 7 SPS 24.42 A -
8 1330 Cooper, Kelly 7 CVAC 24.76 A -
9 1155 Ong, Chelsey 8 WSST 25.66 B -
10 1426 Sharp, Christina 8 SURF 26.00 B -
11 1337 Yoshida, Lani 7 CVAC 27.04 B -
12 1466 Che, Sabrina 7 SPS 28.25 B -
* B Swimmers *
1 1679 Cabrera, Jade 8 CVAC 24.65 A 14
2 1464 Ah-Quah, Stephanie 8 SPS 25.91 B 12
3 1594 Lyter, Roxanne 7 ESST 26.17 B 11
4 1555 Brain, Valerie 8 MCST 26.72 B 10
5 1002 Bashor, Taylor 7 CCCC 27.87 B 9
6 1131 Zuniga, Stephanie 7 BPAC 30.41 C 8
7 1638 Park, Janice 7 BURB 30.46 C -
8 1553 Seroude, Alison 7 MCST 30.88 C -
9 1633 Bent, Bronwyn 8 BURB 32.81 C -
* C Swimmers *
1 1501 See, Cyndi 7 SMD 26.81 B 7
2 1004 Christensen, Hailey 8 CCCC 27.15 B 5
3 1226 Sandvig, Megan 8 ASC 28.19 B 4
4 1338 Zeigler, Cassie 8 CVAC 30.04 C 3
5 1331 Fillpot, Kasey 8 CVAC 31.20 C 2
6 1225 Miller, Eva 8 ASC 32.33 C 1
7 1332 Hyland, Hanna 8 CVAC 33.70 C -
8 1634 Caudle, Shelby 7 BURB 34.15 C -
9 1156 Wong, Cheryl 7 WSST 36.18 C -
10 1635 Mokhtari, Nadia 7 BURB 45.88 C -
Event 9 Boys 7-8 25 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1136 Beltran, Derick 8 BPAC 21.54 A 20
1 1133 Arce, Elvis 8 BPAC 21.54 A 20
3 1533 Dinaully, Adam 8 SMD 21.98 A 18
4 1664 Cramer, Dennis 8 BURB 22.61 A 17
5 1277 Wakana, Daisuke 7 ASC 22.98 A 16
6 1275 Shiao, Edward 8 ASC 23.07 A 15
7 1028 Freberg, Trevor 8 CCCC 23.42 A -
8 1487 Irvine, Joshua 8 SPS 23.50 A -
9 1495 Tai, Cary 8 SPS 24.37 A -
10 1197 Overstreet, Danny 7 WSST 25.53 B -
11 1534 Flores, Eric 7 SMD 25.69 B -
12 1147 Portugal, Abraham 7 BPAC 28.32 B -
13 1071 Vidal, Albert 7 SGVA 30.42 C -
* B Swimmers *
1 1395 Young, Jonathan 8 CVAC 24.31 A 14
2 1134 Arias, Gonzalo 8 BPAC 24.72 A 12
3 1068 Matsumoto, Shotaro 7 SGVA 25.31 B 11
4 1619 Gilberts, Ben 8 ESST 25.97 B 10
5 1389 Leewood, Connor 8 CVAC 26.50 B 9
6 1392 Pocorena, Jeffrey 8 CVAC 27.40 B 8
7 1142 Foster, Philip 7 BPAC 28.74 B -
8 1190 Camacho, Jacob 7 WSST 28.89 B -
9 1025 Bassett, Andrew 7 CCCC 29.61 C -
10 1620 Hogoboom, Jackson 7 ESST 34.01 C -
11 1666 Schubert, Steven 8 BURB 35.69 C -
- 1199 Tran, Andrew 7 WSST DQ -
* C Swimmers *
1 1581 Hastings, Jonathan 8 MCST 28.99 B 7
2 1194 Lim, Aaron 8 WSST 29.26 B 5
3 1665 Harring, Mitchell 7 BURB 29.68 C 4
4 1193 Klimczak, Trey 7 WSST 30.37 C 3
5 1276 Ting, Jonathan 7 ASC 30.60 C 2
6 1191 Dobson, Christophe 7 WSST 31.68 C 1
7 1198 Sand, Kevin 7 WSST 31.82 C -
8 1391 Orozco, Nicholas 8 CVAC 38.48 C -
9 1192 Goto, Nicholas 8 WSST 41.79 C -
- 1618 Colavita, Christophe 7 ESST DQ -
- 1150 Rivera, Geo 8 BPAC NS -
Event 10 Girls 9-10 50 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1339 Amaya, Ashley 10 CVAC 35.16 A 21
2 1234 Huynh, Cynthia 10 ASC 36.41 A 19
3 1050 Wang, Iris 9 SGVA 36.51 A 18
4 1046 Groves, Michelle 9 SGVA 37.72 A 17
5 1049 Smith, Shelby 10 SGVA 39.47 A 16
6 1245 Vergel De Dios, Amy 10 ASC 39.93 A 15
7 1008 Anticevich, Marisa 10 CCCC 41.47 A -
8 1451 Siu, Jennifer 9 MPMR 43.06 A -
9 1116 De La Sierra, Alexxus 9 BPAC 43.38 A -
10 1228 Banando, Aliza 10 ASC 43.50 A -
11 1240 Ly, Tiffany 10 ASC 43.83 A -
12 1243 Sanders, Merry 10 ASC 44.88 A -
13 1642 D'Hue, Victoire 10 BURB 45.29 A -
14 1562 Griffin, Ashli 9 MCST 45.30 A -
15 1507 Powers, Allison 10 SMD 45.64 A -
16 1430 Moranate, Jennifer 9 SURF 49.30 B -
17 1347 Turner, Olivia 10 CVAC 49.62 B -
18 1680 Hartman, Alexandra 9 SPS 50.30 B -
* B Swimmers *
1 1504 Lau, Tiffany 10 SMD 44.86 A 14
2 1559 Winn, Taylor 10 MCST 45.62 A 12
3 1340 Copeland, Melanie 10 CVAC 48.15 B 11
4 1159 Ayala, Marissa 10 WSST 48.60 B 10
5 1473 Eisenstein, Elizabeth 10 SPS 48.61 B 9
6 1164 Tse, Courtney 10 WSST 48.93 B 8
7 1483 Tsaur, Rebecca 10 SPS 49.17 B -
8 1342 Loyola, Yanina 9 CVAC 49.32 B -
9 1563 Felty, Mariah 9 MCST 50.60 B -
10 1564 Haven, Angie 9 MCST 51.34 B -
11 1348 Verga, Meghan 10 CVAC 52.08 B -
12 1121 Galindo, Ysela 9 BPAC 52.14 B -
13 1568 Rivers, Victoria 9 MCST 52.57 B -
14 1505 Garcia, Lucia 10 SMD 55.81 C -
15 1604 Colavita, Sonia 9 ESST 56.06 C -
- 1452 Wong, Karmen 10 MPMR DQ -
* C Swimmers *
1 1600 Lyter, Katrina 9 ESST 50.18 B 7
2 1567 Weber, Megan 10 MCST 50.37 B 5
3 1129 Rivera, Rachel 10 BPAC 52.00 B 4
4 1566 Coates, Kimberly 10 MCST 52.65 B 3
5 1641 Celis, Zamantha 10 BURB 54.37 C 2
6 1428 Bennett, Lindsey 9 SURF 55.62 C 1
7 1509 Huse, Kara-Leigh 10 SMD 57.73 C -
8 1161 Dobson, Christina 9 WSST 57.93 C -
9 1510 Robison, Andrea 9 SMD 58.99 C -
10 1431 Toscano, Julia 9 SURF 59.25 C -
11 1341 Harris, Amanda 10 CVAC 1:00.06 C -
12 1344 Ogle, Katelyn 10 CVAC 1:00.25 C -
13 1162 Medina, Melissa 10 WSST 1:01.74 C -
14 1429 Sinsheimer, Susan 9 SURF 1:02.56 C -
15 1127 Riebeling, Erica 9 BPAC 1:07.01 C -
16 1518 Blackford, Anna 10 SMD 1:08.71 C -
Event 11 Boys 9-10 50 Back
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1074 Arzuyan, Levon 10 SGVA 39.43 A 21
2 1536 Dinaully, Zayd 10 SMD 40.90 A 19
3 1207 Cheng, Brenden 10 WSST 42.92 A 18
4 1400 James, Cameron 9 CVAC 44.57 A 17
5 1287 Takakura, Ryoe 10 ASC 46.39 A 16
6 1280 Fang, Teddy 10 ASC 47.92 A 15
7 1282 Lo, Albert 9 ASC 48.85 A -
8 1288 Wang, Austin 9 ASC 49.90 A -
9 1497 Tomikawa, Sean 9 SPS 50.66 A -
10 1423 Stocks, Thomas 10 CVAC 50.69 A -
11 1538 Gillette, James 9 SMD 54.50 B -
- 1425 Zeigler, Travis 10 CVAC DQ -
- 1584 Blackburn, Kyle 9 MCST DQ -
* B Swimmers *
1 1084 Yoshioka, Matthew 9 SGVA 52.90 B 14
2 1201 Cusson, Chris 10 WSST 53.01 B 12
3 1081 Quintas, Bryan 10 SGVA 53.04 B 11
4 1200 Sand, Steven 10 WSST 53.60 B 10
5 1203 Overstreet, Nick 9 WSST 53.91 B 9
6 1204 Thompson, Donald 9 WSST 54.43 B 8
7 1146 Orozco, Chris 9 BPAC 59.21 B -
8 1211 Wang, Jeremy 9 WSST 1:06.64 B -
9 1209 Kwan-Martinez, Raymond 10 WSST 1:07.57 B -
- 1585 Gray, Brendon 9 MCST DQ -
* C Swimmers *
1 1537 Kime, Jensen 9 SMD 56.17 B 7
2 1424 Tran, Justin 10 CVAC 1:02.26 B 4.5
2 1075 Chen, Justin 9 SGVA 1:02.26 B 4.5
4 1540 Broussard, Derek 9 SMD 1:03.31 B 3
5 1541 Aguilar, Joseph 9 SMD 1:05.23 B 2
6 1279 Chan, Jonathan 10 ASC 1:08.30 C 1
7 1210 Kwan-Martinez, Seanatha10 WSST 1:09.22 C -
8 1542 Works, Kevin 10 SMD 1:09.82 C -
9 1397 Enverga, Jayvee 9 CVAC 1:09.95 C -
10 1278 Caldera, Christophe 9 ASC 1:12.93 C -
11 1398 Fehlau, Conrad 9 CVAC 1:18.79 C -
Event 12 Girls 6 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1224 Lo, Ellen 6 ASC 30.89 A 21
2 1329 Fehlau, Kennedy 6 CVAC 32.23 A 19
- 1324 Bauer, Brooke 6 CVAC DQ -
- 1153 Thompson, Audrey 6 WSST DQ -
Event 13 Boys 6 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1531 Dinaully, Yazeed 6 SMD 32.04 A 21
- 1445 Toscano, Connor 6 SURF DQ -
- 1532 Hepner, Billy 6 SMD DQ -
- 1386 James, Keaton 6 CVAC DQ -
Event 14 Girls 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1040 Armellini, Ashley 8 SGVA 23.19 A 21
2 1478 Nugroho, Jocelyn 8 SPS 24.24 A 19
3 1450 Chiu, Megan 8 MPMR 24.47 A 18
4 1477 Lee, Angel 8 SPS 24.82 A 17
5 1041 Fernandez, Naomi 8 SGVA 25.36 A 16
6 1598 Rava, Courtney 8 ESST 25.89 A 15
7 1502 Montano, Danika 8 SMD 26.25 A -
8 1427 Kubokirschenbaum, Eliza 8 SURF 26.53 A -
9 1633 Bent, Bronwyn 8 BURB 29.25 B -
10 1552 Hernandez, Rose 8 MCST 30.66 B -
* B Swimmers *
1 1472 Deacon, Marguerite 7 SPS 25.36 A 14
2 1474 Gogreve, Shelby 7 SPS 28.41 A 12
3 1155 Ong, Chelsey 8 WSST 28.52 A 11
4 1334 Kingston, Jennifer 7 CVAC 28.69 A 10
5 1154 Le, Lam 8 WSST 28.98 B 9
6 1004 Christensen, Hailey 8 CCCC 31.84 B 8
- 1553 Seroude, Alison 7 MCST DQ -
- 1636 Mundy, Jeannette 8 BURB DQ -
* C Swimmers *
1 1003 Braun, Kayley 8 CCCC 27.67 A 7
2 1338 Zeigler, Cassie 8 CVAC 33.26 B 5
3 1634 Caudle, Shelby 7 BURB 34.85 C 4
4 1637 Mhin, Kyung Hyun 7 BURB 35.21 C 3
5 1501 See, Cyndi 7 SMD 35.57 C 2
6 1335 Lerg, Katie 7 CVAC 36.40 C 1
7 1331 Fillpot, Kasey 8 CVAC 39.51 C -
- 1156 Wong, Cheryl 7 WSST DQ -
- 1594 Lyter, Roxanne 7 ESST DQ -
Event 15 Boys 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1070 Theo, Jonathan 8 SGVA 18.47 A 21
2 1067 Lam, Andrew 8 SGVA 22.68 A 19
3 1068 Matsumoto, Shotaro 7 SGVA 23.75 A 18
4 1495 Tai, Cary 8 SPS 23.84 A 17
5 1069 Spidell, Zachary 7 SGVA 23.91 A 16
6 1196 Nakasone, Cameron 8 WSST 24.14 A 15
7 1487 Irvine, Joshua 8 SPS 24.34 A -
8 1132 Alatorre, Alonzo 8 BPAC 24.67 A -
9 1387 Grupp, Tylor 8 CVAC 26.83 A -
10 1534 Flores, Eric 7 SMD 29.78 B -
* B Swimmers *
1 1274 Ko, Justin 8 ASC 24.86 A 14
2 1195 Medina, Miguel 8 WSST 25.64 A 12
3 1390 Marsicek, Cameron 7 CVAC 26.58 A 11
4 1621 Reynolds, Maxwell 8 ESST 27.49 A 10
5 1027 Gibbs, Clay 8 CCCC 28.13 A 9
6 1535 McMongile, Dillon 7 SMD 28.51 B 8
7 1071 Vidal, Albert 7 SGVA 30.11 B -
8 1190 Camacho, Jacob 7 WSST 34.82 C -
- 1581 Hastings, Jonathan 8 MCST DQ -
* C Swimmers *
1 1192 Goto, Nicholas 8 WSST 31.50 B 7
2 1394 Stringer, Joshua 8 CVAC 34.99 C 5
3 1198 Sand, Kevin 7 WSST 36.80 C 4
4 1665 Harring, Mitchell 7 BURB 43.12 C 3
- 1191 Dobson, Christophe 7 WSST DQ -
- 1618 Colavita, Christophe 7 ESST DQ -
- 1194 Lim, Aaron 8 WSST DQ -
- 1392 Pocorena, Jeffrey 8 CVAC DQ -
Event 16 Girls 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1050 Wang, Iris 9 SGVA 39.52 A 21
2 1346 Schwartzmeyer, Kayla 10 CVAC 40.64 A 19
3 1231 Chan, Vivian 10 ASC 43.66 A 18
4 1045 Garcia, Simone 9 SGVA 44.04 A 17
5 1560 Perkins, Jourdan 10 MCST 44.15 A 16
6 1452 Wong, Karmen 10 MPMR 45.36 A 15
7 1047 Peng, Julia 10 SGVA 47.16 A -
8 1515 Heefner, Heather 10 SMD 47.82 A -
9 1512 Novak, Antonia 9 SMD 48.37 A -
10 1236 Koda, Chisa 9 ASC 48.65 A -
11 1483 Tsaur, Rebecca 10 SPS 49.33 A -
12 1005 Benter, Devan 9 CCCC 50.35 B -
13 1516 Armas, Alexandra 10 SMD 50.98 B -
14 1240 Ly, Tiffany 10 ASC 51.55 B -
* B Swimmers *
1 1235 Ko, Joyce 10 ASC 48.61 A 14
2 1517 O'Connor, Ellen 10 SMD 48.67 A 12
3 1558 Curtright, Sarah 9 MCST 49.36 A 11
4 1601 De Sallas, Carissa 10 ESST 50.78 B 10
5 1564 Haven, Angie 9 MCST 51.77 B 9
6 1680 Hartman, Alexandra 9 SPS 52.12 B 8
7 1509 Huse, Kara-Leigh 10 SMD 52.22 B -
8 1513 Sauer, Lauren 10 SMD 53.58 B -
9 1121 Galindo, Ysela 9 BPAC 54.28 B -
10 1468 Christensen, Melissa 9 SPS 54.42 B -
11 1242 Manaka, Yoshie 9 ASC 54.88 B -
12 1429 Sinsheimer, Susan 9 SURF 57.06 C -
13 1603 Rava, Amber 10 ESST 57.66 C -
- 1158 Jimenez, Jessica 10 WSST DQ -
- 1562 Griffin, Ashli 9 MCST DQ -
* C Swimmers *
1 1646 Edwards, Darcy 10 BURB 50.38 B 7
2 1641 Celis, Zamantha 10 BURB 50.80 B 5
3 1643 Flynn, Brittany 10 BURB 51.93 B 4
4 1428 Bennett, Lindsey 9 SURF 55.30 B 3
5 1645 Philipps, Heather 9 BURB 56.42 B 2
6 1160 Ong, Caitlyn 10 WSST 56.61 B .5
6 1604 Colavita, Sonia 9 ESST 56.61 B .5
8 1514 Aguilar, Madline 10 SMD 56.82 B -
9 1342 Loyola, Yanina 9 CVAC 57.80 C -
10 1431 Toscano, Julia 9 SURF 58.50 C -
11 1639 Bent, Clarissa 10 BURB 59.01 C -
12 1348 Verga, Meghan 10 CVAC 1:00.98 C -
- 1567 Weber, Megan 10 MCST DQ -
- 1469 Cunningham, Sarah 10 SPS DQ -
- 1164 Tse, Courtney 10 WSST DQ -
- 1344 Ogle, Katelyn 10 CVAC DQ
Event 17 Boys 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1082 Spidell, Nathan 9 SGVA 39.44 A 21
2 1083 Tsai, Bryan 9 SGVA 41.16 A 19
3 1458 Chiu, Ryan 10 MPMR 42.08 A 18
4 1076 Lam, Christophe 10 SGVA 42.17 A 17
5 1207 Cheng, Brenden 10 WSST 43.11 A 16
6 1496 Tai, Kevin 10 SPS 43.13 A 15
7 1073 Armellini, Matthew 10 SGVA 43.77 A -
8 1400 James, Cameron 9 CVAC 45.12 A -
9 1623 Freitag, David 10 ESST 45.13 A -
10 1202 Nakasone, Jordan 10 WSST 46.08 A -
11 1446 Rupp, Alan 10 SURF 46.39 A -
12 1536 Dinaully, Zayd 10 SMD 46.81 A -
* B Swimmers *
1 1078 Luu, Christophe 9 SGVA 47.13 A 14
2 1079 Matsumoto, Shuichi 9 SGVA 48.31 A 12
3 1081 Quintas, Bryan 10 SGVA 50.42 B 11
4 1582 Patronilo, Daniel 10 MCST 50.46 B 10
5 1499 Zeng, Christophe 10 SPS 52.18 B 9
6 1208 Kuo, Alex 10 WSST 53.16 B 8
7 1543 Tosh, Kevin 9 SMD 53.18 B -
8 1030 Gibbs, Colby 9 CCCC 54.76 B -
9 1584 Blackburn, Kyle 9 MCST 57.50 B -
10 1538 Gillette, James 9 SMD 1:02.53 C -
- 1667 D'Hue, Malagamali 9 BURB DQ -
- 1497 Tomikawa, Sean 9 SPS DQ -
* C Swimmers *
1 1424 Tran, Justin 10 CVAC 55.80 B 7
2 1399 Han, Ryan 10 CVAC 57.08 B 5
3 1585 Gray, Brendon 9 MCST 1:02.33 C 4
4 1396 Briney, Garrett 10 CVAC 1:07.41 C 3
5 1542 Works, Kevin 10 SMD 1:16.95 C 2
- 1211 Wang, Jeremy 9 WSST DQ -
- 1210 Kwan-Martinez, Seanatha10 WSST DQ -
- 1209 Kwan-Martinez, Raymond 10 WSST DQ -
- 1205 Yeung, Gabriel 9 WSST DQ -
- 1541 Aguilar, Joseph 9 SMD DQ -
Event 18 Girls 6 & Under 50 Free
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1631 Preston, Haley 6 BURB 49.74 A 21
2 1329 Fehlau, Kennedy 6 CVAC 52.48 A 19
3 1224 Lo, Ellen 6 ASC 1:00.29 A 18
4 1113 Arias, Jessica 6 BPAC 1:03.71 A 17
5 1109 Alacio, Analynn 5 BPAC 1:07.58 A 16
6 1328 Orozco, Natalie 6 CVAC 1:29.21 A 15
* B Swimmers *
1 1325 Hansen, Alison 6 CVAC 1:22.13 A 14
Event 19 Boys 6 & Under 50 Free
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1386 James, Keaton 6 CVAC 1:15.24 A 21
2 1383 Ayotte, Michael 6 CVAC 1:25.59 19
Event 20 Girls 7-8 50 Free
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1041 Fernandez, Naomi 8 SGVA 38.05 A 21
2 1330 Cooper, Kelly 7 CVAC 41.85 A 19
3 1481 Tomikawa, Virginia 7 SPS 42.76 A 18
4 1426 Sharp, Christina 8 SURF 44.15 A 17
5 1503 Heefner, Leah 7 SMD 44.79 A 16
6 1154 Le, Lam 8 WSST 46.61 A 15
- 1502 Montano, Danika 8 SMD DQ -
* B Swimmers *
1 1336 Pitts, Caitlen 8 CVAC 42.71 A 14
2 1555 Brain, Valerie 8 MCST 45.84 A 12
3 1552 Hernandez, Rose 8 MCST 46.58 A 11
4 1002 Bashor, Taylor 7 CCCC 47.23 B 10
5 1554 Frederick, Emily 7 MCST 48.13 B 9
6 1638 Park, Janice 7 BURB 48.51 B 8
7 1595 Kirby, Daryl 8 ESST 48.81 B -
8 1003 Braun, Kayley 8 CCCC 48.98 B -
9 1004 Christensen, Hailey 8 CCCC 54.32 B -
* C Swimmers *
1 1679 Cabrera, Jade 8 CVAC 45.50 A 7
2 1594 Lyter, Roxanne 7 ESST 46.84 A 5
3 1226 Sandvig, Megan 8 ASC 53.03 B 4
4 1335 Lerg, Katie 7 CVAC 54.16 B 3
5 1636 Mundy, Jeannette 8 BURB 55.35 B 2
6 1225 Miller, Eva 8 ASC 1:00.32 C 1
7 1637 Mhin, Kyung Hyun 7 BURB 1:20.21 C -
8 1635 Mokhtari, Nadia 7 BURB 1:21.14 C -
Event 21 Boys 7-8 50 Free
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1067 Lam, Andrew 8 SGVA 37.17 A 21
2 1498 Woo, Chris 8 SPS 38.18 A 19
3 1533 Dinaully, Adam 8 SMD 38.60 A 18
4 1457 Chiu, Brendon 7 MPMR 39.17 A 17
5 1493 Quan, Grant 8 SPS 39.37 A 16
6 1195 Medina, Miguel 8 WSST 39.80 A 15
7 1534 Flores, Eric 7 SMD 40.53 A -
8 1069 Spidell, Zachary 7 SGVA 41.08 A -
9 1275 Shiao, Edward 8 ASC 41.37 A -
10 1621 Reynolds, Maxwell 8 ESST 41.54 A -
* B Swimmers *
1 1388 Hansen, Ryan 8 CVAC 41.01 A 14
2 1664 Cramer, Dennis 8 BURB 42.85 A 12
3 1619 Gilberts, Ben 8 ESST 43.95 B 11
4 1028 Freberg, Trevor 8 CCCC 44.47 B 10
5 1196 Nakasone, Cameron 8 WSST 44.94 B 9
6 1390 Marsicek, Cameron 7 CVAC 46.13 B 8
7 1199 Tran, Andrew 7 WSST 48.68 B -
8 1394 Stringer, Joshua 8 CVAC 49.58 B -
9 1387 Grupp, Tylor 8 CVAC 49.69 B -
10 1025 Bassett, Andrew 7 CCCC 52.82 C -
* C Swimmers *
1 1134 Arias, Gonzalo 8 BPAC 45.25 B 7
2 1027 Gibbs, Clay 8 CCCC 48.27 B 5
3 1392 Pocorena, Jeffrey 8 CVAC 49.03 B 4
4 1535 McMongile, Dillon 7 SMD 49.17 B 3
5 1666 Schubert, Steven 8 BURB 53.49 C 2
6 1142 Foster, Philip 7 BPAC 56.22 C 1
7 1620 Hogoboom, Jackson 7 ESST 57.33 C -
8 1276 Ting, Jonathan 7 ASC 1:02.99 C -
Event 22 Girls 9-10 100 Free
PL Meet ID Name Age Team Finals Points
* A Swimmers *
1 1339 Amaya, Ashley 10 CVAC 1:06.88 A 21
2 1046 Groves, Michelle 9 SGVA 1:09.91 A 19
3 1049 Smith, Shelby 10 SGVA 1:12.79 A 18
4 1009 Benter, Chase 10 CCCC 1:15.22 A 17
5 1346 Schwartzmeyer, Kayla 10 CVAC 1:17.37 A 16
6 1606 Sloane, Megan 10 ESST 1:18.35 A 15
7 1561 Ballew, Nicole 9 MCST 1:19.05 A -
8 1605 Colavita, Monica 10 ESST 1:19.17 A -
9 1048 Rico, Denise 9 SGVA 1:19.33 A -
10 1157 Herrera, Michelle 10 WSST 1:21.72 A -
11 1243 Sanders, Merry 10 ASC 1:22.09 A -
12 1557 Fisher, Katie 9 MCST 1:22.36 A -
13 1515 Heefner, Heather 10 SMD 1:23.48 A -
14 1507 Powers, Allison 10 SMD 1:25.93 A -
15 1430 Moranate, Jennifer 9 SURF 1:26.40 A -
16 1473 Eisenstein, Elizabeth 10 SPS 1:26.46 A -
17 1347 Turner, Olivia 10 CVAC 1:28.50 A -
18 1246 Wakana, Satomi 9 ASC 1:28.66 A -
* B Swimmers *
1 1242 Manaka, Yoshie 9 ASC 1:26.68 A 14
2 1642 D'Hue, Victoire 10 BURB 1:27.03 A 12
3 1646 Edwards, Darcy 10 BURB 1:27.38 A 11
4 1513 Sauer, Lauren 10 SMD 1:28.08 A 10
5 1559 Winn, Taylor 10 MCST 1:29.21 B 9
6 1345 Reid, Ashley 10 CVAC 1:30.04 B 8
7 1164 Tse, Courtney 10 WSST 1:30.93 B -
8 1566 Coates, Kimberly 10 MCST 1:32.67 B -
9 1564 Haven, Angie 9 MCST 1:40.22 B -
10 1160 Ong, Caitlyn 10 WSST 1:45.56 B -
11 1643 Flynn, Brittany 10 BURB 1:48.12 C -
12 1639 Bent, Clarissa 10 BURB 1:49.57 C -
* C Swimmers *
1 1504 Lau, Tiffany 10 SMD 1:33.95 B 7
2 1641 Celis, Zamantha 10 BURB 1:34.37 B 5
3 1159 Ayala, Marissa 10 WSST 1:39.46 B 4
