Southern California Aquatic Association
Distance Championship January 15, 2000
Meet Results for Timed Finals-Yards

Younger 12 and Under Older 13 and Up
Medley Relay Medley Relay
Long Free Long Free
Backstroke Backstroke
Breaststroke Breaststroke
Butterfly Butterfly
Individual Medley Individual Medley

Event 1 Mixed 10 & Under 200 R-Medley

PL Meet ID Name Team Finals Points

1 3001 CVAC CVAC CA 2:37.59 -

2 3009 Arcadia Riptides ASC CA 3:16.09 -

- 3017 BPAC A BPAC CA DQ -

Event 2 Mixed 11-12 400 R-Medley

PL Meet ID Name Team Finals Points

1 3039 San Gabriel Valley SGVA CA 4:52.21 -

2 3011 Arcadia Riptides ASC CA 5:05.67 -

3 3021 BPAC BPAC CA 5:23.00 -

4 3003 CVAC CVAC CA 5:28.86 -

Event 3 Mixed 13-14 400 R-Medley

PL Meet ID Name Team Finals Points

1 3013 Arcadia Riptides ASC CA 4:44.43 -

2 3005 CVAC CVAC CA 4:48.33 -

3 3023 BPAC A BPAC CA 5:54.23 -

Event 4 Mixed 15-18 400 R-Medley

PL Meet ID Name Team Finals Points

1 3015 Arcadia Riptides ASC CA 4:45.93 -

2 3027 BPAC BPAC CA 5:49.97 -

Event 5 Girls 10 & Under 200 Free

PL Meet ID Name Age Team Finals Points

1 1012 Genian, Kimmy 10 ASC CA 2:34.31 -

2 1095 Amaya, Ashley 10 CVAC CA 2:45.25 -

3 1097 Schwartzmeyer, Kayla 10 CVAC CA 2:52.35 -

4 1164 Davis, Sarah 9 SMT CA 2:52.72 -

5 1227 Smith, Shelby 10 SGVA CA 2:54.89 -

6 1169 Howard, Diana 10 SMT CA 2:59.12 -

7 1146 Ballew, Nicole 9 MCST CA 3:10.77 -

8 1155 Fisher, Katie 9 MCST CA 3:14.81 -

9 1057 De La Sierra, Alexxus 9 BPAC CA 3:28.30 -

10 1205 Stiles, Hannah 10 SURF CA 3:29.64 -

11 1202 Bateman, Kendall 9 SURF CA 3:30.19 -

12 1203 Martin, Alexa 10 SURF CA 3:33.92 -

13 1098 Turner, Olivia 9 CVAC CA 3:36.95 -

14 1204 Trinh, Ivy 10 SURF CA 3:39.99 -

15 1166 Dundas, Melissa 8 SMT CA 3:55.63 -

16 1058 Galindo, Ysela 8 BPAC CA 4:26.98 -

Event 6 Boys 10 & Under 200 Free

PL Meet ID Name Age Team Finals Points

1 1107 McKenzie, Alan 10 CVAC CA 2:31.44 -

2 1235 Lee, Perry 9 SGVA CA 2:37.46 -

3 1238 Wong, Jonathan 10 SGVA CA 2:37.93 -

4 1232 Chavolla, Raul 10 SGVA CA 2:41.47 -

5 1172 Dewar, Thomas 10 SMT CA 3:02.11 -

6 1239 Yoshioka, Jonathan 10 SGVA CA 3:07.87 -

7 1064 Galindo, Gabriel 10 BPAC CA 3:18.75 -

8 1176 Yip, Wesley 9 SMT CA 3:24.75 -

9 1102 Hansen, Ryan 8 CVAC CA 3:24.96 -

10 1175 Tricker, Patrick 10 SMT CA 3:29.55 -

Event 7 Girls 11-12 500 Free

PL Meet ID Name Age Team Finals Points

1 1210 Berry, Jillian 12 SURF CA 6:27.99 -

2 1023 Spindler, Tassja 12 ASC CA 6:35.85 -

3 1243 Garcia, Malia 11 SGVA CA 6:36.46 -

4 1249 Mesa, Salina 11 SGVA CA 6:56.00 -

5 1246 Hong, Grace 11 SGVA CA 6:56.64 -

6 1211 Morford, Sarah 11 SURF CA 7:00.07 -

7 1242 Flores, Cynthia 11 SGVA CA 7:04.87 -

8 1020 Ouyang, Jessica 12 ASC CA 7:05.47 -

9 1212 Strange, Shana 11 SURF CA 7:10.80 -

10 1247 Kotani, Lesley 12 SGVA CA 7:15.28 -

11 1022 Sandvig, Katie 11 ASC CA 7:15.30 -

12 1244 Garcia, Tiffany 11 SGVA CA 7:20.92 -

13 1070 Cobian, Priscilla 12 BPAC CA 7:26.73 -

14 1118 Pitts, Candice 12 CVAC CA 7:34.64 -

15 1113 James, Katie 11 CVAC CA 7:35.01 -

16 1110 Delamare, Kaisha 12 CVAC CA 8:00.57 -

- 1184 McMillan, Kathy 11 SMT CA DQ -

Event 8 Boys 11-12 500 Free

PL Meet ID Name Age Team Finals Points

1 1253 Chang, Jonathan 12 SGVA CA 5:44.87 -

2 1257 Wang, Andrew 12 SGVA CA 6:11.90 -

3 1049 Sulkevich, Matthew 12 ASC CA 6:12.43 -

4 1258 Wang, Daniel 11 SGVA CA 6:29.14 -

5 1077 Galindo, Solomon 12 BPAC CA 6:54.18 -

6 1256 Theo, Christophr 11 SGVA CA 7:03.34 -

7 1261 Yoshioka, Brian 12 SGVA CA 7:40.33 -

8 1126 Han, Joseph 11 CVAC CA 8:17.56 -

9 1190 Ho, Teague 11 SMT CA 8:18.55 -

10 1123 Arrieta, Nathan 12 CVAC CA 8:22.70 -

11 1254 Luu, David 12 SGVA CA 8:27.03 -

Event 9 Girls 13-14 500 Free

PL Meet ID Name Age Team Finals Points

1 1195 Icaza, Katie 13 SMT CA 6:10.19 -

2 1215 Morford, Rachel 14 SURF CA 6:11.41 -

3 1262 Fabian, Madonna 14 SGVA CA 6:19.48 -

4 1135 Stearns, Nicole 14 CVAC CA 6:40.58 -

5 1197 McMillan, Kim 14 SMT CA 6:40.71 -

6 1214 Shih, Stephanie 13 SURF CA 6:45.03 -

7 1196 Lee, Jessica 13 SMT CA 6:46.85 -

8 1131 Boehle, Shelley 13 CVAC CA 6:54.64 -

9 1194 Austin, Brittney 13 SMT CA 6:55.15 -

10 1079 Beltran, Nelly 14 BPAC CA 7:00.44 -

11 1136 Nava, Ivonne 13 CVAC CA 7:00.83 -

12 1081 Konagaya, Sarah 13 BPAC CA 7:03.28 -

13 1005 Ching, Catherine 13 ASC CA 7:06.33 -

14 1015 Kwon, Yun 14 ASC CA 7:12.22 -

15 1019 Montano, Ileana 14 ASC CA 7:41.58 -

16 1080 Alatorre, Roxanne 13 BPAC CA 7:54.40 -

17 1271 Gacia, Vanessa 13 BPAC CA 8:13.67 -

- 1001 Adatia, Neera 13 ASC CA DQ -

Event 10 Boys 13-14 500 Free

PL Meet ID Name Age Team Finals Points

1 1138 Price, Jeff 13 CVAC CA 5:47.50 -

2 1263 Cheng, Jerry 13 SGVA CA 5:53.38 -

3 1038 Lee, Brian 14 ASC CA 6:09.13 -

4 1050 Sy, Frank 13 ASC CA 6:23.03 -

5 1137 Heitkamp, Steven 14 CVAC CA 6:33.14 -

6 1264 Escobar, Alex 14 SGVA CA 6:33.50 -

7 1200 McMillan, Russell 13 SMT CA 6:34.32 -

8 1027 Brenner, Nathan 13 ASC CA 6:35.66 -

9 1265 Gee, Jeffrey 14 SGVA CA 6:36.58 -

10 1085 Galindo, Mathew 14 BPAC CA 6:48.77 -

11 1031 Choi, Daniel 14 ASC CA 6:49.73 -

12 1140 Watts, Travis 13 CVAC CA 7:08.41 -

13 1026 Banando, Tony 14 ASC CA 7:19.30 -

14 1266 Ramirez, Paco 13 SGVA CA 7:26.18 -

15 1033 Dabiri, Borna 14 ASC CA 7:28.76 -

Event 11 Girls 15-18 500 Free

PL Meet ID Name Age Team Finals Points

1 1163 Frederick, Rebecca 15 MCST CA 6:45.05 -

2 1267 Chan, Anna 15 SGVA CA 6:49.73 -

3 1142 Zitney, Katherine 15 CVAC CA 6:52.09 -

4 1272 Moisa, Jennifer 15 CVAC CA 7:38.44 -

5 1089 Alatorre, Crystal 16 BPAC CA 7:45.39 -

6 1088 Galindo, Theresa 17 BPAC CA 8:41.74

Event 12 Boys 15-18 500 Free

PL Meet ID Name Age Team Finals Points

1 1222 Lee, Joshua 16 SURF CA 5:26.78 -

2 1221 Lee, Michael 16 SURF CA 5:47.40 -

3 1054 Yin, Jonathan 16 ASC CA 6:37.88 -

4 1093 Galindo, Rudy 15 BPAC CA 7:21.56 -

Event 13 Girls 10 & Under 100 Back

PL Meet ID Name Age Team Finals Points

1 1013 Huynh, Cynthia 9 ASC CA 1:23.73 -

2 1187 Tyler, Jennnifer 10 SMT CA 1:28.76 -

3 1227 Smith, Shelby 10 SGVA CA 1:30.05 -

4 1151 O'Neill, Olivia 8 MCST CA 1:39.63 -

5 1006 Ching, Jessica 9 ASC CA 1:41.68 -

6 1058 Galindo, Ysela 8 BPAC CA 2:01.56 -

7 1167 Grubert, Olivia 9 SMT CA 2:02.74 -

8 1096 Reid, Ashley 9 CVAC CA 2:05.64 -

9 1166 Dundas, Melissa 8 SMT CA 2:06.30 -

10 1098 Turner, Olivia 9 CVAC CA 2:11.63 -

11 1099 Verga, Meghan 9 CVAC CA 2:21.89 -

Event 14 Boys 10 & Under 100 Back

PL Meet ID Name Age Team Finals Points

1 1176 Yip, Wesley 9 SMT CA 1:47.10 -

2 1105 Tuntomo, Ferdinand 8 CVAC CA 1:54.38 -

3 1063 Beltran, Derick 7 BPAC CA 1:57.45 -

4 1053 Wakana, Daisuke 7 ASC CA 2:01.90 -

5 1102 Hansen, Ryan 8 CVAC CA 2:11.59 -

6 1055 Yip, Sam 9 ASC CA 2:13.85 -

7 1104 Marsicek, Cameron 7 CVAC CA 2:21.88 -

- 1175 Tricker, Patrick 10 SMT CA DQ -

Event 15 Girls 11-12 100 Back

PL Meet ID Name Age Team Finals Points

1 1250 Ohigashi, Darci 12 SGVA CA 1:08.21 -

2 1209 Kokkinakis, Julia 12 SURF CA 1:10.79 -

3 1247 Kotani, Lesley 12 SGVA CA 1:19.63 -

4 1025 Vergel De Dios, Jessica12 ASC CA 1:21.40 -

5 1016 Larson, Britnee 11 ASC CA 1:21.94 -

6 1211 Morford, Sarah 11 SURF CA 1:25.17 -

7 1183 Kwei, Apple 12 SMT CA 1:27.23 -

8 1111 Febres-Cordero, Cori 12 CVAC CA 1:29.50 -

9 1180 Grubert, Emily 12 SMT CA 1:34.63 -

10 1178 Edwards, Andrea 11 SMT CA 1:34.84 -

11 1116 Orozco, Stephanie 12 CVAC CA 1:44.14 -

12 1114 Lieu, Cindy 12 CVAC CA 1:57.29 -

- 1109 Bressem, Shannon 12 CVAC CA DQ -

Event 16 Boys 11-12 100 Back

PL Meet ID Name Age Team Finals Points

1 1076 Beltran, Rhugiero 12 BPAC CA 1:10.68 -

2 1047 Ramos, Matthew 12 ASC CA 1:18.53 -

3 1157 Gerletti, Andy 12 MCST CA 1:21.47 -

4 1042 Loo, Steven 12 ASC CA 1:28.88 -

5 1046 Peng, Jonathen 11 ASC CA 1:34.07 -

6 1048 Srithongrung, Justin 11 ASC CA 1:35.40 -

7 1041 Liu, Kevin 11 ASC CA 1:35.64 -

8 1125 Chervkuri, Anand 11 CVAC CA 1:41.91 -

9 1040 Lin, Sky 11 ASC CA 1:45.58 -

- 1075 Flores, Mark 11 BPAC CA DQ -

Event 17 Girls 13-14 200 Back

PL Meet ID Name Age Team Finals Points

1 1161 Gerletti, Kathryn 14 MCST CA 2:37.58 -

2 1197 McMillan, Kim 14 SMT CA 2:41.96 -

3 1215 Morford, Rachel 14 SURF CA 2:44.27 -

4 1001 Adatia, Neera 13 ASC CA 2:44.87 -

5 1079 Beltran, Nelly 14 BPAC CA 2:50.51 -

6 1135 Stearns, Nicole 14 CVAC CA 2:51.73 -

7 1018 Mac, Christine 13 ASC CA 2:53.92 -

8 1162 Hayford, Kim 13 MCST CA 2:59.34 -

9 1004 Cheng, Amy 13 ASC CA 3:04.53 -

10 1132 Gross, Nikki 13 CVAC CA 3:31.98 -

11 1082 Dominguez, Lidia 13 BPAC CA 3:40.71 -

- 1160 Frederick, Helen 13 MCST CA DQ -

Event 18 Boys 13-14 200 Back

PL Meet ID Name Age Team Finals Points

1 1050 Sy, Frank 13 ASC CA 2:38.20 -

2 1034 Ferreira, Luiz 13 ASC CA 2:39.80 -

3 1265 Gee, Jeffrey 14 SGVA CA 2:54.08 -

4 1140 Watts, Travis 13 CVAC CA 3:00.50 -

5 1045 Markowski, Kamil 13 ASC CA 3:07.17 -

6 1028 Burkhead, Steven 14 ASC CA 3:48.39 -

- 1035 Hsu, Bruce 14 ASC CA DQ -

- 1043 Loo, William 13 ASC CA DQ -

Event 19 Girls 15-18 200 Back

PL Meet ID Name Age Team Finals Points

1 1267 Chan, Anna 15 SGVA CA 2:46.92 -

2 1272 Moisa, Jennifer 15 CVAC CA 3:26.50 -

Event 20 Boys 15-18 200 Back

PL Meet ID Name Age Team Finals Points

1 1222 Lee, Joshua 16 SURF CA 2:40.17 -

2 1054 Yin, Jonathan 16 ASC CA 2:52.26 -

3 1029 Cheng, Jonathan 15 ASC CA 3:13.11 -

Event 21 Girls 10 & Under 100 Breast

PL Meet ID Name Age Team Finals Points

1 1206 Vint, Stephanie 10 SURF CA 1:30.89 -

2 1169 Howard, Diana 10 SMT CA 1:38.09 -

3 1008 Ferreira, Michelle 10 ASC CA 1:39.47 -

4 1097 Schwartzmeyer, Kayla 10 CVAC CA 1:42.64 -

5 1224 Garcia, Simone 8 SGVA CA 1:42.87 -

6 1006 Ching, Jessica 9 ASC CA 1:44.42 -

7 1153 Perkins, Jourdan 10 MCST CA 1:45.63 -

8 1155 Fisher, Katie 9 MCST CA 1:48.89 -

9 1226 Hon, Sandy 7 SGVA CA 1:49.06 -

10 1202 Bateman, Kendall 9 SURF CA 1:51.30 -

11 1205 Stiles, Hannah 10 SURF CA 1:53.51 -

12 1203 Martin, Alexa 10 SURF CA 1:55.41 -

13 1151 O'Neill, Olivia 8 MCST CA 1:56.66 -

14 1229 Tsai, Bryna 7 UNAT CA 1:56.79 -

15 1146 Ballew, Nicole 9 MCST CA 1:59.71 -

16 1147 Curtright, Sarah 9 MCST CA 2:00.88 -

17 1167 Grubert, Olivia 9 SMT CA 2:06.55 -

18 1154 Winn, Taylor 9 MCST CA 2:06.84 -

19 1096 Reid, Ashley 9 CVAC CA 2:14.73 -

20 1099 Verga, Meghan 9 CVAC CA 2:29.06 -

- 1204 Trinh, Ivy 10 SURF CA DQ -

Event 22 Boys 10 & Under 100 Breast

PL Meet ID Name Age Team Finals Points

1 1231 Arzuyan, Levon 10 SGVA CA 1:30.87 -

2 1237 Theo, Jonathan 8 SGVA CA 1:34.06 -

3 1172 Dewar, Thomas 10 SMT CA 1:38.92 -

4 1103 James, Cameron 9 CVAC CA 1:47.03 -

5 1064 Galindo, Gabriel 10 BPAC CA 1:54.77 -

6 1053 Wakana, Daisuke 7 ASC CA 2:00.99 -

7 1066 Alatorre, Alonzo 8 BPAC CA 2:16.97 -

8 1055 Yip, Sam 9 ASC CA 2:19.34 -

- 1240 Tsai, Bryan 8 UNAT CA DQ -

Event 23 Girls 11-12 100 Breast

PL Meet ID Name Age Team Finals Points

1 1209 Kokkinakis, Julia 12 SURF CA 1:20.86 -

2 1113 James, Katie 11 CVAC CA 1:29.23 -

3 1210 Berry, Jillian 12 SURF CA 1:29.30 -

4 1244 Garcia, Tiffany 11 SGVA CA 1:31.88 -

5 1118 Pitts, Candice 12 CVAC CA 1:31.98 -

6 1117 Pastrano, Michelle 11 CVAC CA 1:32.92 -

7 1183 Kwei, Apple 12 SMT CA 1:33.43 -

8 1177 Dewar, Julia 12 SMT CA 1:36.75 -

9 1110 Delamare, Kaisha 12 CVAC CA 1:37.15 -

10 1115 Madrid, Samantha 11 CVAC CA 1:38.61 -

11 1069 Arce, Jessica 11 BPAC CA 1:39.16 -

12 1180 Grubert, Emily 12 SMT CA 1:39.53 -

13 1119 Stearns, Erin 11 CVAC CA 1:40.77 -

14 1010 Ganguli, Rita 12 ASC CA 1:42.56 -

15 1182 Humiston, Jennifer 11 SMT CA 1:42.88 -

16 1178 Edwards, Andrea 11 SMT CA 1:43.62 -

- 1114 Lieu, Cindy 12 CVAC CA DQ -

Event 24 Boys 11-12 100 Breast

PL Meet ID Name Age Team Finals Points

1 1158 Kalinisan, Kenneth 12 MCST CA 1:10.82 -

2 1254 Luu, David 12 SGVA CA 1:23.06 -

3 1049 Sulkevich, Matthew 12 ASC CA 1:23.64 -

4 1256 Theo, Christophr 11 SGVA CA 1:25.65 -

5 1261 Yoshioka, Brian 12 SGVA CA 1:26.81 -

6 1124 Camacho, Chuck 11 CVAC CA 1:28.19 -

7 1046 Peng, Jonathen 11 ASC CA 1:31.97 -

8 1127 Player, Scott 11 CVAC CA 1:34.54 -

9 1041 Liu, Kevin 11 ASC CA 1:35.32 -

10 1157 Gerletti, Andy 12 MCST CA 1:36.10 -

11 1040 Lin, Sky 11 ASC CA 1:39.85 -

12 1123 Arrieta, Nathan 12 CVAC CA 1:54.80 -

- 1126 Han, Joseph 11 CVAC CA DQ -

- 1044 Mac, Roger 11 ASC CA DQ -

- 1190 Ho, Teague 11 SMT CA DQ -

Event 25 Girls 13-14 200 Breast

PL Meet ID Name Age Team Finals Points

1 1194 Austin, Brittney 13 SMT CA 2:51.63 -

2 1196 Lee, Jessica 13 SMT CA 3:00.58 -

3 1198 Yuan, Stephanie 13 SMT CA 3:03.22 -

4 1214 Shih, Stephanie 13 SURF CA 3:10.47 -

5 1131 Boehle, Shelley 13 CVAC CA 3:12.53 -

6 1162 Hayford, Kim 13 MCST CA 3:13.54 -

7 1081 Konagaya, Sarah 13 BPAC CA 3:14.64 -

8 1018 Mac, Christine 13 ASC CA 3:23.13 -

9 1004 Cheng, Amy 13 ASC CA 3:27.88 -

10 1132 Gross, Nikki 13 CVAC CA 3:30.95 -

11 1080 Alatorre, Roxanne 13 BPAC CA 3:44.31 -

12 1019 Montano, Ileana 14 ASC CA 3:44.64 -

Event 26 Boys 13-14 200 Breast

PL Meet ID Name Age Team Finals Points

1 1138 Price, Jeff 13 CVAC CA 2:38.06 -

2 1264 Escobar, Alex 14 SGVA CA 2:50.54 -

3 1031 Choi, Daniel 14 ASC CA 2:52.68 -

4 1030 Cheung, Benjamin 14 ASC CA 2:52.84 -

5 1266 Ramirez, Paco 13 SGVA CA 2:54.51 -

6 1200 McMillan, Russell 13 SMT CA 2:56.94 -

7 1034 Ferreira, Luiz 13 ASC CA 3:01.73 -

8 1137 Heitkamp, Steven 14 CVAC CA 3:15.11 -

9 1028 Burkhead, Steven 14 ASC CA 3:18.42 -

10 1043 Loo, William 13 ASC CA 3:19.60 -

11 1027 Brenner, Nathan 13 ASC CA 3:22.34 -

12 1045 Markowski, Kamil 13 ASC CA 3:23.86 -

13 1035 Hsu, Bruce 14 ASC CA 3:33.24 -

14 1026 Banando, Tony 14 ASC CA 3:33.62 -

15 1033 Dabiri, Borna 14 ASC CA 3:36.14 -

Event 27 Girls 15-18 200 Breast

PL Meet ID Name Age Team Finals Points

1 1144 Pitts, Cassie 15 CVAC CA 3:00.31 -

2 1163 Frederick, Rebecca 15 MCST CA 3:12.95 -

Event 28 Boys 15-18 200 Breast

PL Meet ID Name Age Team Finals Points

1 1029 Cheng, Jonathan 15 ASC CA 3:07.25 -

Event 29 Girls 10 & Under 100 Fly

PL Meet ID Name Age Team Finals Points

1 1225 Groves, Michelle 9 SGVA CA 1:25.49 -

2 1008 Ferreira, Michelle 10 ASC CA 1:33.01 -

3 1187 Tyler, Jennnifer 10 SMT CA 1:33.34 -

4 1057 De La Sierra, Alexxus 9 BPAC CA 2:04.25 -

5 1152 Paramoure, Cady 8 MCST CA 2:16.70 -

Event 30 Boys 10 & Under 100 Fly

PL Meet ID Name Age Team Finals Points

1 1235 Lee, Perry 9 SGVA CA 1:22.36 -

2 1236 Ohigashi, Blaine 9 SGVA CA 1:29.93 -

Event 31 Girls 11-12 100 Fly

PL Meet ID Name Age Team Finals Points

1 1250 Ohigashi, Darci 12 SGVA CA 1:11.88 -

2 1016 Larson, Britnee 11 ASC CA 1:18.81 -

3 1242 Flores, Cynthia 11 SGVA CA 1:25.24 -

4 1212 Strange, Shana 11 SURF CA 1:29.14 -

5 1116 Orozco, Stephanie 12 CVAC CA 1:31.99 -

6 1115 Madrid, Samantha 11 CVAC CA 1:39.54 -

7 1182 Humiston, Jennifer 11 SMT CA 1:42.37 -

8 1010 Ganguli, Rita 12 ASC CA 1:44.69 -

- 1249 Mesa, Salina 11 SGVA CA DQ -

Event 32 Boys 11-12 100 Fly

PL Meet ID Name Age Team Finals Points

1 1158 Kalinisan, Kenneth 12 MCST CA 1:03.40 -

2 1260 Wong, Michael 12 SGVA CA 1:07.68 -

3 1156 Ballard, Brandon 12 MCST CA 1:08.55 -

4 1076 Beltran, Rhugiero 12 BPAC CA 1:09.68 -

5 1258 Wang, Daniel 11 SGVA CA 1:09.83 -

6 1257 Wang, Andrew 12 SGVA CA 1:11.93 -

6 1253 Chang, Jonathan 12 SGVA CA 1:11.93 -

8 1259 Wong, Kevin 12 SGVA CA 1:12.17 -

9 1077 Galindo, Solomon 12 BPAC CA 1:26.39 -

10 1042 Loo, Steven 12 ASC CA 1:43.66 -

11 1125 Chervkuri, Anand 11 CVAC CA 1:53.22 -

- 1048 Srithongrung, Justin 11 ASC CA DQ -

Event 33 Girls 13-14 200 Fly

PL Meet ID Name Age Team Finals Points

1 1161 Gerletti, Kathryn 14 MCST CA 2:43.55 -

2 1130 Nixon, Lindsay 13 CVAC CA 2:45.00 -

3 1198 Yuan, Stephanie 13 SMT CA 2:52.09 -

4 1015 Kwon, Yun 14 ASC CA 3:00.60 -

5 1005 Ching, Catherine 13 ASC CA 3:05.84 -

6 1136 Nava, Ivonne 13 CVAC CA 3:09.16 -

7 1128 Blotter, Brittany 13 CVAC CA 3:19.19 -

8 1160 Frederick, Helen 13 MCST CA 3:41.37 -

Event 34 Boys 13-14 200 Fly

PL Meet ID Name Age Team Finals Points

1 1030 Cheung, Benjamin 14 ASC CA 2:44.33 -

2 1085 Galindo, Mathew 14 BPAC CA 3:13.47 -

3 1051 Trefrey, Daniel 14 ASC CA 3:33.07 -

Event 35 Girls 15-18 200 Fly

PL Meet ID Name Age Team Finals Points

1 1269 Wong, Kristen 15 SGVA CA 2:47.77 -

2 1142 Zitney, Katherine 15 CVAC CA 3:11.77 -

Event 36 Boys 15-18 200 Fly

PL Meet ID Name Age Team Finals Points

1 1052 Trefrey, David 16 ASC CA 2:26.81 -

2 1221 Lee, Michael 16 SURF CA 2:27.99 -

3 1270 Hong, Bryan 16 SGVA CA 2:28.21 -

4 1093 Galindo, Rudy 15 BPAC CA 3:30.30 -

Event 37 Girls 10 & Under 200 IM

PL Meet ID Name Age Team Finals Points

1 1206 Vint, Stephanie 10 SURF CA 2:53.58 -

2 1228 Wang, Iris 8 SGVA CA 2:54.83 -

3 1013 Huynh, Cynthia 9 ASC CA 2:59.48 -

4 1225 Groves, Michelle 9 SGVA CA 2:59.93 -

5 1095 Amaya, Ashley 10 CVAC CA 3:12.98 -

6 1224 Garcia, Simone 8 SGVA CA 3:14.90 -

7 1226 Hon, Sandy 7 SGVA CA 3:32.91 -

8 1229 Tsai, Bryna 7 UNAT CA 3:40.34 -

9 1152 Paramoure, Cady 8 MCST CA 4:19.39 -

- 1147 Curtright, Sarah 9 MCST CA DQ -

Event 38 Boys 10 & Under 200 IM

PL Meet ID Name Age Team Finals Points

1 1232 Chavolla, Raul 10 SGVA CA 2:52.80 -

2 1231 Arzuyan, Levon 10 SGVA CA 2:54.07 -

3 1236 Ohigashi, Blaine 9 SGVA CA 3:09.10 -

4 1237 Theo, Jonathan 8 SGVA CA 3:16.06 -

5 1239 Yoshioka, Jonathan 10 SGVA CA 3:25.70 -

6 1240 Tsai, Bryan 8 UNAT CA 3:31.06 -

7 1103 James, Cameron 9 CVAC CA 3:45.52 -

- 1105 Tuntomo, Ferdinand 8 CVAC CA DQ -

Event 39 Girls 11-12 200 IM

PL Meet ID Name Age Team Finals Points

1 1243 Garcia, Malia 11 SGVA CA 2:40.92 -

2 1246 Hong, Grace 11 SGVA CA 2:44.89 -

3 1023 Spindler, Tassja 12 ASC CA 2:46.32 -

4 1020 Ouyang, Jessica 12 ASC CA 2:48.73 -

5 1025 Vergel De Dios, Jessica12 ASC CA 3:01.86 -

6 1117 Pastrano, Michelle 11 CVAC CA 3:02.72 -

7 1022 Sandvig, Katie 11 ASC CA 3:02.96 -

8 1069 Arce, Jessica 11 BPAC CA 3:04.45 -

9 1177 Dewar, Julia 12 SMT CA 3:08.88 -

10 1109 Bressem, Shannon 12 CVAC CA 3:13.65 -

11 1119 Stearns, Erin 11 CVAC CA 3:33.10 -

- 1111 Febres-Cordero, Cori 12 CVAC CA DQ -

Event 40 Boys 11-12 200 IM

PL Meet ID Name Age Team Finals Points

1 1260 Wong, Michael 12 SGVA CA 2:27.95 -

2 1156 Ballard, Brandon 12 MCST CA 2:35.82 -

3 1259 Wong, Kevin 12 SGVA CA 2:37.28 -

4 1127 Player, Scott 11 CVAC CA 2:57.07 -

5 1124 Camacho, Chuck 11 CVAC CA 3:24.71 -

- 1075 Flores, Mark 11 BPAC CA DQ -

- 1044 Mac, Roger 11 ASC CA DQ -

Event 41 Girls 13-14 400 IM

PL Meet ID Name Age Team Finals Points

1 1130 Nixon, Lindsay 13 CVAC CA 5:34.89 -

2 1262 Fabian, Madonna 14 SGVA CA 5:44.99 -

3 1128 Blotter, Brittany 13 CVAC CA 6:33.06 -

Event 42 Boys 13-14 400 IM

PL Meet ID Name Age Team Finals Points

1 1263 Cheng, Jerry 13 SGVA CA 5:12.62 -

2 1051 Trefrey, Daniel 14 ASC CA 7:11.67 -

Event 43 Girls 15-18 400 IM

PL Meet ID Name Age Team Finals Points

1 1269 Wong, Kristen 15 SGVA CA 5:31.60 -

2 1144 Pitts, Cassie 15 CVAC CA 6:03.21 -

3 1089 Alatorre, Crystal 16 BPAC CA 6:49.37 -

4 1088 Galindo, Theresa 17 BPAC CA 8:56.98 -

Event 44 Boys 15-18 400 IM

PL Meet ID Name Age Team Finals Points

1 1052 Trefrey, David 16 ASC CA 5:15.99 -

Event 45 Mixed 10 & Under 200 R-Free

PL Meet ID Name Team Finals Points

1 3002 CVAC CVAC CA 2:22.51 -

2 3010 Arcadia Riptides ASC CA 2:56.57 -

3 3019 BPAC A BPAC CA 3:16.34

Event 46 Mixed 11-12 400 R-Free

PL Meet ID Name Team Finals Points

1 3012 Arcadia Riptides ASC CA 4:30.29 -

2 3022 BPAC BPAC CA 4:30.30 -

3 3032 Surfside SURF CA 4:41.24 -

4 3004 CVAC CVAC CA 5:00.79 -

Event 47 Mixed 13-14 400 R-Free

PL Meet ID Name Team Finals Points

1 3006 CVAC CVAC CA 4:13.53 -

2 3014 Arcadia Riptides ASC CA 4:24.80 -

3 3025 BPAC A BPAC CA 5:20.14 -

Event 48 Mixed 15-18 400 R-Free

PL Meet ID Name Team Finals Points

1 3016 Arcadia Riptides ASC CA 4:09.81 -

2 3028 BPAC BPAC CA 5:34.28 -

Event 49 Girls 10 & Under 200 R-Medley

PL Meet ID Name Team Finals Points

1 3046 San Gabriel Valley SGVA CA 2:41.76 -

2 3045 San Marino Tsunamis SMT CA 2:52.15 -

Event 50 Boys 10 & Under 200 R-Medley

PL Meet ID Name Team Finals Points

1 3047 San Gabriel Valley SGVA CA 2:32.38 -

Event 51 Girls 11-12 400 R-Medley

PL Meet ID Name Team Finals Points

1 3049 San Gabriel Valley SGVA CA 5:06.36 -

2 3050 San Marino Tsunamis SMT CA 6:03.69 -

Event 52 Boys 11-12 400 R-Medley

PL Meet ID Name Team Finals Points

1 3048 San Gabriel Valley SGVA CA 4:55.95 -

Event 53 Girls 10 & Under 200 R-Free

PL Meet ID Name Team Finals Points

1 3051 San Gabriel Valley SGVA CA 2:23.03 -

Event 54 Boys 10 & Under 200 R-Free

PL Meet ID Name Team Finals Points

1 3052 San Gabriel Valley SGVA CA 2:11.43 -

Event 55 Girls 11-12 400 R-Free

PL Meet ID Name Team Finals Points

1 3053 San Gabriel Valley SGVA CA 4:41.22 -

Event 57 Girls 13-14 400 R-Medley

PL Meet ID Name Team Finals Points

1 3054 San Marino Tsunamis SMT CA 4:38.45 -