Licensed to South Bay Swimming Hy-Tek's Meet Manager
SCAA Summer Championship - 8/21/04 to 8/22/04
Southern California Aquatic Association, Sanction #: 04-128
Summer Championships August 21-22, 2004
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Gutierrez, Danielle 6 SGVA-CA 20.01
2 Viramontes, Jolene 6 SGVA-CA 20.77
3 Chwalek, Kimberly 6 SOBA-CA 22.17
4 Pierce, Savannah 6 SPS-CA 29.89
5 Lao, Amanda 6 CVAC-CA 32.20
B - Division
1 Ong, Lauren 6 CVAC-CA 39.48
2 Gautreau, Brooke 6 WATERCATS-CA 41.70
Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Viramontes, Jolene 6 SGVA-CA 47.46
2 Gutierrez, Danielle 6 SGVA-CA 47.79
3 Lao, Amanda 6 CVAC-CA 1:12.99
4 Ong, Lauren 6 CVAC-CA 1:27.88
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gutierrez, Danielle 6 SGVA-CA 27.11
2 Pierce, Savannah 6 SPS-CA 30.95
B - Division
1 Gautreau, Brooke 6 WATERCATS-CA 39.05
C - Division
1 Ong, Lauren 6 CVAC-CA 44.77
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Viramontes, Jolene 6 SGVA-CA 28.86
-- Chwalek, Kimberly 6 SOBA-CA DQ
Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Chwalek, Kimberly 6 SOBA-CA 25.87
2 Lao, Amanda 6 CVAC-CA 32.73
3 Gautreau, Brooke 6 WATERCATS-CA 41.53
-- Pierce, Savannah 6 SPS-CA DQ
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Casper, Cori 8 CVAC-CA 16.34
2 Ahad, Bridget 8 ARCADIA RIPTIDES-CA 18.38
3 Gunderman, Claire 8 SEA TURTLES-CA 20.24
4 Vergara, Vanessa 7 CVAC-CA 20.40
5 Paciolla, Katherine 8 SEA TURTLES-CA 20.49
6 Kong, Jacelyn 7 MANTA RAYS-CA 20.74
7 Wilson, Jennie 8 SEA TURTLES-CA 20.81
8 Kang, Caitlin 7 ARCADIA RIPTIDES-CA 21.61
9 Dong, Sherry 8 ARCADIA RIPTIDES-CA 22.43
10 Lim, Emi 8 ARCADIA RIPTIDES-CA 24.63
B - Division
1 Wong, Bryce 8 SEA TURTLES-CA 21.10
2 Richcreek, Nicole 8 ARCADIA RIPTIDES-CA 21.38
3 Tabatabaiepur, Samira 8 ZAP-CA 22.84
4 Du, Holly 8 WSST-CA 23.34
5 Khine, Misty 7 ARCADIA RIPTIDES-CA 23.48
6 Valdez, Jessica 7 CVAC-CA 24.84
7 Payne, Rachel 7 SOBA-CA 24.92
8 Russell, Ashley 8 CVAC-CA 31.43
9 Gialketsis, Jeanette 7 SURF-CA 31.52
C - Division
1 Krall, Tori 7 ZAP-CA 23.33
2 Amano, Alexis 7 ZAP-CA 26.66
3 Mejia, Carly 7 ARCADIA RIPTIDES-CA 27.90
4 Padlipsky, Sarah 7 SOBA-CA 32.17
5 Ross, Kai 7 CVAC-CA 34.73
6 Hwang, Rachel 7 CVAC-CA 37.80
Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Casper, Cori 8 CVAC-CA 36.67
2 Kearns, Kali 8 SMD-CA 36.93
3 Margetts, Jasmine 7 SOBA-CA 37.91
4 Aquino, Ardelle 8 WSST-CA 39.86
5 Pierce, Sabrina 8 SPS-CA 44.15
6 Paciolla, Katherine 8 SEA TURTLES-CA 45.99
B - Division
1 YU, Jodie 7 SGVA-CA 41.26
2 Piibe, Aleks 7 SEA TURTLES-CA 46.93
3 Wong, Bryce 8 SEA TURTLES-CA 46.96
4 Tabatabaiepur, Samira 8 ZAP-CA 52.14
5 Valdez, Jessica 7 CVAC-CA 57.84
6 Krall, Tori 7 ZAP-CA 58.37
C - Division
1 Du, Holly 8 WSST-CA 55.51
2 Viste, Danielle 8 CVAC-CA 55.88
3 Jankowski, Amanda 8 SOBA-CA 56.96
4 Lee, Michelle 8 CVAC-CA 1:02.10
5 Amano, Alexis 7 ZAP-CA 1:04.43
6 Gialketsis, Jeanette 7 SURF-CA 1:04.90
7 Hwang, Rachel 7 CVAC-CA 1:26.87
Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Margetts, Jasmine 7 SOBA-CA 20.33
2 Kearns, Kali 8 SMD-CA 20.40
3 Aquino, Ardelle 8 WSST-CA 21.20
4 Tsai, Connie 8 CVAC-CA 21.49
5 Ahad, Bridget 8 ARCADIA RIPTIDES-CA 21.72
6 Gunderman, Claire 8 SEA TURTLES-CA 21.75
7 YU, Jodie 7 SGVA-CA 22.28
8 Wong, Bryce 8 SEA TURTLES-CA 23.62
9 Nakano, Sayaka 7 ZAP-CA 23.77
10 Pierce, Sabrina 8 SPS-CA 24.19
11 Viste, Jasmine 8 CVAC-CA 24.32
12 Kong, Jacelyn 7 MANTA RAYS-CA 24.72
B - Division
1 Piibe, Aleks 7 SEA TURTLES-CA 24.64
2 Khine, Misty 7 ARCADIA RIPTIDES-CA 25.88
3 Lim, Emi 8 ARCADIA RIPTIDES-CA 28.68
4 Jankowski, Amanda 8 SOBA-CA 29.32
5 Payne, Rachel 7 SOBA-CA 29.52
6 Lee, Michelle 8 CVAC-CA 30.58
7 Tung, Annie 8 ARCADIA RIPTIDES-CA 34.64
C - Division
1 Tabatabaiepur, Samira 8 ZAP-CA 27.99
2 Viste, Danielle 8 CVAC-CA 28.26
3 Amano, Alexis 7 ZAP-CA 32.61
4 Russell, Ashley 8 CVAC-CA 32.68
5 Padlipsky, Sarah 7 SOBA-CA 36.53
6 Hwang, Rachel 7 CVAC-CA 44.29
-- Ross, Kai 7 CVAC-CA DQ
Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lee, Aileen 7 ARCADIA RIPTIDES-CA 23.41
2 Tsai, Connie 8 CVAC-CA 24.46
3 Viste, Jasmine 8 CVAC-CA 27.99
4 Vergara, Vanessa 7 CVAC-CA 28.01
5 Lim, Emi 8 ARCADIA RIPTIDES-CA 28.63
B - Division
1 Du, Holly 8 WSST-CA 28.66
2 Wilson, Jennie 8 SEA TURTLES-CA 28.86
3 Piibe, Aleks 7 SEA TURTLES-CA 29.76
4 Khine, Misty 7 ARCADIA RIPTIDES-CA 31.03
5 Richcreek, Nicole 8 ARCADIA RIPTIDES-CA 31.10
-- Payne, Rachel 7 SOBA-CA DQ
C - Division
1 Tung, Annie 8 ARCADIA RIPTIDES-CA 29.21
2 Gunderman, Claire 8 SEA TURTLES-CA 29.62
3 Valdez, Jessica 7 CVAC-CA 33.92
4 Jankowski, Amanda 8 SOBA-CA 36.29
5 Padlipsky, Sarah 7 SOBA-CA 37.01
-- Mejia, Carly 7 ARCADIA RIPTIDES-CA DQ
-- Gialketsis, Jeanette 7 SURF-CA DQ
Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lee, Aileen 7 ARCADIA RIPTIDES-CA 19.09
2 Tsai, Connie 8 CVAC-CA 19.12
3 Nakano, Sayaka 7 ZAP-CA 21.17
4 YU, Jodie 7 SGVA-CA 21.88
5 Pierce, Sabrina 8 SPS-CA 24.15
B - Division
1 Kang, Caitlin 7 ARCADIA RIPTIDES-CA 25.25
2 Dong, Sherry 8 ARCADIA RIPTIDES-CA 27.53
3 Viste, Danielle 8 CVAC-CA 33.57
-- Krall, Tori 7 ZAP-CA DQ
-- Ross, Kai 7 CVAC-CA DQ
-- Lee, Michelle 8 CVAC-CA DQ
C - Division
1 Mejia, Carly 7 ARCADIA RIPTIDES-CA 33.34
-- Wilson, Jennie 8 SEA TURTLES-CA DQ
-- Russell, Ashley 8 CVAC-CA DQ
Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Casper, Cori 8 CVAC-CA 1:35.14
2 Lee, Aileen 7 ARCADIA RIPTIDES-CA 1:35.55
3 Kearns, Kali 8 SMD-CA 1:38.93
4 Aquino, Ardelle 8 WSST-CA 1:43.76
B - Division
1 Margetts, Jasmine 7 SOBA-CA 1:38.40
2 Viste, Jasmine 8 CVAC-CA 1:46.29
3 Nakano, Sayaka 7 ZAP-CA 1:50.18
4 Dong, Sherry 8 ARCADIA RIPTIDES-CA 1:59.94
C - Division
1 Ahad, Bridget 8 ARCADIA RIPTIDES-CA 1:55.76
2 Vergara, Vanessa 7 CVAC-CA 1:58.79
3 Kang, Caitlin 7 ARCADIA RIPTIDES-CA 2:04.67
Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 CHINO VALLEY AQUATICS CLUB-CA 'A' 1:15.41
2 EL SEGUNDO SEA TURTLES-CA 'A' 1:18.81
3 ARCADIA RIPTIDES SWIM CLUB-CA 'A' 1:22.75
4 ZENITH AQUATIC PROGRAM-CA 'A' 1:36.74
5 SOUTH BAY SWIM TEAM-CA 'A' 1:39.75
Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 ARCADIA RIPTIDES SWIM CLUB-CA 'A' 1:27.39
2 CHINO VALLEY AQUATICS CLUB-CA 'A' 1:27.79
3 SOUTH BAY SWIM TEAM-CA 'A' 1:42.66
-- EL SEGUNDO SEA TURTLES-CA 'A' DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Yang, Sherry 10 ARCADIA RIPTIDES-CA 32.92
2 Chung, Eunice 10 ARCADIA RIPTIDES-CA 33.04
3 Holat, Hannah 10 WATERCATS-CA 34.44
4 Miller, Michelle 10 SPS-CA 34.94
5 Solis, Kendra 10 ARCADIA RIPTIDES-CA 35.27
6 Tse, Ashley 9 CVAC-CA 35.83
7 Morales, Leah 10 SOBA-CA 37.45
8 Lam, Michelle 10 SPS-CA 37.73
9 Chung, Jessica 9 MANTA RAYS-CA 38.19
10 Hall, Mira 10 SURF-CA 38.32
11 Lin, Ivy 10 WSST-CA 39.37
12 Nye, Chanel 9 CVAC-CA 40.98
13 Keegan, Katie 9 SURF-CA 42.53
14 Butler, Katie 9 WATERCATS-CA 43.19
B - Division
1 Lee, Stacy 10 SPS-CA 38.23
2 Coates, Holly 10 WATERCATS-CA 39.51
3 Brennan, Shelby 9 WATERCATS-CA 40.89
4 Huang, Stephanie 10 ARCADIA RIPTIDES-CA 42.92
5 Hosseinian, Sahra 9 SOBA-CA 43.53
6 Viste, Justine 9 CVAC-CA 44.34
7 Cervantes, Denise 9 SGVA-CA 44.79
8 Lin, Michelle 10 WSST-CA 45.17
9 Johnson, Autumn 9 SMD-CA 46.31
10 Golden, Melissa 9 WATERCATS-CA 46.64
11 Jimenez, Mia 9 ZAP-CA 46.77
12 Gialketsis, Nikki 9 SURF-CA 47.02
C - Division
1 Becker, Michaela 9 SMD-CA 45.56
2 Hwang, Tiffany 9 WSST-CA 45.60
3 Du, Esther 9 WSST-CA 46.22
4 Jensen, Ashley 9 SMD-CA 46.37
5 Padlipsky, Lynn 10 SOBA-CA 47.84
6 Conrad, Chloe 9 ARCADIA RIPTIDES-CA 50.93
7 Shaver, Haley 10 SOBA-CA 51.61
8 Becker, Emily 9 SMD-CA 53.27
9 Pace, Anne-Monique 9 SURF-CA 53.56
10 Higuera, Angelina 9 CVAC-CA 1:00.54
11 Viste, Frances 9 CVAC-CA 1:05.15
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Maggio, Sammy 10 WATERCATS-CA 1:11.25
2 Chung, Eunice 10 ARCADIA RIPTIDES-CA 1:11.52
3 Yang, Sherry 10 ARCADIA RIPTIDES-CA 1:12.67
4 Zamarripa, Andrea 10 SGVA-CA 1:18.23
5 Ibrahim, Yasmine 9 SMD-CA 1:18.35
6 Holat, Hannah 10 WATERCATS-CA 1:18.45
7 YU, Noelle 9 SGVA-CA 1:18.59
8 Solis, Kendra 10 ARCADIA RIPTIDES-CA 1:19.47
9 Sakuda, Emma 10 MANTA RAYS-CA 1:21.63
10 Marsicek, Lindsay 9 CVAC-CA 1:32.25
11 Wilson, Kelsie 9 SEA TURTLES-CA 1:33.87
B - Division
1 Leflang, Victoria 9 WATERCATS-CA 1:22.70
2 Hom, Brianna 10 CVAC-CA 1:24.69
3 Hall, Mira 10 SURF-CA 1:26.20
4 Ramos, Karla 10 SMD-CA 1:26.58
5 Morales, Penny 10 SOBA-CA 1:29.90
6 Morales, Leah 10 SOBA-CA 1:30.42
7 Lin, Ivy 10 WSST-CA 1:32.45
8 Coates, Holly 10 WATERCATS-CA 1:33.77
9 Echevarria, Breana 9 CVAC-CA 1:36.17
10 Barthol, Taylor 10 CVAC-CA 1:39.18
C - Division
1 Lee, Stacy 10 SPS-CA 1:36.57
2 Jimenez, Mia 9 ZAP-CA 1:39.94
3 Cervantes, Denise 9 SGVA-CA 1:44.74
4 Lin, Michelle 10 WSST-CA 1:45.59
5 Johnson, Autumn 9 SMD-CA 1:46.31
6 Crist, Sarah 9 SOBA-CA 1:46.54
7 Becker, Michaela 9 SMD-CA 1:48.31
8 Du, Esther 9 WSST-CA 1:48.33
9 Ledesma, Michelle 10 SMD-CA 1:50.64
10 Conrad, Chloe 9 ARCADIA RIPTIDES-CA 1:55.44
11 Mellor, Adriana 9 ZAP-CA 2:09.68
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Gao, Sandra 10 MANTA RAYS-CA 37.62
2 Chow, Emily 9 ARCADIA RIPTIDES-CA 37.95
3 Lo, Ellen 10 ARCADIA RIPTIDES-CA 39.29
4 YU, Noelle 9 SGVA-CA 40.66
5 Zamarripa, Andrea 10 SGVA-CA 41.50
6 Ibrahim, Yasmine 9 SMD-CA 42.87
7 Miller, Michelle 10 SPS-CA 43.08
8 Solis, Kendra 10 ARCADIA RIPTIDES-CA 43.15
9 Lam, Michelle 10 SPS-CA 45.55
10 Chung, Jessica 9 MANTA RAYS-CA 47.51
11 Butler, Katie 9 WATERCATS-CA 50.30
12 Gautreau, Nicole 9 WATERCATS-CA 50.77
B - Division
1 Carranza, Elisa 9 SOBA-CA 45.80
2 Lee, Stacy 10 SPS-CA 46.41
3 Ramos, Karla 10 SMD-CA 47.97
4 Wilson, Kelsie 9 SEA TURTLES-CA 48.36
5 Hwang, Tiffany 9 WSST-CA 48.72
6 Cheng, Shirleen 9 ARCADIA RIPTIDES-CA 49.07
7 Huang, Stephanie 10 ARCADIA RIPTIDES-CA 50.90
8 Brennan, Shelby 9 WATERCATS-CA 51.73
9 Echevarria, Breana 9 CVAC-CA 51.95
10 Lin, Michelle 10 WSST-CA 54.25
11 Jensen, Ashley 9 SMD-CA 56.29
12 Viste, Justine 9 CVAC-CA 58.45
13 Higuera, Angelina 9 CVAC-CA 1:18.52
C - Division
1 Cervantes, Denise 9 SGVA-CA 51.73
2 Shaver, Haley 10 SOBA-CA 55.93
3 Mellor, Adriana 9 ZAP-CA 59.98
4 Conrad, Chloe 9 ARCADIA RIPTIDES-CA 1:00.43
5 Padlipsky, Lynn 10 SOBA-CA 1:01.49
6 Viste, Frances 9 CVAC-CA 1:03.99
7 Becker, Emily 9 SMD-CA 1:07.35
8 Pace, Anne-Monique 9 SURF-CA 1:10.07
-- Crist, Sarah 9 SOBA-CA DQ
-- Zucco, Zoe 9 WATERCATS-CA DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lo, Ellen 10 ARCADIA RIPTIDES-CA 40.42
2 Gao, Sandra 10 MANTA RAYS-CA 42.18
3 Miller, Michelle 10 SPS-CA 42.91
4 Yang, Sherry 10 ARCADIA RIPTIDES-CA 44.23
5 Tang, Lydia 10 SGVA-CA 44.75
6 Leflang, Victoria 9 WATERCATS-CA 45.47
7 Coates, Holly 10 WATERCATS-CA 45.62
8 Sakuda, Emma 10 MANTA RAYS-CA 45.79
9 Tse, Ashley 9 CVAC-CA 46.15
10 Cheung, Alison 9 ARCADIA RIPTIDES-CA 46.24
11 Holat, Hannah 10 WATERCATS-CA 47.29
B - Division
1 Du, Esther 9 WSST-CA 48.66
2 Carranza, Elisa 9 SOBA-CA 50.02
3 Lam, Michelle 10 SPS-CA 50.46
4 Fukutaki, Claire 9 WATERCATS-CA 51.25
5 Keegan, Katie 9 SURF-CA 51.92
6 Lin, Ivy 10 WSST-CA 52.05
7 Brennan, Shelby 9 WATERCATS-CA 53.75
8 Nye, Chanel 9 CVAC-CA 53.94
9 Butler, Katie 9 WATERCATS-CA 54.28
10 Wilson, Kelsie 9 SEA TURTLES-CA 55.73
11 Gialketsis, Nikki 9 SURF-CA 56.39
-- Morales, Leah 10 SOBA-CA DQ
C - Division
1 Golden, Melissa 9 WATERCATS-CA 56.13
2 Ramos, Karla 10 SMD-CA 56.31
3 Ledesma, Michelle 10 SMD-CA 58.33
4 Hwang, Tiffany 9 WSST-CA 58.48
5 Jensen, Ashley 9 SMD-CA 1:00.65
6 Mellor, Adriana 9 ZAP-CA 1:10.87
7 Higuera, Angelina 9 CVAC-CA 1:25.67
-- Pace, Anne-Monique 9 SURF-CA DQ
-- Shaver, Haley 10 SOBA-CA DQ
-- Zucco, Zoe 9 WATERCATS-CA DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Chow, Emily 9 ARCADIA RIPTIDES-CA 36.11
2 Lo, Ellen 10 ARCADIA RIPTIDES-CA 37.59
3 Tang, Lydia 10 SGVA-CA 38.41
4 Zamarripa, Andrea 10 SGVA-CA 38.61
5 Maggio, Sammy 10 WATERCATS-CA 39.51
6 Marsicek, Lindsay 9 CVAC-CA 45.98
B - Division
1 Cheung, Alison 9 ARCADIA RIPTIDES-CA 42.86
2 Hom, Brianna 10 CVAC-CA 46.96
3 Gautreau, Nicole 9 WATERCATS-CA 47.01
4 Fukutaki, Claire 9 WATERCATS-CA 48.53
5 Barthol, Taylor 10 CVAC-CA 50.27
6 Cheng, Shirleen 9 ARCADIA RIPTIDES-CA 53.94
7 Chung, Jessica 9 MANTA RAYS-CA 55.09
C - Division
1 Echevarria, Breana 9 CVAC-CA 55.26
2 Johnson, Autumn 9 SMD-CA 58.24
3 Hosseinian, Sahra 9 SOBA-CA 58.62
4 Hall, Mira 10 SURF-CA 59.41
5 Morales, Penny 10 SOBA-CA 1:00.27
6 Viste, Justine 9 CVAC-CA 1:00.37
7 Jimenez, Mia 9 ZAP-CA 1:01.86
8 Viste, Frances 9 CVAC-CA 1:19.60
-- Padlipsky, Lynn 10 SOBA-CA DQ
Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Chow, Emily 9 ARCADIA RIPTIDES-CA 1:20.32
1 Gao, Sandra 10 MANTA RAYS-CA 1:20.32
3 Chung, Eunice 10 ARCADIA RIPTIDES-CA 1:22.93
4 Tang, Lydia 10 SGVA-CA 1:24.86
5 Maggio, Sammy 10 WATERCATS-CA 1:27.03
6 YU, Noelle 9 SGVA-CA 1:29.24
7 Leflang, Victoria 9 WATERCATS-CA 1:29.79
8 Sakuda, Emma 10 MANTA RAYS-CA 1:31.23
9 Tse, Ashley 9 CVAC-CA 1:31.98
10 Ibrahim, Yasmine 9 SMD-CA 1:35.71
B - Division
1 Cheung, Alison 9 ARCADIA RIPTIDES-CA 1:33.93
2 Carranza, Elisa 9 SOBA-CA 1:34.93
3 Hom, Brianna 10 CVAC-CA 1:39.17
4 Fukutaki, Claire 9 WATERCATS-CA 1:40.44
5 Marsicek, Lindsay 9 CVAC-CA 1:43.61
6 Keegan, Katie 9 SURF-CA 1:46.67
7 Nye, Chanel 9 CVAC-CA 1:46.74
8 Golden, Melissa 9 WATERCATS-CA 1:51.23
9 Gautreau, Nicole 9 WATERCATS-CA 1:51.73
C - Division
1 Cheng, Shirleen 9 ARCADIA RIPTIDES-CA 1:47.64
2 Hosseinian, Sahra 9 SOBA-CA 1:49.79
3 Morales, Penny 10 SOBA-CA 1:52.22
4 Barthol, Taylor 10 CVAC-CA 1:53.66
5 Ledesma, Michelle 10 SMD-CA 2:00.47
-- Gialketsis, Nikki 9 SURF-CA DQ
-- Zucco, Zoe 9 WATERCATS-CA DQ
-- Crist, Sarah 9 SOBA-CA DQ
Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 ARCADIA RIPTIDES SWIM CLUB-CA 'A' 2:13.21
2 MONROVIA COMPETITIVE SWIM TEAM-CA 'A' 2:27.54
3 SAN GABRIEL VALLEY AQUATICS-CA 'A' 2:34.21
4 SOUTH PASADENA SEA TIGERS-CA 'A' 2:37.93
5 CHINO VALLEY AQUATICS CLUB-CA 'A' 2:39.12
6 SOUTH BAY SWIM TEAM-CA 'A' 2:47.92
7 SURFSIDE SWIM TEAM-CA 'A' 2:57.88
8 WALNUT SHARKS SWIM TEAM-CA 'A' 3:02.57
Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 ARCADIA RIPTIDES SWIM CLUB-CA 'A' 2:27.69
2 SAN GABRIEL VALLEY AQUATICS-CA 'A' 2:50.27
3 MONROVIA COMPETITIVE SWIM TEAM-CA 'A' 2:52.62
4 CHINO VALLEY AQUATICS CLUB-CA 'A' 3:05.81
5 WALNUT SHARKS SWIM TEAM-CA 'A' 3:26.04
6 SURFSIDE SWIM TEAM-CA 'A' 3:36.83
-- SOUTH PASADENA SEA TIGERS-CA 'A' DQ
-- SOUTH BAY SWIM TEAM-CA 'A' DQ
-- ZENITH AQUATIC PROGRAM-CA 'A' DQ
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Wong, Danielle 12 ZAP-CA 27.56
2 Valenzuela, Gabriela 11 CVAC-CA 30.34
3 Yee, Veronica 12 ARCADIA RIPTIDES-CA 30.92
4 Ibrahim, Bassant 12 SMD-CA 31.41
5 Oros, Amanda 12 WATERCATS-CA 31.65
6 Frederick, Emily 11 WATERCATS-CA 32.23
7 May, Chanel 11 SPS-CA 32.85
8 Hodor, Maddie 12 ZAP-CA 33.06
9 Hunter, Cece 12 CVAC-CA 33.58
10 Kawahara, Karli 11 MANTA RAYS-CA 33.69
11 Gonzales, Michelle 11 SGVA-CA 34.34
12 Fajardo, Katerina 12 WSST-CA 34.87
13 Che, Sabrina 11 SPS-CA 35.67
14 Palige, Christa 12 SMD-CA 35.80
15 Lardas, Nickole 12 SEA TURTLES-CA 35.91
B - Division
1 Privett, Grace 11 ZAP-CA 34.00
2 Pedersen, Nicole 12 WSST-CA 34.90
3 Read, Rebecca 11 SMD-CA 34.95
4 Pacheco, Alexxis 12 WSST-CA 36.21
5 Lo, Jessica 12 WSST-CA 36.77
6 Liang, Vicki 12 WSST-CA 36.93
7 Dang, Kimberly 12 WSST-CA 36.97
8 Zumwalt, Celeste 11 ARCADIA RIPTIDES-CA 37.06
9 Kalinski, Natalie 11 SOBA-CA 37.19
10 Sison, Issa 12 CVAC-CA 37.96
11 Keegan, Michelle 11 SURF-CA 38.83
12 De Zoysa, Neromie 11 CVAC-CA 40.32
13 Leahy, Sophie 12 SEA TURTLES-CA 43.03
C - Division
1 Tabatabaiepur, Sogole 12 ZAP-CA 36.19
2 Atkins, Amanda 11 ZAP-CA 36.31
3 Johnson, Kelana 12 SOBA-CA 39.08
4 Halvorsen, Jessica 11 SOBA-CA 39.58
5 Huang, Jacqueline 12 ARCADIA RIPTIDES-CA 40.42
6 Szeto, Diane 11 SMD-CA 40.75
7 Khuu, Emily 12 ARCADIA RIPTIDES-CA 41.14
8 Mai-ton, Kimberly 12 ARCADIA RIPTIDES-CA 42.52
9 Collazo, Sinead 12 SMD-CA 42.68
10 Shigenaga, Emily 12 CVAC-CA 44.00
11 Arquieta, Ashleigh 11 CVAC-CA 45.79
12 Jones, Bryna 11 CVAC-CA 52.36
Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Cummings, Kelsey 11 SEA TURTLES-CA 1:03.67
2 Paramoure, Cady 12 WATERCATS-CA 1:04.72
3 Kawazoe, Lisa 12 ZAP-CA 1:04.96
4 Tomikawa, Jinni 11 SPS-CA 1:05.49
5 Lee, Angel 12 SPS-CA 1:05.83
6 Valenzuela, Gabriela 11 CVAC-CA 1:06.21
7 Ragus, Catherine 11 MANTA RAYS-CA 1:07.82
8 Yee, Veronica 12 ARCADIA RIPTIDES-CA 1:08.44
9 Tenney, Danielle 12 CVAC-CA 1:08.84
10 Oros, Amanda 12 WATERCATS-CA 1:11.23
11 Yoshida, Lani 11 CVAC-CA 1:11.24
12 Frederick, Emily 11 WATERCATS-CA 1:12.74
13 Hunter, Cece 12 CVAC-CA 1:13.58
14 Escutia, Ivonne 11 SOBA-CA 1:13.59
15 Machorro, Vanessa 12 SGVA-CA 1:14.09
16 May, Chanel 11 SPS-CA 1:15.18
17 Kowal, Justine 12 SEA TURTLES-CA 1:17.47
B - Division
1 Gonzales, Michelle 11 SGVA-CA 1:12.70
2 Privett, Grace 11 ZAP-CA 1:14.55
3 Hall, Lyra 12 SURF-CA 1:17.49
4 Hernandez, Rose 12 WATERCATS-CA 1:18.98
5 Wetherbee, Rebecca 11 CVAC-CA 1:19.20
6 Liang, Vicki 12 WSST-CA 1:20.76
7 Zumwalt, Celeste 11 ARCADIA RIPTIDES-CA 1:20.80
8 Lardas, Nickole 12 SEA TURTLES-CA 1:21.33
9 Read, Rebecca 11 SMD-CA 1:21.68
10 Dang, Kimberly 12 WSST-CA 1:21.72
11 Kalinski, Natalie 11 SOBA-CA 1:21.84
12 Folkes, Felicia 12 SOBA-CA 1:22.04
13 Lo, Jessica 12 WSST-CA 1:24.96
14 Osendorf, Corinne 12 CVAC-CA 1:25.91
C - Division
1 Gunderman, Grace 11 SEA TURTLES-CA 1:16.58
2 Tabatabaiepur, Sogole 12 ZAP-CA 1:18.85
3 Pacheco, Alexxis 12 WSST-CA 1:19.45
4 Pedersen, Nicole 12 WSST-CA 1:21.40
5 Sison, Issa 12 CVAC-CA 1:22.09
6 Atkins, Amanda 11 ZAP-CA 1:23.31
7 Baker, Brittany 11 SEA TURTLES-CA 1:25.28
8 Sison, Shari 11 CVAC-CA 1:25.42
9 De Zoysa, Neromie 11 CVAC-CA 1:28.85
10 Johnson, Kelana 12 SOBA-CA 1:30.91
11 Arquieta, Ashleigh 11 CVAC-CA 1:39.22
Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Wong, Danielle 12 ZAP-CA 2:07.77
2 Cummings, Kelsey 11 SEA TURTLES-CA 2:17.89
3 Paramoure, Cady 12 WATERCATS-CA 2:20.80
4 Kawazoe, Lisa 12 ZAP-CA 2:21.17
5 Chang, Stephanie 11 ARCADIA RIPTIDES-CA 2:23.92
