GIRLS SCAA RECORDS
|
| 6 AND UNDER GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 25 Yard Freestyle | 16.70 | 3/1971 | Robyn Utu | Seal Beach |
| 50 Yard Freestyle | 42.11 | 2/1905 | Kimberly Chwalek | South Bay Swim Team |
| 25 Yard Backstroke | 20.20 | 3/1972 | Melanie Reed | Corvina |
| 25 Yard Breaststroke | 21.90 | 3/1971 | Robyn Utu | Seal Beach |
| 25 Yard Butterfly | 18.50 | 3/1972 | Melanie Reed | Corvina |
| 100 Yard Mix Free Relay | 1:12.40 | 3/1974 | Relay | Downey |
| 100 Yard Mix Med Relay | 1:24.60 | 3/1974 | Relay | Downey |
| 7 AND 8 GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 25 Yard Freestyle | 15.68 | 8/2007 | Leana Jacobs | SOBA |
| 50 Yard Freestyle | 30.90 | 3/1970 | Jill Sterkel | Hacienda Heights |
| 25 Yard Backstroke | 17.07 | 3/1980 | Allison Wattles | Surfside |
| 25 Yard Breaststroke | 19.12 | 2/1989 | Kelly Evanilla | Arcadia |
| 25 Yard Butterfly | 15.70 | 3/1975 | Laurie Whipple | Arcadia |
| 100 Yard Free Relay | 1:03.20 | 3/1972 | Relay | Hacienda Heights |
| 100 Yard Medley Relay | 1:12.20 | 3/1971 | Relay | Arcadia |
| 9 AND 10 GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 27.90 | 3/1975 | Joan Kvasnak | Cal Tech |
| 100 Yard Freestyle | 1:01.60 | 3/1972 | Corrine Calhoun | El Monte |
| 50 Yard Backstroke | 33.20 | 3/1972 | Jil Sterkel | El Monte |
| 50 Yard Breaststroke | 35.60 | 3/1975 | Joan Kvasnak | Cal Tech |
| 50 Yard Butterfly | 30.94 | 2/2010 | Michelle Martin | MPMR |
| 100 Yard Individual Medley | 1:11.94 | 2/2003 | Ann-Bryna Tsai | SGVA |
| 200 Yard Free Relay | 2:01.40 | 3/1970 | Relay | El Monte |
| 200 Yard Medley Relay | 2:18.96 | 2/2002 | Relay | SGVA |
| 10 AND UNDER GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 200 Yard Freestyle | 2:23.64 | 1/2004 | Kelsey Cummings | ESST |
| 100 Yard Backstroke | 1:16.64 | 1/2003 | Ann-Bryna Tsai | SGVA |
| 100 Yard Breaststroke | 1:28.45 | 1/2009 | Isabel Asensio | MAX |
| 100 Yard Butterfly | 1:14.38 | 1/2003 | Ann-Bryna Tasi | SGVA |
| 200 Yard Individual Medley | 2:42.27 | 1/2003 | Danielle Wong | ZAP |
| 11 AND 12 GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 26.00 | 2/2008 | Ashley Tse | CVD |
| 100 Yard Freestyle | 56.19 | 7/1981 | Kim Bryson | Surfside |
| 200 Yard Freestyle | 2:02.20 | 2/1978 | Liz Perez | Corona |
| 500 Yard Freestyle | 5:48.73 | 1/2007 | Noelle Yu | |
| 50 Yard Backstroke | 30.04 | 7/1981 | Kim Bryson | Surfside |
| 100 100 Backstroke | 1:08.04 | 1/2005 | Stephanie Ah-Ouah | SPS |
| 50 Yard Breaststroke | 33.19 | 2/1981 | Leah Kory | Surfside |
| 100 Yard Breaststroke | 1:15.85 | 1/2003 | Simone Garcia | SGVA |
| 50 Yard Butterfly | 28.41 | 2/2008 | Ashley Tse | CVD |
| 100 Yard Butterfly | 1:04.21 | 1/2008 | Ashley Tse | CVD |
| 100 Yard Individual Medley | 1:04.92 | 2/2008 | Ashley Tse | CVD |
| 200 yard Individual Medley | 2:21.36 | 1/2008 | Ashley Tse | CVD |
| 200 Yard Free Relay | 1:52.63 | 2/2010 | Relay | MPMR |
| 200 Yard Medley Relay | 2:04.76 | 2/1996 | Relay | Chino Valley |
| 13 AND 14 GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 24.84 | 2/1995 | Sarah Baham | MRAY |
| 100 Yard Freestyle | 54.48 | 8/1982 | Kim Bryson | Surfside |
| 200 Yard Freestyle | 2:00.21 | 8/1995 | Sarah Baham | MRAY |
| 500 Yard Freestyle | 5:36.97 | 1/2009 | Nicole Gautreau | MAX |
| 100 Yard Backstroke | 1:02.62 | 8/1982 | Kim Bryson | Surfside |
| 200 Yard Backstroke | 2:11.84 | 1/2005 | Bellona Yuan | MCST |
| 100 Yard Breaststroke | 1:09.20 | 8/2005 | Angie Haven | MCST |
| 200 Yard Breaststroke | 2:32.91 | 1/2005 | Angie Haven | MCST |
| 100 Yard Butterfly | 59.67 | 2/1995 | Sarah Baham | MRAY |
| 200 Yard Butterfly | 2:20.09 | 1/2006 | Stephanie Ah-Quah | SPC |
| 200 Yard Individual Medley | 2:15.25 | 8/2004 | Bellona Yuan | Watercats |
| 400 Yard Individual Medley | 4:45.55 | 1/2005 | Bellona Yuan | MCST |
| 200 Yard Free Relay | 1:46.60 | 3/1971 | Relay | El Monte |
| 200 Yard Medley Relay | 2:01.63 | 8/1996 | Relay | Chino Valley |
| 15 AND 18 GIRLS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 24.10 | 8/2007 | Angie Haven | MCST |
| 100 Yard Freestyle | 52.02 | 8/2008 | Angie Haven | MAX |
| 200 Yard Freestyle | 1:55.85 | 2/2008 | Angie Haven | Water Cats |
| 500 Yard Freestyle | 5:17.64 | 1/2009 | Angie Haven | MAX |
| 100 Yard Backstroke | 1:00.38 | 2/2008 | Stephanie Ah-Quah | SPS |
| 200 Yard Backstroke | 2:12.05 | 1/2008 | Stephanie Ah-Quah | MCST |
| 100 Yard Breaststroke | 1:03.77 | 8/2008 | Angie Haven | MAX |
| 200 Yard Breaststroke | 2:20.95 | 1/2007 | Angie S. Haven | MCST |
| 100 Yard Butterfly | 59.34 | 8/2006 | Bellona Yuan | MCST |
| 200 Yard Butterfly | 2:10.08 | 1/2008 | Angie Haven | MAX |
| 200 Yard Individual Medley | 2:05.64 | 2/2008 | Angie Haven | MAX |
| 400 Yard Individual Medley | 4:34.63 | 1/2009 | Angie Haven | MAX |
| 200 Yard Free Relay | 1:44.00 | 7/1977 | Relay | San Marino |
| 200 Yard Medley Relay | 1:57.48 | 2/1996 | Relay | Chino Valley |