BOYS SCAA RECORDS
|
| 6 AND UNDER BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 25 Yard Freestyle | 16.30 | 3/1974 | Allen Pollrich | Downey |
| 50 Yard Freestyle | 43.32 | 8/1999 | Zachary Spidell | ASC |
| 25 Yard Backstroke | 18.90 | 3/1974 | Allen Pollrich | Downey |
| 25 Yard Breaststroke | 22.10 | 3/1975 | Glenn Wachtel | Glendale YMCA |
| 25 Yard Butterfly | 17.50 | 2/1974 | Allen Pollrich | Downey |
| 7 AND 8 BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 25 Yard Freestyle | 15.65 | 8/2003 | Rolland Lee | MPMR |
| 50 Yard Freestyle | 30.57 | 2/1979 | Frank Wattles | Surfside |
| 25 Yard Backstroke | 16.80 | 8/1975 | Allen Pollrich | Downey |
| 25 Yard Breaststroke | 18.20 | 8/1975 | Greg Nolinari | Downey |
| 25 Yard Butterfly | 15.40 | 7/1976 | Allen Pollrich | Downey |
| 100 Yard Individual Medley | 1:19.60 | 8/1972 | Greg Smith | Arcadia |
| 100 Yard Free Relay | 1:00.80 | 3/1970 | Relay | Brea |
| 100 Yard Medley Relay | 1:07.50 | 8/1975 | Relay | Downey |
| 9 AND 10 BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 27.26 | 2/1981 | Frank Wattles | Surfside |
| 100 Yard Freestyle | 1:01.08 | 2/1981 | Frank Wattles | Surfside |
| 50 Yard Backstroke | 32.82 | 8/1999 | Chris Quemena | SMD |
| 50 Yard Breaststroke | 36.36 | 2/1981 | Robert Scott | Surfside |
| 50 Yard Butterfly | 29.97 | 2/1981 | Frank Wattles | Surfside |
| 100 Yard Individual Medley | 1:10.27 | 8/1999 | Chris Quemena | SMD |
| 200 Yard Free Relay | 2:01.00 | 8/1970 | Relay | Hacienda Heights |
| 200 Yard Medley Relay | 2:15.65 | 2/2002 | Relay | SGVA |
| 10 AND UNDER BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 200 Yard Freestyle | 2:25.30 | 1/2003 | Kevin Garibay | SGVA |
| 100 Yard Backstroke | 1:10.08 | 1/2005 | Bennett Yuan | MCST |
| 100 Yard Breaststroke | 1:23.28 | 1/2003 | Eric Ng | SGVA |
| 100 Yard Butterfly | 1:10.40 | 1/2005 | Bennett Yaun | SGVA |
| 200 Yard Individual Medley | 2:44.02 | 1/2004 | Steven Li | MPMR |
| 11 AND 12 BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 25.00 | 2/1994 | Ryan Hensen | MRAY |
| 100 Yard Freestyle | 54.51 | 8/2000 | Jonathan Cheng | SGVA |
| 200 Yard Freestyle | 1:58.22 | 2/1991 | Kristian Magnani | Rose Bowl |
| 500 Yard Freestyle | 5:43.48 | 1/2003 | Perry Lee | SGVA |
| 50 Yard Backstroke | 28.92 | 8/2000 | Roger Beltran | BPAC |
| 100 Yard Backstorke | 1:06.01 | 1/2003 | Perry Lee | SGVA |
| 50 Yard Breaststroke | 31.31 | 2/1991 | Tariq Bruno | Rose Bowl |
| 100 Yard Breaststroke | 1:09.55 | 1/2003 | Eric Ng | SGVA |
| 50 Yard Butterfly | 27.50 | 8/1987 | Jeff Julian | Arcadia |
| 100 Yard Butterfly | 1:04.26 | 1/2006 | Bennett Yuan | MCST |
| 100 Yard Individual Medley | 1:02.09 | 8/2002 | Jonathan Cheng | SGVA |
| 200 Yard Individual Medley | 2:20.06 | 1/2003 | Raymond Chiu | MPMR |
| 200 Yard Free Relay | 1:45.80 | 3/1971 | Relay | El Monte |
| 200 Yard Medley Relay | 1:58.64 | 8/2003 | Relay | SGVA |
| 13 AND 14 BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 22.93 | 8/1995 | Rusty Wood | Chino Valley |
| 100 Yard Freestyle | 50.33 | 2/1997 | Robert Martinez | Surfside |
| 200 Yard Freestyle | 1:49.99 | 2/1997 | Robert Martinez | Surfside |
| 500 Yard Freestyle | 5:14.15 | 1/2006 | Gregory Bissett | MCST |
| 100 Yard Backstroke | 57.81 | 8/2002 | Chris Quemena | SGVA |
| 200 Yard Backstroke | 2:09.34 | 1/2005 | Perry Lee | SGVA |
| 100 Yard Breaststroke | 1:03.69 | 8/2004 | Christopher Luu | SGVA |
| 200 Yard Breaststroke | 2:18.57 | 1/2004 | Sheldon Magner | ZAP |
| 100 Yard Butterfly | 56.71 | 8/2004 | Perry Lee | SGVA |
| 200 Yard Butterfly | 2:06.35 | 1/2005 | Perry Lee | SGVA |
| 200 Yard Individual Medley | 2:02.86 | 8/2003 | Chris Quemena | SGVA |
| 400 Yard Individual Medley | 4:38.30 | 1/2004 | Sheldon Magner | ZAP |
| 200 Yard Free Relay | 1:36.90 | 6/1971 | Relay | Cal Tech |
| 200 Yard Medley Relay | 1:48.40 | 8/2004 | Lee, Machorro, Luu, Rodriguez | SGVA |
| 15 AND 18 BOYS - SCAA RECORDS |
|---|
| Event | Time | Date | Name | Club |
| 50 Yard Freestyle | 21.40 | 8/1990 | Mark Swangel | Chino Valley |
| 100 Yard Freestyle | 47.97 | 8/1994 | Russell Perkins | South Pasadena |
| 200 Yard Freestyle | 1:46.65 | 2/2007 | Weston A Locatell | MCST |
| 500 yard Freestyle | 4:58.71 | 1/2008 | Weston Locatell | MAX |
| 100 Yard Backstroke | 55.63 | 2/1979 | Mark Bock | Surfside |
| 200 yard Backstroke | 2:12.41 | 1/2005 | Michael Wong | SGVA |
| 100 Yard Breaststroke | 1:00.27 | 8/2008 | Michael Sanchez | MAX |
| 200 Yard Breaststroke | 2:18.61 | 1/2008 | Lucas Lis | SPS |
| 100 Yard Butterfly | 52.49 | 8/2006 | Weston Locatell | MCST |
| 200 Yard Butterfly | 2:01.95 | 1/2006 | Weston Locatell | MCST |
| 200 Yard Individual Medley | 2:02.04 | 2/1986 | Randy Folker | Seal Beach |
| 400 Yard Individual Medley | 4:25.80 | 1/2008 | Weston Locatell | MAX |
| 200 Yard Free Relay | 1:32.10 | 5/1973 | Relay | Cal Tech |
| 200 Yard Medley Relay | 1:44.17 | 8/2005 | Relay | Walnut |